# 5 Will Kinder
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 10, 2005 TUFTS UNIVERSITY........ 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 14, 2005 HUSSON COLLEGE.......... 5-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2005 at Bowdoin College...... 1-2 * * 1 0 2 0 1.000 0 .000 1-0 0 0-0
Sep 24, 2005 TRINITY COLLEGE......... 1-0 * * 0 0 0 1 .500 0 .000 0-0 0 0-0
Sep 28, 2005 SOUTHERN MAINE.......... 2-0 * * 0 0 0 1 .333 0 .000 0-0 0 0-0
Oct 01, 2005 at Middlebury........... 0-4 * * 0 0 0 0 .333 0 .000 0-0 0 0-0
Oct 03, 2005 THOMAS COLLEGE.......... 4-1 * * 0 0 0 1 .250 0 .000 0-0 0 0-0
Oct 8, 2005 at Wesleyan University.. 0-2 * * 0 0 0 0 .250 0 .000 0-0 0 0-0
Oct 09, 2005 at Williams College..... 0-3 * * 0 0 0 0 .250 0 .000 0-0 0 0-0
Oct 12, 2005 at Saint Joseph's....... 1-0 * * 0 0 0 3 .143 0 .000 0-0 0 0-0
Oct 15, 2005 AMHERST COLLEGE......... 3-4 * * 0 0 0 1 .125 0 .000 0-0 0 0-0
Oct 18, 2005 at Me.-Farmington....... 2-1 * * 0 0 0 0 .125 0 .000 0-0 0 0-0
Oct 22, 2005 at Connecticut College.. 2-1 * * 1 0 2 1 .222 0 .000 0-0 1 0-0
Oct 29, 2005 BATES COLLEGE........... 2-3 * * 0 0 0 4 .154 0 .000 0-0 0 0-0
Totals............................... 23-24 14-14 2 0 4 13 .154 0 .000 1-0 1 0-0
Games played: 14
Shots per game: 0.93
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29