#22 Chris MacFadyen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 10, 2005 TUFTS UNIVERSITY........ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 14, 2005 HUSSON COLLEGE.......... 5-2 * * 0 1 1 1 .000 0 .000 0-0 0 0-0
Sep 17, 2005 at Bowdoin College...... 1-2 * * 0 1 1 3 .000 0 .000 0-0 0 0-0
Sep 24, 2005 TRINITY COLLEGE......... 1-0 * * 0 0 0 3 .000 0 .000 0-0 0 0-0
Sep 28, 2005 SOUTHERN MAINE.......... 2-0 * * 1 0 2 3 .100 0 .000 0-0 1 0-0
Oct 01, 2005 at Middlebury........... 0-4 * * 0 0 0 0 .100 0 .000 0-0 0 0-0
Oct 03, 2005 THOMAS COLLEGE.......... 4-1 * * 2 0 4 5 .200 0 .000 0-0 0 0-0
Oct 8, 2005 at Wesleyan University.. 0-2 * * 0 0 0 0 .200 0 .000 0-0 0 0-0
Oct 09, 2005 at Williams College..... 0-3 * * 0 0 0 0 .200 0 .000 0-0 0 0-0
Oct 12, 2005 at Saint Joseph's....... 1-0 * * 0 0 0 4 .158 2 .105 0-0 0 0-0
Oct 15, 2005 AMHERST COLLEGE......... 3-4 * * 0 0 0 1 .150 0 .100 0-0 0 0-0
Oct 18, 2005 at Me.-Farmington....... 2-1 * * 1 0 2 4 .167 2 .167 0-0 1 0-0
Oct 22, 2005 at Connecticut College.. 2-1 * * 0 0 0 0 .167 0 .167 0-0 0 0-0
Oct 29, 2005 BATES COLLEGE........... 2-3 * * 1 0 2 5 .172 0 .138 0-0 0 0-0
Totals............................... 23-24 14-14 5 2 12 29 .172 4 .138 0-0 2 0-0
Games played: 14
Shots per game: 2.07
Goals per game: 0.36
Assists per game: 0.14
Points per game: 0.86