# 8 Todd Boertzel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 8, 2007 TUFTS................... 2-2 * * 0 1 1 2 .000 0 .000 0 0-0
Sep 12, 2007 HUSSON.................. 3-2 * * 0 2 2 1 .000 0 .000 0 0-0
Sep 15, 2007 at Bowdoin.............. 1-2 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 22, 2007 TRINITY................. 4-0 * * 1 2 4 2 .143 0 .000 1 0-0
Sep 26, 2007 SOUTHERN MAINE.......... 2-0 * * 0 2 2 4 .091 0 .000 0 0-0
Sep 29, 2007 at Middlebury........... 1-3 * * 0 0 0 1 .083 0 .000 0 0-0
Oct 06, 2007 at Wesleyan University.. 0-2 * * 0 0 0 3 .067 0 .000 0 0-0
Oct 07, 2007 at Williams............. 0-3 * * 0 0 0 1 .062 0 .000 0 0-0
Oct 09, 2007 at Me.-Farmington....... 2-1 * 0 0 0 1 .059 1 .059 0 0-0
Oct 13, 2007 AMHERST................. 1-6 * * 0 0 0 2 .053 0 .053 0 0-0
Oct 16, 2007 at Maine Maritime....... 3-0 * * 0 0 0 5 .042 2 .125 0 0-0
Oct 20, 2007 at Connecticut College.. 2-2 * * 0 1 1 1 .040 0 .120 0 0-0
Oct 24, 2007 at Thomas College....... 5-0 * * 0 1 1 3 .036 0 .107 0 0-0
Oct 27, 2007 BATES................... 2-3 * * 0 1 1 0 .036 0 .107 0 0-0
Totals............................... 28-26 14-13 1 10 12 28 .036 3 .107 1 0-0
Games played: 14
Shots per game: 2.00
Goals per game: 0.07
Assists per game: 0.71
Points per game: 0.86