# 9 Logan King
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 8, 2007 TUFTS................... 2-2 * * 1 0 2 5 .200 0 .000 0 0-0
Sep 12, 2007 HUSSON.................. 3-2 * * 0 0 0 5 .100 0 .000 0 0-0
Sep 15, 2007 at Bowdoin.............. 1-2 * * 0 0 0 1 .091 0 .000 0 0-0
Sep 22, 2007 TRINITY................. 4-0 * * 0 0 0 1 .083 0 .000 0 0-0
Sep 26, 2007 SOUTHERN MAINE.......... 2-0 * * 0 0 0 6 .056 0 .000 0 0-0
Sep 29, 2007 at Middlebury........... 1-3 * * 0 1 1 2 .050 0 .000 0 0-0
Oct 06, 2007 at Wesleyan University.. 0-2 * * 0 0 0 2 .045 0 .000 0 0-0
Oct 07, 2007 at Williams............. 0-3 * * 0 0 0 1 .043 0 .000 0 0-0
Oct 09, 2007 at Me.-Farmington....... 2-1 * * 1 0 2 4 .074 1 .037 0 0-0
Oct 13, 2007 AMHERST................. 1-6 * * 0 1 1 0 .074 0 .037 0 0-0
Oct 16, 2007 at Maine Maritime....... 3-0 * * 1 1 3 7 .088 3 .118 0 0-0
Oct 20, 2007 at Connecticut College.. 2-2 * * 2 0 4 3 .135 0 .108 0 0-0
Oct 24, 2007 at Thomas College....... 5-0 * * 1 1 3 2 .154 0 .103 0 0-0
Oct 27, 2007 BATES................... 2-3 * * 0 1 1 0 .154 0 .103 0 0-0
Totals............................... 28-26 14-14 6 5 17 39 .154 4 .103 0 0-0
Games played: 14
Shots per game: 2.79
Goals per game: 0.43
Assists per game: 0.36
Points per game: 1.21