#15 Scott Brown
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 8, 2007 TUFTS................... 2-2 * * 1 0 2 2 .500 0 .000 0 0-0
Sep 12, 2007 HUSSON.................. 3-2 * * 1 0 2 2 .500 0 .000 0 0-0
Sep 15, 2007 at Bowdoin.............. 1-2 * * 0 0 0 1 .400 0 .000 0 0-0
Sep 22, 2007 TRINITY................. 4-0 * * 0 0 0 1 .333 0 .000 0 0-0
Sep 26, 2007 SOUTHERN MAINE.......... 2-0 * * 0 1 1 2 .250 0 .000 0 0-0
Sep 29, 2007 at Middlebury........... 1-3 * * 0 0 0 3 .182 0 .000 0 0-0
Oct 06, 2007 at Wesleyan University.. 0-2 * * 0 0 0 2 .154 0 .000 0 0-0
Oct 07, 2007 at Williams............. 0-3 * * 0 0 0 0 .154 0 .000 0 0-0
Oct 09, 2007 at Me.-Farmington....... 2-1 * * 0 0 0 3 .125 3 .188 0 0-0
Oct 13, 2007 AMHERST................. 1-6 * * 0 0 0 1 .118 0 .176 0 0-0
Oct 16, 2007 at Maine Maritime....... 3-0 * * 0 0 0 7 .083 4 .292 0 0-0
Oct 20, 2007 at Connecticut College.. 2-2 * * 0 0 0 2 .077 0 .269 0 0-0
Oct 24, 2007 at Thomas College....... 5-0 * * 1 0 2 2 .107 0 .250 0 0-0
Oct 27, 2007 BATES................... 2-3 * * 0 0 0 0 .107 0 .250 0 0-0
Totals............................... 28-26 14-14 3 1 7 28 .107 7 .250 0 0-0
Games played: 14
Shots per game: 2.00
Goals per game: 0.21
Assists per game: 0.07
Points per game: 0.50