#20 Andrew Cheit
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 8, 2007 TUFTS................... 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2007 HUSSON.................. 3-2 * 0 0 0 1 .000 0 .000 0 0-0
Sep 15, 2007 at Bowdoin.............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 TRINITY................. 4-0 * 1 0 2 1 .500 0 .000 0 0-0
Sep 26, 2007 SOUTHERN MAINE.......... 2-0 * 0 0 0 0 .500 0 .000 0 0-0
Sep 29, 2007 at Middlebury........... 1-3 * 0 0 0 1 .333 0 .000 0 0-0
Oct 06, 2007 at Wesleyan University.. 0-2 * 0 0 0 1 .250 0 .000 0 0-0
Oct 07, 2007 at Williams............. 0-3 * 0 0 0 0 .250 0 .000 0 0-0
Oct 09, 2007 at Me.-Farmington....... 2-1 * * 0 0 0 1 .200 1 .200 0 0-0
Oct 13, 2007 AMHERST................. 1-6 * 0 0 0 1 .167 0 .167 0 0-0
Oct 16, 2007 at Maine Maritime....... 3-0 * 0 0 0 1 .143 0 .143 0 0-0
Oct 20, 2007 at Connecticut College.. 2-2 * 0 0 0 0 .143 0 .143 0 0-0
Oct 24, 2007 at Thomas College....... 5-0 * 0 0 0 2 .111 0 .111 0 0-0
Totals............................... 26-23 13-1 1 0 2 9 .111 1 .111 0 0-0
Games played: 13
Shots per game: 0.69
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15