# 7 Jessie Kaplan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 14, 2004 U. NEW ENGLAND.......... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2004 MAINE-FARMINGTON........ 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2004 BOWDOIN COLLEGE......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2004 at Trinity College...... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2004 at Husson College....... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2004 MIDDLEBURY COLLEGE...... 1-3 * * 0 0 0 0 .000 0 .000 0 0-0
Oct. 9, 2004 WESLEYAN UNIVERSITY..... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2004 WILLIAMS COLLEGE........ 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2004 at Saint Joseph's....... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2004 at Amherst College...... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 23, 2004 CONNECTICUT COLLEGE..... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 26, 2004 at Southern Maine....... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2004 at Bates................ 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 26-18 13-10 0 0 0 0 .000 0 .000 0 0-0
Games played: 13