#13 Libba Cox
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 10, 2005 TUFTS UNIVERSITY........ 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 14, 2005 at Maine-Farmington..... 3-1 * 1 0 2 2 .500 0 .000 0-0 0 0-0
Sep 17, 2005 at Bowdoin College...... 2-3 * * 0 0 0 1 .333 0 .000 0-0 0 0-0
Sep 24, 2005 TRINITY COLLEGE......... 5-0 * * 0 0 0 0 .333 0 .000 0-0 0 0-0
Sep 27, 2005 at Univ. of New England. 2-0 * * 0 0 0 0 .333 0 .000 0-0 0 0-0
Oct 01, 2005 at Middlebury........... 1-1 * * 0 0 0 4 .143 0 .000 0-0 0 0-0
Oct 8, 2005 at Wesleyan University.. 2-2 * * 1 1 3 4 .182 0 .000 0-0 0 0-0
Oct 9, 2005 at Williams College..... 0-1 * * 0 0 0 1 .167 0 .000 0-0 0 0-0
Oct 12, 2005 ST. JOSEPH'S COLLEGE.... 1-0 * * 0 0 0 5 .118 0 .000 0-0 0 0-0
Oct 15, 2005 AMHERST COLLEGE......... 0-0 * * 0 0 0 1 .111 0 .000 0-0 0 0-0
Oct 20, 2005 HUSSON COLLEGE.......... 4-0 * * 1 1 3 1 .158 0 .000 0-0 0 0-0
Oct 22, 2005 at Connecticut College.. 3-2 * * 0 0 0 0 .158 0 .000 0-0 0 0-0
Oct 29, 2005 BATES COLLEGE........... 2-2 * 1 0 2 0 .211 0 .000 0-0 0 0-0
Oct 30, 2005 at Amherst College...... 0-0 * * 0 0 0 1 .200 1 .050 0-0 0 0-0
Nov 05, 2005 at Tufts Jumbos......... 1-2 * * 0 0 0 0 .200 0 .050 0-0 0 0-0
Totals............................... 28-14 15-13 4 2 10 20 .200 1 .050 0-0 0 0-0
Games played: 15
Shots per game: 1.33
Goals per game: 0.27
Assists per game: 0.13
Points per game: 0.67