#15 Kara McCabe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 10, 2005 TUFTS UNIVERSITY........ 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 14, 2005 at Maine-Farmington..... 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2005 at Bowdoin College...... 2-3 * * 1 0 2 1 1.000 0 .000 0-0 0 0-0
Sep 24, 2005 TRINITY COLLEGE......... 5-0 * * 1 0 2 1 1.000 0 .000 0-0 0 0-0
Sep 27, 2005 at Univ. of New England. 2-0 * * 0 0 0 4 .333 3 .500 0-0 0 0-0
Oct 01, 2005 at Middlebury........... 1-1 * * 0 0 0 1 .286 0 .429 0-0 0 0-0
Oct 8, 2005 at Wesleyan University.. 2-2 * * 0 0 0 1 .250 0 .375 1-0 0 0-0
Oct 9, 2005 at Williams College..... 0-1 * * 0 0 0 1 .222 0 .333 0-0 0 0-0
Oct 12, 2005 ST. JOSEPH'S COLLEGE.... 1-0 * * 0 0 0 2 .182 0 .273 0-0 0 0-0
Oct 15, 2005 AMHERST COLLEGE......... 0-0 * * 0 0 0 3 .143 0 .214 0-0 0 0-0
Oct 20, 2005 HUSSON COLLEGE.......... 4-0 * * 0 1 1 1 .133 0 .200 0-0 0 0-0
Oct 22, 2005 at Connecticut College.. 3-2 * * 0 0 0 0 .133 0 .200 0-0 0 0-0
Oct 29, 2005 BATES COLLEGE........... 2-2 * 1 0 2 0 .200 0 .200 0-0 0 0-0
Oct 30, 2005 at Amherst College...... 0-0 * * 0 0 0 0 .200 0 .200 0-0 0 0-0
Nov 05, 2005 at Tufts Jumbos......... 1-2 * * 0 0 0 1 .188 0 .188 0-0 0 0-0
Totals............................... 28-14 15-14 3 1 7 16 .188 3 .188 1-0 0 0-0
Games played: 15
Shots per game: 1.07
Goals per game: 0.20
Assists per game: 0.07
Points per game: 0.47