Colby College
Cumulative Season Statistics
Overall Team Statistics
Colby Women's Soccer
Colby College Overall Team Statistics (as of Nov 06, 2005)
All games
Overall: 7-3-5 Conf: 3-2-4 Home: 4-0-2 Away: 3-3-3 Neut: 0-0-0
TEAM STATISTICS COL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 28-197 14-126
Goals scored average... 1.72 0.86
Shot pct............... .142 .111
Shots on goal-Attempts. 16-197 7-126
SOG pct................ .081 .056
Shots/Game............. 13.1 8.4
Assists................ 25 14
CORNER KICKS............. 68 59
PENALTY KICKS............ 0-0 1-1
OFFSIDES................. 18 7
PENALTIES................
Yellow cards........... 3 2
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 420 1780
Dates/Avg Per Date..... 6/70 9/198
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby College....... 10 17 0 1 0 - 28
Opponents........... 4 10 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby College....... 88 98 13 8 0 - 207
Opponents........... 65 59 8 8 0 - 140
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby College....... 42 35 4 3 0 - 84
Opponents........... 57 56 11 3 0 - 127
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby College....... 36 30 1 1 0 - 68
Opponents........... 32 25 2 0 0 - 59
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby College....... 37 35 3 1 0 - 76
Opponents........... 27 37 1 3 0 - 68
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby College....... 10 8 0 0 0 - 18
Opponents........... 5 2 0 0 0 - 7
Overall Individual Statistics
Colby Women's Soccer
Colby College Overall Individual Statistics (as of Nov 06, 2005)
All games
Overall: 7-3-5 Conf: 3-2-4 Home: 4-0-2 Away: 3-3-3 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
22 Laura Williamson 15-14 10 5 25 47 .213 0 .000 0-0 4 0-0
14 Katie McCabe 15-14 2 7 11 24 .083 3 .125 1-0 1 0-0
13 Libba Cox 15-13 4 2 10 20 .200 1 .050 0-0 0 0-0
9 Liz Morbeck 15-14 3 1 7 19 .158 0 .000 0-0 1 0-0
15 Kara McCabe 15-14 3 1 7 16 .188 3 .188 1-0 0 0-0
2 Lauren Goethals 15-0 2 1 5 10 .200 2 .200 0-0 0 0-0
5 Meggie Herlihy 15-14 1 3 5 17 .059 4 .235 1-0 1 0-0
19 Amanda Comeau 10-0 1 1 3 4 .250 1 .250 0-0 0 0-0
8 Jess Lueders-Dumont 8-0 1 1 3 2 .500 1 .500 0-0 0 0-0
3 Meg Cordner 15-0 1 0 2 13 .077 0 .000 0-0 0 0-0
18 Laura Pomponi 14-0 0 2 2 4 .000 0 .000 0-0 0 0-0
4 Meridith Blascovich 15-14 0 1 1 1 .000 0 .000 0-0 0 0-0
12 Kaitlin Herlihy 15-14 0 0 0 8 .000 1 .125 0-0 0 0-0
10 Veronica Barila 14-1 0 0 0 7 .000 0 .000 0-0 0 0-0
11 Angela Martinelli 14-3 0 0 0 2 .000 0 .000 0-0 0 0-0
21 Whitney Lynn 3-0 0 0 0 1 .000 0 .000 0-0 0 0-0
7 Emma Schofield 5-0 0 0 0 1 .000 0 .000 0-0 0 0-0
6 Meg Davis 14-11 0 0 0 1 .000 0 .000 0-0 0 0-0
25 Libbie Howley 4-0 0 0 0 0 .000 0 .000 0-0 0 0-0
23 Jenny Rutherford 8-0 0 0 0 0 .000 0 .000 0-0 0 0-0
20 Mollie Puskar 15-14 0 0 0 0 .000 0 .000 0-0 0 0-0
17 Kelly Delong 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 15 28 25 81 197 .142 16 .081 3-0 7 0-0
Opponents........... 15 14 14 42 126 .111 7 .056 2-0 4 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Rachel Freierman 2-0 13:30 0 0.00 0 .000 0 0 0 0
00 Liza Benson 15-12 1452:44 14 0.87 95 .872 7 3 5 7
TM TEAM 0:00 0 0.00 1 1.000 0 0 0 0
Total............... 15 1466:14 14 0.86 96 .873 7 3 5 7
Opponents........... 15 1466:14 28 1.72 135 .828 3 7 5 3
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby College....... 10 17 0 1 0 - 28
Opponents........... 4 10 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby College....... 88 98 13 8 0 - 207
Opponents........... 65 59 8 8 0 - 140
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby College....... 42 35 4 3 0 - 84
Opponents........... 57 56 11 3 0 - 127
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby College....... 36 30 1 1 0 - 68
Opponents........... 32 25 2 0 0 - 59
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby College....... 37 35 3 1 0 - 76
Opponents........... 27 37 1 3 0 - 68
ATTENDANCE SUMMARY COL OPP
---------------------------------------------------
Total.................... 420 1780
Dates/Avg Per Date....... 6/70 9/198
Neutral Site #/Avg....... 0/0
Category Leaders
Colby Women's Soccer
Colby College Category Leaders (as of Nov 06, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
22 Laura Williamson 15 10 5 25 47
14 Katie McCabe 15 2 7 11 24
13 Libba Cox 15 4 2 10 20
9 Liz Morbeck 15 3 1 7 19
15 Kara McCabe 15 3 1 7 16
2 Lauren Goethals 15 2 1 5 10
5 Meggie Herlihy 15 1 3 5 17
19 Amanda Comeau 10 1 1 3 4
8 Jess Lueders-Dumont 8 1 1 3 2
3 Meg Cordner 15 1 0 2 13
## GOALS GP G A Pts Shots
----------------------------------------------
22 Laura Williamson 15 10 5 25 47
13 Libba Cox 15 4 2 10 20
15 Kara McCabe 15 3 1 7 16
9 Liz Morbeck 15 3 1 7 19
14 Katie McCabe 15 2 7 11 24
2 Lauren Goethals 15 2 1 5 10
5 Meggie Herlihy 15 1 3 5 17
8 Jess Lueders-Dumont 8 1 1 3 2
19 Amanda Comeau 10 1 1 3 4
3 Meg Cordner 15 1 0 2 13
## GAME WINNING GOALS GP GWG
--------------------------------
22 Laura Williamson 15 4
9 Liz Morbeck 15 1
5 Meggie Herlihy 15 1
14 Katie McCabe 15 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
14 Katie McCabe 15 2 7 11 24
22 Laura Williamson 15 10 5 25 47
5 Meggie Herlihy 15 1 3 5 17
18 Laura Pomponi 14 0 2 2 4
13 Libba Cox 15 4 2 10 20
4 Meridith Blascovich 15 0 1 1 1
19 Amanda Comeau 10 1 1 3 4
8 Jess Lueders-Dumont 8 1 1 3 2
9 Liz Morbeck 15 3 1 7 19
15 Kara McCabe 15 3 1 7 16
## SHOTS GP G A Sh Shot%
----------------------------------------------
22 Laura Williamson 15 10 5 47 .213
14 Katie McCabe 15 2 7 24 .083
13 Libba Cox 15 4 2 20 .200
9 Liz Morbeck 15 3 1 19 .158
5 Meggie Herlihy 15 1 3 17 .059
15 Kara McCabe 15 3 1 16 .188
3 Meg Cordner 15 1 0 13 .077
2 Lauren Goethals 15 2 1 10 .200
12 Kaitlin Herlihy 15 0 0 8 .000
10 Veronica Barila 14 0 0 7 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
8 Jess Lueders-Dumont 8 1 1 2 .500
19 Amanda Comeau 10 1 1 4 .250
22 Laura Williamson 15 10 5 47 .213
13 Libba Cox 15 4 2 20 .200
2 Lauren Goethals 15 2 1 10 .200
15 Kara McCabe 15 3 1 16 .188
9 Liz Morbeck 15 3 1 19 .158
14 Katie McCabe 15 2 7 24 .083
3 Meg Cordner 15 1 0 13 .077
5 Meggie Herlihy 15 1 3 17 .059
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
5 Meggie Herlihy 15 1 3 17 4 .235
14 Katie McCabe 15 2 7 24 3 .125
15 Kara McCabe 15 3 1 16 3 .188
2 Lauren Goethals 15 2 1 10 2 .200
13 Libba Cox 15 4 2 20 1 .050
12 Kaitlin Herlihy 15 0 0 8 1 .125
19 Amanda Comeau 10 1 1 4 1 .250
8 Jess Lueders-Dumont 8 1 1 2 1 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
8 Jess Lueders-Dumont 8 1 1 2 1 .500
19 Amanda Comeau 10 1 1 4 1 .250
5 Meggie Herlihy 15 1 3 17 4 .235
2 Lauren Goethals 15 2 1 10 2 .200
15 Kara McCabe 15 3 1 16 3 .188
14 Katie McCabe 15 2 7 24 3 .125
12 Kaitlin Herlihy 15 0 0 8 1 .125
13 Libba Cox 15 4 2 20 1 .050
22 Laura Williamson 15 10 5 47 0 .000
9 Liz Morbeck 15 3 1 19 0 .000
## CAUTIONS GP YC
----------------------------------
TM TEAM 1 0
Soccer Statistics
Colby Women's Soccer
Colby College Soccer Statistics (as of Nov 06, 2005)
All games
Overall: 7-3-5 Conf: 3-2-4 Home: 4-0-2 Away: 3-3-3 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
22 Laura Williamson 15-14 10 5 25 47 .213 0 .000 0-0 4 0 9-8 5 5 15 29 .172 0 .000 0-0 1 0
14 Katie McCabe 15-14 2 7 11 24 .083 3 .125 1-0 1 0 9-8 2 4 8 12 .167 0 .000 0-0 1 0
13 Libba Cox 15-13 4 2 10 20 .200 1 .050 0-0 0 0 9-8 2 1 5 11 .182 0 .000 0-0 0 0
9 Liz Morbeck 15-14 3 1 7 19 .158 0 .000 0-0 1 0 9-8 3 1 7 17 .176 0 .000 0-0 1 0
15 Kara McCabe 15-14 3 1 7 16 .188 3 .188 1-0 0 0 9-8 3 0 6 8 .375 0 .000 1-0 0 0
2 Lauren Goethals 15-0 2 1 5 10 .200 2 .200 0-0 0 0 9-0 1 0 2 5 .200 0 .000 0-0 0 0
5 Meggie Herlihy 15-14 1 3 5 17 .059 4 .235 1-0 1 0 9-8 0 1 1 6 .000 0 .000 0-0 0 0
19 Amanda Comeau 10-0 1 1 3 4 .250 1 .250 0-0 0 0 5-0 1 0 2 1 1.000 0 .000 0-0 0 0
8 Jess Lueders-Dumont 8-0 1 1 3 2 .500 1 .500 0-0 0 0 3-0 0 1 1 0 .000 0 .000 0-0 0 0
3 Meg Cordner 15-0 1 0 2 13 .077 0 .000 0-0 0 0 9-0 0 0 0 10 .000 0 .000 0-0 0 0
18 Laura Pomponi 14-0 0 2 2 4 .000 0 .000 0-0 0 0 8-0 0 1 1 2 .000 0 .000 0-0 0 0
4 Meridith Blascovich 15-14 0 1 1 1 .000 0 .000 0-0 0 0 9-8 0 1 1 1 .000 0 .000 0-0 0 0
12 Kaitlin Herlihy 15-14 0 0 0 8 .000 1 .125 0-0 0 0 9-8 0 0 0 6 .000 0 .000 0-0 0 0
10 Veronica Barila 14-1 0 0 0 7 .000 0 .000 0-0 0 0 9-0 0 0 0 4 .000 0 .000 0-0 0 0
11 Angela Martinelli 14-3 0 0 0 2 .000 0 .000 0-0 0 0 8-2 0 0 0 0 .000 0 .000 0-0 0 0
21 Whitney Lynn 3-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
7 Emma Schofield 5-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
6 Meg Davis 14-11 0 0 0 1 .000 0 .000 0-0 0 0 9-6 0 0 0 1 .000 0 .000 0-0 0 0
25 Libbie Howley 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
23 Jenny Rutherford 8-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
20 Mollie Puskar 15-14 0 0 0 0 .000 0 .000 0-0 0 0 9-8 0 0 0 0 .000 0 .000 0-0 0 0
17 Kelly Delong 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 15 28 25 81 197 .142 16 .081 3-0 7 0 9 17 15 49 114 .149 0 .000 1-0 3 0
Opponents........... 15 14 14 42 126 .111 7 .056 2-0 4 1 9 11 12 34 91 .121 0 .000 1-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Rachel Freierman 2-0 13:30 0 0.00 0 .000 0 0 0 0 1-0 6:30 0 0.00 0 .000 0 0 0 0
00 Liza Benson 15-12 1452:44 14 0.87 95 .872 7 3 5 7 9-6 899:44 11 1.10 76 .874 3 2 4 3
Total............... 15 1466:14 14 0.86 96 .873 7 3 5 7 9 906:14 11 1.09 76 .874 3 2 4 3
Opponents........... 15 1466:14 28 1.72 135 .828 3 7 5 3 9 906:14 17 1.69 83 .830 2 3 4 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Colby College....... 88 98 13 8 0 - 207 Colby College....... 44 59 13 8 - 124
Opponents........... 65 59 8 8 0 - 140 Opponents........... 49 40 8 8 - 105
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Colby College....... 10 17 0 1 0 - 28 Colby College....... 5 11 0 1 - 17
Opponents........... 4 10 0 0 0 - 14 Opponents........... 2 9 0 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Colby College....... 42 35 4 3 0 - 84 Colby College....... 34 23 4 3 - 64
Opponents........... 57 56 11 3 0 - 127 Opponents........... 28 33 11 3 - 75
ATTENDANCE SUMMARY COL OPP ATTENDANCE SUMMARY COL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 420 1780 Total.................... 280 830
Dates/Avg Per Date....... 6/70 9/198 Dates/Avg Per Date....... 4/70 5/166
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Colby Women's Soccer
Colby College Combined Team Statistics (as of Nov 06, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 7- 3- 5) ( 4- 0- 2) ( 3- 3- 3) ( 0- 0- 0)
CONFERENCE.......... ( 3- 2- 4) ( 2- 0- 2) ( 1- 2- 2) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 1- 1) ( 2- 0- 0) ( 2- 1- 1) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
*Sep 10 TUFTS UNIVERSITY W 2-0 100
Sep 14 at Maine-Farmington W 3-1 100
*Sep 17 at Bowdoin College L 2-3 200
*Sep 24 TRINITY COLLEGE W 5-0 100
Sep 27 at Univ. of New England W 2-0 100
*Oct 01 at Middlebury T O2 1-1 200
*Oct 8 at Wesleyan University T O2 2-2 100
*Oct 9 at Williams College L 0-1 105
Oct 12 ST. JOSEPH'S COLLEGE W 1-0 90
*Oct 15 AMHERST COLLEGE T O2 0-0 80
Oct 20 HUSSON COLLEGE W 4-0 50
*Oct 22 at Connecticut College W O2 3-2 225
*Oct 29 BATES COLLEGE T O2 2-2 -
%Oct 30 at Amherst College T O3 0-0 250
#Nov 05 at #9 Tufts Jumbos L 1-2 500
TEAM STATISTICS COL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 28-197 14-126
Goals scored average... 1.72 0.86
Shot pct............... .142 .111
Shots on goal-Attempts. 16-197 7-126
SOG pct................ .081 .056
Shots/Game............. 13.1 8.4
Assists................ 25 14
CORNER KICKS............. 68 59
PENALTY KICKS............ 0-0 1-1
OFFSIDES................. 18 7
PENALTIES................
Yellow cards........... 3 2
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 420 1780
Dates/Avg Per Date..... 6/70 9/198
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
22 Laura Williamson 15 10 5 25 47 .213 0 .000 4 0-0
14 Katie McCabe 15 2 7 11 24 .083 3 .125 1 0-0
13 Libba Cox 15 4 2 10 20 .200 1 .050 0 0-0
9 Liz Morbeck 15 3 1 7 19 .158 0 .000 1 0-0
15 Kara McCabe 15 3 1 7 16 .188 3 .188 0 0-0
2 Lauren Goethals 15 2 1 5 10 .200 2 .200 0 0-0
5 Meggie Herlihy 15 1 3 5 17 .059 4 .235 1 0-0
19 Amanda Comeau 10 1 1 3 4 .250 1 .250 0 0-0
8 Jess Lueders-Dumont 8 1 1 3 2 .500 1 .500 0 0-0
3 Meg Cordner 15 1 0 2 13 .077 0 .000 0 0-0
18 Laura Pomponi 14 0 2 2 4 .000 0 .000 0 0-0
4 Meridith Blascovich 15 0 1 1 1 .000 0 .000 0 0-0
12 Kaitlin Herlihy 15 0 0 0 8 .000 1 .125 0 0-0
10 Veronica Barila 14 0 0 0 7 .000 0 .000 0 0-0
11 Angela Martinelli 14 0 0 0 2 .000 0 .000 0 0-0
21 Whitney Lynn 3 0 0 0 1 .000 0 .000 0 0-0
7 Emma Schofield 5 0 0 0 1 .000 0 .000 0 0-0
6 Meg Davis 14 0 0 0 1 .000 0 .000 0 0-0
25 Libbie Howley 4 0 0 0 0 .000 0 .000 0 0-0
23 Jenny Rutherford 8 0 0 0 0 .000 0 .000 0 0-0
20 Mollie Puskar 15 0 0 0 0 .000 0 .000 0 0-0
17 Kelly Delong 1 0 0 0 0 .000 0 .000 0 0-0
Total............... 15 28 25 81 197 .142 16 .081 7 0-0
Opponents........... 15 14 14 42 126 .111 7 .056 4 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Rachel Freierman 2 13:30 0 0.00 0 .000 0 0 0 0
00 Liza Benson 15 1452:44 14 0.87 95 .872 7 3 5 7
Total............... 15 1466:14 14 0.86 96 .873 7 3 5 7
Opponents........... 15 1466:14 28 1.72 135 .828 3 7 5 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby College....... 10 17 0 1 0 - 28
Opponents........... 4 10 0 0 0 - 14
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby College....... 88 98 13 8 0 - 207
Opponents........... 65 59 8 8 0 - 140
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby College....... 42 35 4 3 0 - 84
Opponents........... 57 56 11 3 0 - 127
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby College....... 36 30 1 1 0 - 68
Opponents........... 32 25 2 0 0 - 59
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby College....... 37 35 3 1 0 - 76
Opponents........... 27 37 1 3 0 - 68