# 5 Meggie Herlihy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 8, 2007 TUFTS................... 0-2 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 12, 2007 at Me.-Farmington....... 2-0 * * 1 0 2 3 .200 2 .400 0 1-1
Sep 15, 2007 at Bowdoin College...... 2-5 * * 1 0 2 2 .286 0 .286 0 1-1
Sep 18, 2007 HUSSON1................. 4-1 * * 2 0 4 3 .400 0 .200 0 0-0
Sep 22, 2007 TRINITY................. 0-0 * * 0 0 0 2 .333 0 .167 0 0-0
09/25/07 at Univ. of New England. 1-0 * * 0 0 0 2 .286 0 .143 0 0-0
Sep 29, 2007 at Middlebury........... 0-2 * * 0 0 0 0 .286 0 .143 0 0-0
Oct 06, 2007 at Wesleyan University.. 1-2 * * 0 0 0 1 .267 0 .133 0 0-0
Oct 07, 2007 at Williams............. 1-5 * * 0 0 0 0 .267 0 .133 0 0-0
Oct 10, 2007 ST. JOSEPH'S COLLEGE.... 0-0 * * 0 0 0 3 .222 0 .111 0 0-0
Oct 13, 2007 AMHERST................. 0-1 * * 0 0 0 0 .222 0 .111 0 0-0
Oct 17, 2007 SOUTHERN MAINE.......... 2-0 * * 1 0 2 1 .263 0 .105 0 0-0
Oct 20, 2007 at Connecticut College.. 1-1 * * 0 0 0 3 .227 0 .091 0 0-0
Oct 27, 2007 BATES................... 0-1 * * 0 0 0 1 .217 0 .087 0 0-0
Totals............................... 14-20 14-14 5 0 10 23 .217 2 .087 0 2-2
Games played: 14
Shots per game: 1.64
Goals per game: 0.36
Assists per game: 0.00
Points per game: 0.71