#14 Katie McCabe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 8, 2007 TUFTS................... 0-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 12, 2007 at Me.-Farmington....... 2-0 * * 1 0 2 5 .167 3 .500 1 0-0
Sep 15, 2007 at Bowdoin College...... 2-5 * * 0 1 1 4 .100 0 .300 0 0-0
Sep 18, 2007 HUSSON1................. 4-1 * * 0 3 3 3 .077 0 .231 0 0-0
Sep 22, 2007 TRINITY................. 0-0 * * 0 0 0 1 .071 0 .214 0 0-0
09/25/07 at Univ. of New England. 1-0 * * 0 1 1 3 .059 0 .176 0 0-0
Sep 29, 2007 at Middlebury........... 0-2 * * 0 0 0 2 .053 0 .158 0 0-0
Oct 06, 2007 at Wesleyan University.. 1-2 * * 0 0 0 0 .053 0 .158 0 0-0
Oct 07, 2007 at Williams............. 1-5 * * 0 0 0 1 .050 0 .150 0 0-0
Oct 10, 2007 ST. JOSEPH'S COLLEGE.... 0-0 * * 0 0 0 5 .040 0 .120 0 0-0
Oct 13, 2007 AMHERST................. 0-1 * * 0 0 0 0 .040 0 .120 0 0-0
Oct 17, 2007 SOUTHERN MAINE.......... 2-0 * * 1 0 2 7 .062 0 .094 1 0-0
Oct 20, 2007 at Connecticut College.. 1-1 * * 0 0 0 6 .053 0 .079 0 0-0
Oct 27, 2007 BATES................... 0-1 * * 0 0 0 3 .049 0 .073 0 0-0
Totals............................... 14-20 14-14 2 5 9 41 .049 3 .073 2 0-0
Games played: 14
Shots per game: 2.93
Goals per game: 0.14
Assists per game: 0.36
Points per game: 0.64