#17 Lexi Bohonnon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 8, 2007 TUFTS................... 0-2 * * 0 0 0 3 .000 0 .000 0 0-0
Sep 12, 2007 at Me.-Farmington....... 2-0 * * 0 0 0 2 .000 1 .200 0 0-0
Sep 15, 2007 at Bowdoin College...... 2-5 * * 0 0 0 1 .000 0 .167 0 0-0
Sep 18, 2007 HUSSON1................. 4-1 * * 0 0 0 3 .000 0 .111 0 0-0
Sep 22, 2007 TRINITY................. 0-0 * * 0 0 0 1 .000 0 .100 0 0-0
09/25/07 at Univ. of New England. 1-0 * * 1 0 2 4 .071 2 .214 1 0-0
Sep 29, 2007 at Middlebury........... 0-2 * * 0 0 0 2 .062 0 .188 0 0-0
Oct 06, 2007 at Wesleyan University.. 1-2 * * 1 0 2 3 .105 2 .263 0 0-0
Oct 07, 2007 at Williams............. 1-5 * * 0 0 0 1 .100 0 .250 0 0-0
Oct 10, 2007 ST. JOSEPH'S COLLEGE.... 0-0 * * 0 0 0 2 .091 0 .227 0 0-0
Oct 13, 2007 AMHERST................. 0-1 * * 0 0 0 1 .087 0 .217 0 0-0
Oct 17, 2007 SOUTHERN MAINE.......... 2-0 * * 0 0 0 0 .087 0 .217 0 0-0
Oct 20, 2007 at Connecticut College.. 1-1 * * 0 0 0 0 .087 0 .217 0 0-0
Oct 27, 2007 BATES................... 0-1 * * 0 0 0 2 .080 0 .200 0 0-0
Totals............................... 14-20 14-14 2 0 4 25 .080 5 .200 1 0-0
Games played: 14
Shots per game: 1.79
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29