Colby College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Colby College (as of May 04, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 24, 2003 vs Hamline College 3-4 L 3 5 1/ 4 3 2 7 0- 1- 0 0- 0- 0 L. Olmsted (L 0-1) 0
Mar 24 vs MIT W 7-1 7 13 0/ 1 2 4 7 1- 1- 0 0- 0- 0 L. Olmsted (W 1-1) 0
Mar 25, 2003 vs Union College 1-2 L 1 5 0/ 2 4 3 7 1- 2- 0 0- 0- 0 L. Olmsted (L 0-3) 0
Mar 25, 2003 vs Bethel College 0-4 L 0 9 2/ 4 6 1 7 1- 3- 0 0- 0- 0 T. Robbins (L 0-1) 0
Mar 26 vs North Central 1-3 L 1 7 3/ 3 5 0 7 1- 4- 0 0- 0- 0 L. Olmsted (L 1-2) 0
Mar 27 vs Middlebury College 0-1 L 0 5 1/ 1 4 0 7 1- 5- 0 0- 0- 0 A. Caswell (L 0-1) -
Mar 27, 2003 vs Middlebury College 5-7 L 5 7 2/ 7 10 2 7 1- 6- 0 0- 0- 0 T. Robbins (L) -
Mar 28, 2003 vs Thomas College W 3-2 3 3 0/ 2 6 3 7 2- 6- 0 0- 0- 0 T. Robbins (W 1-1) 0
Mar 28, 2003 vs Lawrence W 3-0 3 7 1/ 0 6 2 7 3- 6- 0 0- 0- 0 L. Olmsted (W 2-2) 0
Apr 10, 2003 Thomas College W 8-0 8 6 1/ 0 3 3 6 4- 6- 0 0- 0- 0 T. Robbins (W) 40
*Apr 12, 2003 vs Tufts University 0-8 L 0 2 2/ 8 8 1 5 4- 7- 0 0- 1- 0 A. Caswell (L) -
*Apr 12 2003 vs Tufts University W 5-2 5 9 1/ 2 8 2 7 5- 7- 0 1- 1- 0 L. Olmsted (W 3-3) -
*Apr 16, 2003 Bowdoin College W 3-2 3 8 1/ 2 6 1 7 6- 7- 0 2- 1- 0 L. Olmsted (W 4-3) 45
*Apr 16, 2003 Bowdoin College 1-2 L 1 8 1/ 2 7 2 7 6- 8- 0 2- 2- 0 T. Robbins (L 2-3) 45
Apr 18, 2003 Maine-Farmington W 4-1 4 10 2/ 1 3 1 7 7- 8- 0 2- 2- 0 A. Caswell (W 1-2) 50
Apr 19, 2003 St. Joseph's College 3-4 L 3 4 3/ 4 6 2 ( 8) 7- 9- 0 2- 2- 0 A. Caswell (L 1-3) 65
Apr 19,2003 St. Joseph's College 2-5 L 2 6 1/ 5 8 0 7 7-10- 0 2- 2- 0 T. Robbins (L 2-4) 65
*Apr 25, 2003 at Bates College W 3-2 3 7 0/ 2 6 1 7 8-10- 0 3- 2- 0 L. Olmsted (W 5-3) -
*Apr 25, 2003 at Bates College W 6-1 6 8 2/ 1 4 2 ( 8) 9-10- 0 4- 2- 0 T. Robbins (W 3-4) -
*Apr 27, 2003 Trinity College W 3-1 3 4 2/ 1 8 2 7 10-10- 0 5- 2- 0 L. Olmsted (W 6-3) 75
*Apr 27, 2003 Trinity College W 8-0 8 8 1/ 0 2 0 5 11-10- 0 6- 2- 0 T. Robbins (W 4-4) 75
Apr 30, 2003 University of Maine 0-6 L 0 3 0/ 6 8 0 7 11-11- 0 6- 2- 0 L. Olmsted (L 6-4) 55
May 3, 2003 Middlebury College W 4-0 4 8 0/ 0 4 2 7 12-11- 0 6- 2- 0 L. Olmsted (W 7-4) 120 1:30
May 03, 2003 vs Tufts University 0-4 L 0 5 2/ 4 10 2 7 12-12- 0 6- 2- 0 T. Robbins (L 4-5) 200 1:35
May 04, 2003 Williams College 0-1 L 0 6 1/ 1 3 2 7 12-13- 0 6- 2- 0 L. Olmsted (L 7-5) 160 1:40
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Colby College (as of May 04, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 24, 2003 vs Hamline College 26 3 5 3 0 0 0 2 0 0 0 0 0 0 0 14 18 9 1 .192
Mar 24 vs MIT 33 7 13 6 0 0 0 6 0 0 0 1 1 0 0 4 21 13 0 .305
Mar 25, 2003 vs Union College 28 1 5 1 1 0 0 4 0 0 0 0 1 0 0 4 21 10 0 .264
Mar 25, 2003 vs Bethel College 30 0 9 0 0 0 0 0 0 0 0 0 1 0 0 1 18 8 2 .274
Mar 26 vs North Central 28 1 7 1 1 1 0 1 0 0 0 0 0 0 0 4 18 15 3 .269
Mar 27 vs Middlebury College 25 0 5 0 1 0 0 1 0 0 1 0 0 0 0 2 21 9 1 .259
Mar 27, 2003 vs Middlebury College 29 5 7 5 1 0 0 4 0 0 1 0 0 0 0 2 18 10 2 .256
Mar 28, 2003 vs Thomas College 23 3 3 0 0 0 0 4 0 2 1 0 1 0 0 5 21 14 0 .243
Mar 28, 2003 vs Lawrence 26 3 7 3 1 0 0 1 0 1 0 0 4 0 0 2 21 13 1 .246
Apr 10, 2003 Thomas College 25 8 6 6 3 0 0 7 0 1 1 1 0 0 0 2 18 6 1 .245
Apr 12, 2003 vs *Tufts University 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 12 7 2 .238
Apr 12 2003 vs *Tufts University 29 5 9 4 1 0 1 1 0 0 0 1 1 0 0 0 21 9 1 .245
Apr 16, 2003 *Bowdoin College 25 3 8 3 2 0 0 1 0 0 1 1 1 0 0 2 21 18 1 .250
Apr 16, 2003 *Bowdoin College 30 1 8 1 1 0 0 2 0 0 1 0 0 0 0 2 21 8 1 .251
Apr 18, 2003 Maine-Farmington 29 4 10 3 0 0 0 3 0 2 0 0 0 0 0 0 21 6 2 .258
Apr 19, 2003 St. Joseph's College 26 3 4 2 0 0 1 4 0 0 0 2 3 0 0 3 24 12 3 .252
Apr 19,2003 St. Joseph's College 26 2 6 2 1 0 0 1 0 0 0 0 1 0 0 2 21 7 1 .251
Apr 25, 2003 at *Bates College 27 3 7 3 1 0 0 5 0 3 0 0 1 0 0 3 21 10 0 .251
Apr 25, 2003 at *Bates College 31 6 8 6 1 0 0 1 0 2 0 0 2 0 1 1 24 10 2 .251
Apr 27, 2003 *Trinity College 22 3 4 3 1 0 0 4 0 1 0 0 1 1 0 2 21 11 2 .249
Apr 27, 2003 *Trinity College 21 8 8 7 3 0 0 6 0 0 0 0 1 1 0 0 15 7 1 .254
Apr 30, 2003 University of Maine 23 0 3 0 0 0 0 2 0 0 0 0 1 0 0 11 21 9 0 .249
May 3, 2003 Middlebury College 28 4 8 3 2 0 0 0 0 0 0 0 1 1 0 9 21 15 0 .250
May 03, 2003 at Tufts University 25 0 5 0 0 0 0 0 0 0 1 0 1 0 0 4 18 6 2 .248
May 04, 2003 Williams College 27 0 6 0 0 1 0 2 0 0 0 0 1 0 0 3 21 13 1 .247
Totals 659 73 163 62 21 2 2 62 0 12 7 6 23 3 1 83 498 255 30 .247
The Automated ScoreBook
Team Game-by-Game for Colby College (as of May 04, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 24, 2003 vs Hamline College 6.0 3 4 0 3 4 1 0 0 0 0 0 0 0 3-4 0-1 0 0.00
Mar 24 vs MIT 7.0 2 1 1 1 4 0 0 0 0 0 0 0 0 7-1 1-1 0 0.54
Mar 25, 2003 vs Union College 7.0 4 2 2 4 7 1 0 0 1 0 0 0 0 1-2 1-2 0 1.05
Mar 25, 2003 vs Bethel College 6.0 6 4 2 1 3 1 0 0 0 0 0 0 0 0-4 1-3 0 1.35
Mar 26 vs North Central 6.0 5 3 0 1 0 0 0 0 0 0 1 0 0 1-3 1-4 0 1.09
Mar 27 vs Middlebury College 7.0 4 1 1 1 2 0 0 1 0 0 0 0 0 0-1 1-5 0 1.08
Mar 27, 2003 vs Middlebury College 6.0 10 7 3 4 3 2 0 0 2 0 0 0 0 5-7 1-6 0 1.40
Mar 28, 2003 vs Thomas College 7.0 6 2 2 4 3 0 0 0 0 0 0 0 0 3-2 2-6 0 1.48
Mar 28, 2003 vs Lawrence 7.0 6 0 0 1 3 1 0 0 0 0 0 0 0 3-0 3-6 0 1.31
Apr 10, 2003 Thomas College 6.0 3 0 0 2 8 0 0 0 0 0 0 0 0 8-0 4-6 0 1.18
Apr 12, 2003 vs *Tufts University 4.0 8 8 4 1 1 0 0 2 0 0 1 0 0 0-8 4-7 0 1.52
Apr 12 2003 vs *Tufts University 7.0 8 2 2 4 3 3 0 0 0 0 0 0 0 5-2 5-7 0 1.57
Apr 16, 2003 *Bowdoin College 7.0 6 2 2 1 1 1 0 0 0 0 0 0 0 3-2 6-7 0 1.60
Apr 16, 2003 *Bowdoin College 7.0 7 2 2 1 7 0 0 0 0 0 0 0 0 1-2 6-8 0 1.63
Apr 18, 2003 Maine-Farmington 7.0 3 1 0 3 3 0 0 0 0 0 0 0 0 4-1 7-8 1 1.52
Apr 19, 2003 St. Joseph's College 8.0 6 4 0 5 8 0 0 0 0 0 0 0 0 3-4 7-9 1 1.40
Apr 19,2003 St. Joseph's College 7.0 8 5 4 3 5 2 0 0 0 0 1 0 0 2-5 7-10 1 1.56
Apr 25, 2003 at *Bates College 7.0 6 2 2 5 6 2 0 0 0 0 0 0 0 3-2 8-10 1 1.59
Apr 25, 2003 at *Bates College 8.0 4 1 1 1 1 0 0 0 0 0 0 0 0 6-1 9-10 1 1.54
Apr 27, 2003 *Trinity College 7.0 8 1 0 3 2 0 0 0 0 0 0 1 0 3-1 10-10 1 1.46
Apr 27, 2003 *Trinity College 5.0 2 0 0 0 4 1 0 0 0 0 0 0 0 8-0 11-10 1 1.41
Apr 30, 2003 University of Maine 7.0 8 6 6 2 3 0 0 1 0 0 1 0 0 0-6 11-11 1 1.63
May 3, 2003 Middlebury College 7.0 4 0 0 1 1 0 0 0 0 0 0 1 0 4-0 12-11 1 1.56
May 03, 2003 at Tufts University 6.0 10 4 2 1 1 2 0 1 2 0 0 0 1 0-4 12-12 1 1.58
May 04, 2003 Williams College 7.0 3 1 0 2 2 1 0 0 0 0 0 0 0 0-1 12-13 1 1.52
Totals 166.0 140 63 36 55 85 18 0 5 5 0 4 2 1 73-63 12-13 1 1.52
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Colby College (as of May 04, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 24, 2003 vs Hamline College 5-26 0-0 5-26 2-7 3-19 0-0 3-10 2-7 1-7 1-1
Mar 24 vs MIT 13-33 0-0 13-33 10-27 3-6 1-2 5-13 6-20 5-7 1-3
Mar 25, 2003 vs Union College 5-28 0-0 5-28 2-16 3-12 0-2 1-9 1-9 3-7 0-0
Mar 25, 2003 vs Bethel College 9-30 0-0 9-30 3-17 6-13 0-0 2-9 0-9 2-7 0-0
Mar 26 vs North Central 7-28 0-0 7-28 1-11 6-17 0-0 5-12 1-8 2-7 0-1
Mar 27 vs Middlebury College 5-25 0-0 5-25 2-7 3-18 0-1 3-9 1-3 0-7 0-0
Mar 27, 2003 vs Middlebury College 7-29 0-0 7-29 5-14 2-15 0-1 3-9 4-11 1-7 1-2
Mar 28, 2003 vs Thomas College 3-23 0-0 3-23 3-8 0-15 0-1 2-9 2-6 1-7 0-0
Mar 28, 2003 vs Lawrence 7-26 0-0 7-26 4-16 3-10 0-0 1-8 4-11 4-7 0-2
Apr 10, 2003 Thomas College 6-25 0-0 6-25 4-14 2-11 1-1 4-10 3-10 1-6 0-0
Apr 12, 2003 vs *Tufts University 2-17 0-0 2-17 0-5 2-12 0-0 1-5 0-0 1-5 0-0
Apr 12 2003 vs *Tufts University 9-29 0-0 9-29 4-12 5-17 1-3 5-12 3-6 2-7 0-1
Apr 16, 2003 *Bowdoin College 8-25 0-0 8-25 6-15 2-10 0-1 2-7 3-12 2-6 1-2
Apr 16, 2003 *Bowdoin College 8-30 0-0 8-30 3-15 5-15 0-2 3-10 2-9 1-7 0-0
Apr 18, 2003 Maine-Farmington 10-29 0-0 10-29 6-15 4-14 2-5 5-11 5-12 2-6 3-6
Apr 19, 2003 St. Joseph's College 4-26 0-0 4-26 1-14 3-12 0-0 3-11 1-10 3-7 1-2
Apr 19,2003 St. Joseph's College 6-26 0-0 6-26 4-10 2-16 1-3 2-9 2-7 1-7 0-2
Apr 25, 2003 at *Bates College 7-27 0-0 7-27 6-16 1-11 0-3 1-7 5-12 3-7 2-4
Apr 25, 2003 at *Bates College 8-31 0-0 8-31 5-16 3-15 2-2 1-9 5-15 3-7 4-5
Apr 27, 2003 *Trinity College 4-22 0-0 4-22 3-12 1-10 1-1 0-6 3-10 3-6 2-5
Apr 27, 2003 *Trinity College 8-21 0-0 8-21 6-16 2-5 1-3 3-7 5-13 3-5 1-3
Apr 30, 2003 University of Maine 3-23 0-0 3-23 1-9 2-14 0-0 2-9 1-3 2-7 0-0
May 3, 2003 Middlebury College 8-28 0-0 8-28 4-15 4-13 0-5 0-7 2-11 1-6 2-5
May 03, 2003 at Tufts University 5-25 0-0 5-25 0-8 5-17 0-0 2-8 0-4 1-7 0-0
May 04, 2003 Williams College 6-27 0-0 6-27 2-16 4-11 0-0 1-8 0-10 4-7 0-1
Totals 163-659 0-0 163-659 87-331 76-328 10-36 60-224 61-228 52-166 19-45
.247 .000 .247 .263 .232 .278 .268 .268 .313 .422
The Automated ScoreBook
Team Game-by-Game for Colby College (as of May 04, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 24, 2003 vs Hamline College 3-4 L 3-20 0-0 3-20 1-6 2-14 0-6 1-6 9 4 0.00
Mar 24 vs MIT 7-1 W 2-23 0-0 2-23 1-5 1-18 1-8 1-7 13 4 0.54
Mar 25, 2003 vs Union College 1-2 L 4-22 0-0 4-22 1-11 3-11 1-8 4-7 10 4 1.05
Mar 25, 2003 vs Bethel College 0-4 L 6-23 0-0 6-23 3-12 3-11 1-8 2-6 8 6 1.35
Mar 26 vs North Central 1-3 L 5-24 0-0 5-24 2-13 3-11 2-10 2-6 15 2 1.09
Mar 27 vs Middlebury College 0-1 L 4-25 0-0 4-25 1-6 3-19 1-9 2-7 8 10 1.08
Mar 27, 2003 vs Middlebury College 5-7 L 10-28 0-0 10-28 6-17 4-11 5-11 3-6 9 4 1.40
Mar 28, 2003 vs Thomas College 3-2 W 6-23 0-0 6-23 2-12 4-11 2-9 3-7 12 5 1.48
Mar 28, 2003 vs Lawrence 3-0 W 6-24 0-0 6-24 1-12 5-12 0-6 3-7 10 4 1.31
Apr 10, 2003 Thomas College 8-0 W 3-21 0-5 3-16 0-6 3-15 3-9 1-6 6 4 1.18
Apr 12, 2003 vs *Tufts University 0-8 L 8-20 0-0 8-20 5-10 3-10 3-8 2-4 6 4 1.52
Apr 12 2003 vs *Tufts University 5-2 W 8-28 0-0 8-28 3-15 5-13 3-9 3-7 10 6 1.57
Apr 16, 2003 *Bowdoin College 3-2 W 6-23 0-0 6-23 3-9 3-14 1-6 3-7 13 3 1.60
Apr 16, 2003 *Bowdoin College 1-2 L 7-28 0-0 7-28 4-11 3-17 5-12 1-7 8 6 1.63
Apr 18, 2003 Maine-Farmington 4-1 W 3-25 1-3 2-22 0-10 3-15 1-9 0-7 10 8 1.52
Apr 19, 2003 St. Joseph's College 3-4 L 6-29 1-3 5-26 4-17 2-12 1-9 1-7 12 4 1.40
Apr 19,2003 St. Joseph's College 2-5 L 8-29 0-1 8-28 3-20 5-9 3-10 4-7 6 10 1.56
Apr 25, 2003 at *Bates College 3-2 W 6-23 0-0 6-23 3-11 3-12 2-8 3-7 8 5 1.59
Apr 25, 2003 at *Bates College 6-1 W 4-30 0-0 4-30 2-14 2-16 1-9 1-7 11 12 1.54
Apr 27, 2003 *Trinity College 3-1 W 8-29 2-3 6-26 5-17 3-12 3-10 3-7 12 6 1.46
Apr 27, 2003 *Trinity College 8-0 W 2-18 0-2 2-16 0-5 2-13 1-6 1-5 7 4 1.41
Apr 30, 2003 University of Maine 0-6 L 8-27 2-6 6-21 6-14 2-13 1-8 2-7 9 9 1.63
May 3, 2003 Middlebury College 4-0 W 4-24 0-0 4-24 1-6 3-18 1-8 2-7 17 2 1.56
May 03, 2003 at Tufts University 0-4 L 10-28 0-0 10-28 4-11 6-17 6-11 1-6 5 11 1.58
May 04, 2003 Williams College 0-1 L 3-23 0-0 3-23 1-8 2-15 0-7 3-7 13 6 1.52
Totals 73-63 - 140-617 6-23 134-594 62-278 78-339 48-214 52-164 247 143 1.52
.227 .261 .226 .223 .230 .224 .317
Individual Game-by-Game