Athletics Home
Game Schedules
Swimming
Schedules and Scores
Coaches and Roster
Recruiting Info

History

Schedules and Scores
NCAA Qualifiers
Archive

Resources
colby_facts

Contact Coach
Team Home
Winter 2001-2002both
Swimming
 
 Game Recap: June 30, 2001 versus Hamilton  

MEET RECAP
Colby Women Top Coast Guard 120-119 By Winning 400 Free Relay
Colby Men Fall To Coast Guard 92-145 But Post Several Impressive Performances.

November 17, 2001
New London, CT


Women's 200 Medley Relay Men's 200 Medley Relay
1. USCGA 1:56.71 1 USCGA 1:45.89
2. Colby 2:00.77 2 Colby 1:47.37
3. USCGA 2:08.24 3 USCGA 1:54.12
4. Colby 2:08.73
5. Colby 2:09.34
6. USCGA 2:09.84
Women's 1000 Free Men's 1000 Free
1 Kim (USCGA) 11:43.47 1 Swintek (USCGA) 11:15.72
2 Povtak (Colby) 11:45.43 2 Faulkner (USCGA) 11:16.43
3 Cook (Colby) 11:57.59 3 Weitnauer (Colby) 11:30.78
4 Eck (Colby) 12:19.23 4 Seymour (Colby) 11:50.54
5 Sturm (USCGA) 13:02 5 Northrup (USCGA) 12:36.54
6 Vandenberg (USCGA) 13:38 6 Bucklin (Colby) 13:31.20
Women's 200 Free Men's 200 Free
1 Knight (Colby) 2:04.87 1 Sanborni (USCGA) 1:51.77
2 Carley (USCGA) 2:06.37 2 DuBois (Colby) 1:54.93
3 Jiggetts (Colby) 2:10.42 3 Battista (Colby) 2:02.88
4 Ryan (USCGA) 2:13.85 4 Kolumbik (USCGA) 2:04.64
5 Fontaine (Colby) 2:14.10 5 Belt (USCGA) 2:07.70
6 Gabinelle (USCGA) 2:14.54 6 Seifert (Colby) 2:26.05
Women's 50 Free Men's 50 Free
1 Miller (Colby) 25.26 1 Walendziak (Colby) 21.98
2 Shults (USCGA) 25.69 2 Mikalanuius (USCGA) 22.34
3 Maisano (USCGA) 27.14 3 Smith (Colby) 23.95
4 Dubinsky (USCGA) 27.28 4 Suenkeis (USCGA) 24.43
5 Caselle (Colby) 28.01 5 Goodman (Colby) 24.44
6 Ford (Colby) 28.77 6 Brinkley (USCGA) 25.12
Women's 200 IM Men's 200 IM
1 Plant (Colby) 2:16.11 1 Eck (Colby) 2:03.10
2 Schlat (USCGA) 2:17.62 2 Hunter (USCGA) 2:08.22
3 Snyder (USCGA) 2:21.85 3 Adams (USCGA) 2:09.76
4 Plante (Colby) 2:26.17 4 Cole (Colby) 2:11.61
5 Dwyer (Colby) 2:28.75 5 Connell (Colby) 2:25.20
6 Hernandez (USCGA) 2:40.30 6 Simpson (USCGA) 2:28.26
Women's 1 Meter Dive Men's 1 Meter Dive
1 Barnett (USCGA) 235.25 1 Finnegan (USCGA) 205.40
2 Tolsdorf (Colby) 164.35 2 Harishorn (USCGA) 170.75
3 Parker (USCGA) 148.40 3 Cohen (Colby) 143.50
4 Longanecker (USCGA) 135.45
Women's 100 Fly Men's 100 Fly
1 Miller (Colby) 1:00.17 1 Gonner (USCGA) 54.30
2 Carley (USCGA) 1:02.49 2 Walendziak (Colby) 55.26
3 Snyder (USCGA) 1:03.88 3 Mikalanuius (USCGA) 57.34
4 Fontaine (Colby) 1:05.44 4 Battista (Colby) 1:01.54
5 Rosick (USCGA) 1:10.06 5 Connell (Colby) 1:04.92
6 Cook (Colby) 1:13.24 6 Daneyer (USCGA) 1:06.83
Women's 100 Free Men's 100 Free
1 Knight (Colby) 56.36 1 Eck (Colby) 48.66
2 Shults(USCGA) 57.46 2 Zolniekek (USCGA) 49.80
3 Miller (Colby) 58.01 3 Hunter (USCGA) 51.48
4 Eck (Colby) 1:00.89 4 Smith (Colby) 53.31
5 Ryan (USCGA) 1:02.40 5 Suenkek (USCGA) 53.53
6 Sturn (USCGA) 1:05.24 6 Seifert (Colby) 1:06.06
Women's 100 Back Men's 100 Back
1 Arnistron (USCGA) 1:04.11 1 Sanborn (USCGA) 56.93
2 Jiggetts (Colby) 1:06.38 2 DuBois (Colby) 58.90
3 Plante (Colby) 1:08.39 3 Goodman (Colby) 1:02.53
4 Hetrick (USCGA) 1:08.71 4 Seymour (Colby) 1:02.90
5 Tharaud (Colby) 1:10.37 5 Luves (USCGA) 1:04.82
6 Gustaeson (USCGA) 1:11.02 6 Tasnoch (USCGA) 1:19.38
Women's 500 Free Men's 500 Free
1 Plant (Colby) 5:30.57 1 Swinick (USCGA) 5:27.60
2 Carley (USCGA) 5:41.50 2 Faulkner (USCGA) 5:30.57
3 Kim (USCGA) 5:44.39 3 Weitnauer (Colby) 5:37.39
4 Povtak (Colby) 5:46.57 4 Northrup (USCGA) 6:04.67
5 Hanson (Colby) 6:02.02 5 Bucklin (Colby) 6:30.76
6 Savoi (USCGA) 6:11.08
Women's 3 Meter Dive Men's 3 Meter Dive
1 Barnett (USCGA) 238.65 1 Hartshorn (USCGA) 185.70
2 Tolsdorf (Colby) 168.85 2 Finnegan (USCGA) 168.85
3 Longanecker (USCGA) 99.75 3 Cohen (Colby) 125.95
Women's 100 Breast Men's 100 Breast
1 Schlat (USCA) 1:09.45 1 Eck (Colby) 1:01.34
2 Dwyer (Colby) 1:14.28 2 Simpson (USCGA) 1:05.51
3 Crowley (Colby) 1:15.80 3 Morrow (USCGA) 1:05.79
4 Lersch (Colby) 1:17.20 4 Cole (Colby) 1:05.92
5 Koch (USCGA) 1:20.72 5 Connell (Colby) 1:12.96
6 Maisano (USCGA) 1:21.37 6 Adams (USCGA) 1:14.91
Women's 400 Free Relay Men's 400 Free Relay
1 Colby 3:53.85 1 USCGA 3:25.66
2 USCGA 3:57.99 2 USCGA 3:36.72
3 USCGA 4:00.42 3 Colby 3:36.82
4 Colby 4:12.10 4 USCGA 3:49.46
5 Colby 4:15.01 5 Colby (EXH) 4:06.09
6 USCGA 4:27.36

 

 

 

 

 

 

schedules  |  roster  |  recruiting  |  history  |  records
  |  qualifiers  |  archive  |  resources  |  contact coach

search athletics:

Athletics Home   |   Game Schedules

© Colby College   Athletics   4900 Mayflower Hill Drive   Waterville, Maine 04901-8849
T: 207-872-3769   F: 207-872-3420   Problems?

This page was last modified on: 08/14/06 01:11:38 PM