Athletics Home
Game Schedules
Swimming
Schedules and Scores
Coaches and Roster
Recruiting Info

History

Records
Archive

Resources

colby_facts
Athletics Facts

Contact Coach
Team Home
Winter 2005-2006both
Swimming
 
 Team History  


Men's All-Time Top 10 Times

 50 Free 100 Free
Name Time Name Time
Nick Walendziak '04 20.93 Nick Walendziak '04 45.83
Tom Ireland '05 21.11 Jeff McCloskey '00 47.00
Peter Bowden '98 21.50 Tom Ireland '05 47.08
Matt Davie '92 21.67 Jonathan Eck '03 47.21
Jonathan Eck '03 21.88 Evan Mullin '08 47.28
Sam Wampler '09 21.88 Peter Bowden '98 47.48
Evan Mullin '08 21.89 Geoff Herrick '98 47.49
Justin Dubois '05 21.90 Sam Wampler '09 47.51
Jared Adler '08 21.92 Matt Davie '92 47.65
Jeff McCloskey '00


22.00


Justin Dubois '05


47.89


 200 Free 500 Free
Name Time Name Time
Geoff Herrick '98 1:42.63 Evan Mullin '08 4:42.01
Evan Mullin '08 1:42.67 B.J. Gasperoni '92 4:44.07
Jeff McCloskey '00 1:43.48 Andy Brown '99 4:45.53
Nick Walendziak '04 1:43.78 Geoff Herrick '98 4:46.87
Andy Brown '99 1:43.99 Brian White '00 4:48.73
Peter Bowden '98 1:44.58 Jonathan Eck '03 4:53.17
Jonathan Eck '03 1:44.93 Brain Daly '83 4:53.69
Brian White '00 1:45.42 Craig Rog '90 4:56.23
Justin Dubois '05 1:45.61 M. McCartney '88 4:58.43
B.J. Gasperoni '92


1:46.59


Larry Spollen '99


4:58.64


 1000 Free 1650 Free
Name Time Name Time
B.J. Gasperoni '92 10:05.26 B.J. Gasperoni '92 16:51.99
Andy Brown '99 10:10.66 Andy Brown '99 16:58.26
Brian White '00 10:11.13 Brian White '00 17:00.55
Geoff Herrick '98 10:15.08 Geoff Herrick '98 17:04.99
McCartney '88 10:15.05 Brain Daly '83 17:15.60
Brian Daly '83 10:18.24 M. McCartney '88 17:24.21
Evan Mullin '08 10:20.21 Craig Rog '90 17:30.31
Mike Finnerty '08 10:28.50 Evan Berman '96 17:31.32
Larry Spollen '99 10:31.63 Larry Spollen '99 17:32.47
Justin Dubois '05


10:37.67


Evan Mullin '08


17:39.41


 200 IM 400 IM
Name Time Name Time
Jonathan Eck '03 1:54.56 Justin Dubois '05 4:12.86
Jeff McCloskey '00 1:57.04 M. Bartkiewicz '07 4:17.64
Justin Dubois '05 1:58.05 Jonathan Eck '03 4:18.28
M. Bartkiewicz '07 2:00.73 Andy Brown '99 4:19.73
Mike Saad '93 2:01.40 Mike Saad '93 4:21.67
A. Peterson '08 2:03.08 Mike Finnerty '08 4:22.36
Patrick Dean '07 2:03.15 Chris Gieszl '93 4:27.20
Nick Walendziak '04 2:03.16 Eric Gordon '96 4:28.48
Chris Gieszl '93 2:03.73 Dick Weafer '93 4:30.03
John Kurucz '99


2:04.36


Dave Bright '75


4:30.40


 100 IM 50 Back
Name Time Name Time
Jeff McCloskey '00 54.12 Jabez Dewey '07 24.05
Jonathan Eck '03 54.16 Jeff McCloskey '00 24.96
Jabez Dewey '07 55.61 Evan Mullin '08 25.07
Mike Saad '93 55.77 Peter Bowden '98 25.25
A. Peterson '08 55.92 Sam Wampler '09 25.57
Nick Walendziak '04 56.19 Justin Dubois '05 25.75
John Kurucz '99 56.46 Al Goodman '03 26.00
Justin Dubois '05 56.42 Sean Foley '99 26.13
M. Bartkiewicz '07 56.73 Jay Collins '93 26.36
John Cole '05


57.02


Jeff Ruhle '09


26.42


 100 Back 200 Back
Name Time Name Time
Jabez Dewey '07 51.25 Jabez Dewey '07 1:53.52
Jeff McCloskey '00 52.66 Jeff McCloskey '00 1:54.21
Peter Bowden '98 53.08 Peter Bowden '98 1:56.04
Justin Dubois '05 54.76 Justin Dubois '05 1:56.95
Al Goodman '03 55.57 Mike Finnerty '08 1:59.12
Mike Saad '93 55.99 Mike Saad '93 2:00.82
Jeff Ruhle '09 56.18 Jeff Ruhle '09 2:01.97
T. Townsend '09 56.31 Al Goodman '03 2:02.01
Sean Foley '99 56.58 T. Townsend '09 2:03.50
Tom Ireland '05


56.94


Andy Brown '99


2:04.42


 100 Breast 200 Breast
Name Time Name Time
Jonathan Eck '03 56.98 Jonathan Eck '03 2:06.07
Mick Walendziak '04 58:57 Patrick Dean '07 2:11.88
A. Peterson '08 1:00.02 M. Bartkiewicz '07 2:13.95
Patrick Dean '07 1:00.09 A. Peterson '08 2:14.96
Chris DeSantis '06 1:00.87 Chris DeSantis '06 2:15.49
John Cole '05 1:02.01 Quinn Keating '01 2:16.51
M. Bartkiewicz '07 1:02.29 Eric Gordon '96 2:17.00
Quinn Keating '01 1:02.38 Chris Gieszl '93 2:17.53
Kris Skrzycki '99 1:02.73 Joel Alex '08 2:17.86
Chris Gieszl '93


1:02.93


Erik Zavasnik '93


2:18.16


 50 Breast 50 Fly
Name Time Name Time
Jonathan Eck '03 26.47 Geoff Herrick '98 23.06
Nick Walendziak '04 27.39 Nick Battista '04 24.17
Chris DeSantis '06 27.52 Ryan Adams '07 24.26
Jared Adler '08 27.84 John Kurucz '99 24.39
A. Peterson '08 27.88 Jeff McCloskey '00 24.60
Patrick Dean '07 28.19 David Metcalf '09 24.66
Kris Skrzycki '99 28.38 K. Shanahan '04 24.75
John Cole '05 28.46 Tim Silverman '97 24.76
Quinn Keating '01 28.72 Nick Walendziak '04 24.85
Mike Saad '93


28.72


Jonathan Eck '03


24.90


 100 Fly 200 Fly
Name Time Name Time
Geoff Herrick '98 50.44 Geoff Herrick '98 1:52.32
Jeff McCloskey '00 52.58 Tom Sherry '89 2:01.26
Nick Walendzak '04 53.85 K. Shanahan '04 2:01.29
Tom Sherry '89 53.97 John Kurucz '99 2:01.61
Nick Battista '04 54.17 M. Bartkiewicz '07 2:04.10
K. Shanahan '04 54.46 Ryan Adams '07 2:04.41
B.J.Gasperoni '92 54.48 Dave Bright '75 2:04.80
John Kurucz '99 54.57 Eric Gordon '96 2:06.49
Ryan Adams '07 55.08 Steven Min '07 2:07.57
David Metcalf '09


55.57


A. Peterson '08


2:07.87


   

 

 

 

 

 

 

schedules  |  roster  |  recruiting  |  history  |  records  |  archive  |  resources  |  contact coach

search athletics:

Athletics Home   |   Game Schedules

© Colby College   Athletics   4900 Mayflower Hill Drive   Waterville, Maine 04901-8849
T: 207-872-3769   F: 207-872-3420   Contact William Sodoma, SID

This page was last modified on: 08/14/06 1:11:40 PM