Entries BROWN, COLBY, MIDDLEBURY, NORTHWEST NAZARENE,
WILLIAMS & Point Loma TRACK
MEET
30-Mar-02
Women's
Men's
High
Jump High
Jump
1 KARIMA UNMAH CC 5' 4 1 KALI GAIRY WC 6' 7
2 HEATHER TORY MC 5' 2 DANNY MILLER PLNU 6' 4
3 RONNI WEINSTEIN WC 5' 3 KYLE MCDERMOTT WC 6'
4 LINDSY GLAZE NNU 4' 10 4 JAMES THOMAS NNU 6'
4 KATIE GRANT PLNU 4'
10 5 TIM JOHNSON NNU 5' 10
6 NICOLE BAKER PLNU 4'
8 6 BRIAN JENSEN PLNU 5' 6
7 SYDNEY HARTSOCH MC 4' 8 7 JEFF OSSINGER WC 5' 6
8 NICOLE WESSON CC 4' 8 8 MARCUS CLARK MC 5' 4
9 SHANNON CORLISS CC 4' 6
Javelin Javelin
1 NICOLE BAKER PLNU 34.21 112' 2 1 JAMES THOMAS NNU 63.31 207' 8
2 CONNIE BEAL CC 33.68 110' 6 2 BRYAN BLACK MC 61.03 200' 2
3 SYDNEY HARTSOCH MC 32.70 107' 3 3 BRAD BOOTH CC 47.91 157' 2
4 CHRISSY CAMPBELL WC 32.21 105' 8 4 RYAN ROOT PLNU 47.34 155' 3
5 CHELSEA PAWLEK CC 31.50 103' 4 5 PAT HARNER CC 46.59 152' 10
6 ROBIN YOUNG WC 30.77 100' 11 6 RYAN LEE NNU 46.35 152'
7 KATIE GRANT PLNU 30.71 100' 9 7 MATT HOLLAND WC 45.53 149' 4
8 NICOLE LEBOEUF MC 30.64 100' 6 8 CHRISTIAN VLACH PLNU 44.35 145' 6
9 NICOLE WESSON CC 26.67 87' 6 9 JOSH CIVIELLO CC 40.58 133' 1
10 CLAUDIA LAVERDE CC 26.62 87' 4 10 NICK VON
MERTENS CC 37.90 124' 3
11 KRISTIN LUND NNU 25.55 83' 9 11 BEN PEARCE CC 37.37 122' 7
12 TANIA RICH PLNU 24.81 81' 4 12 JONATHAN IRISH PLNU 33.81 110' 11
13 KRISTIN WILSON MC 20.50 67' 3 13 PAWEL BRODALKA CC 33.70 110' 6
14 JULIE HEAPHY MC 19.54 64' 1 14
15 LACEY RASSMUSSEN NNU 15.49 50' 9 15
Pole Vault Pole
Vault
1 MERIDITH JONES WC 11' 1 BRIAN KEEHN PLNU 16' 1
2 JULIE HUDLOW SDSU 11' 2 MALCOM PERRY WC 14' 6
3 LIZ FREDERICK CC 10' 3 JOSH FISHBURNE NNU 13' 6
4 MARY HILL CC 10' 4 JON ASCHE PLNU 12'
5 AUBREY METZGER NNU 10' 5 JEFF OSSINGER WC 12'
6 ALINA LUNSFORD NNU 9' 6 6 PETER WEBB MC 11'
7 RACHEL HORWITZ WC 9' 7 DEAN CARVALHO WC NH
8 KATIE GHELLI CC 8' 6
Long
Jump Long
Jump
JANA BEST PLNU 4.95 16' 2.75 1 Danny Miller PLNU 6.83 22' 4.75
KATIE GRANT PLNU 4.80 15' 9 2 CHRISTIAN VLACH PLNU 6.71 22' .25
LIZ FREDERICK CC 4.76 15' 7.25 3 SCOTT FARLEY WC 6.67 21'
10.5
1 NICOLE BAKER PLNU 4.65 15' 3 4 PAT HARNER CC 6.64 21' 9.5
2 JOYIA CHADWICK WC 4.49 14' 8.75 5 DWIGHT HO-SANG WC 6.56 21' 6.25
3 AUBREY METZGER NNU 4.45 14' 7.25 6 YURI LAWRENCE MC 6.15 20' 2
4 SYDNEY HARTSOCH MC 4.37 14' 4 7 MATT BROTHERS WC 6.00 19' 8.25
5 LACEY RASSMUSSEN NNU 4.37 14' 4 8 RYAN LEE NNU 5.97 19' 7
6 AFTON JOHNSON WC 4.13 13' 6.5 9 MALCOM PERRY WC 5.95 19' 6.25
7 JASMINE SMITH WC 4.03 13' 2.5 10 KYLE MCDERMOTT WC 5.92 19' 5
8 NINA MARTIN CC NM 11 JEFF OSSINGER WC 5.92 19' 5
12 JAMES BENNUM NNU 5.68 18' 7.5
triple jump 13 CHANDRA KHEANG CC 5.66 18' 6.75
1 KATIE GRANT PLNU 11.43 37' 6 CRAIG PITTMAN MC 5.62 18' 5.25
2 MERIDITH JONES WC 11.11 36' 5.5 JONATHAN IRISH PLNU NM
3 AUDREY LUMLEY-SAPANSKI WC 10.73 35' 2.5 JOHN PHILLIPS WC NM
4 TORREY BALDWIN WC 10.43 34' 2
5 JULIE O'DONNELL WC 10.37 34' .25 triple
jump
6 KARIMA UMMAH CC 10.29 33' 9 1 DWIGHT HO-SUNG WC 13.83 45' 6.25
7 LACEY RASSMUSSEN NNU 10.29 33' 9 2 YURI LAWRENCE MC 13.78 45' 4.5
8 NICOLE BAKER PLNU 10.07 33' .25 3 CHRISTIAN VLACH PLNU 13.32 43' 8.25
9 MARY HILL CC 9.03 29' 7.5 4 JOHN PHILLIPS WC 13.13 43' .75
10 BECCA BOWMAN NNU NM 5 RYAN LEE NNU 12.24 40' 2
11 HEIDI ROTHROCK MC NM 6 KYLE MCDERMOTT WC 12.22 40' 1
7 XAVIER GARCIA CC 12.16 39' 10.75
8 ZACH DWELLO NNU 12.10 39' 8.25
9 KALI GAIRY WC 12.00 39' 4.5
10 MATT BROTHERS WC 11.73 38' 5.75
11 PAT HARNER CC 11.58 38'
12 CHANDA KHEANG CC 10.58 34' 8.5
13 REED SIBLEY CC 10.24 33' 7.25
14 JONATHAN IRISH PLNU NM
Shot
Put Shot
Put
1 HEALY THOMPSON WC 14.00 45' 11 1 TREY WRIGHT WC 16.80 55' 1
2 CONNIE BEAL CC 13.04 42' 9 2 DAN AUSTIN WC 15.17 49' 8.25
3 DIANE WILLIAMS WC 12.72 41' 8.5 3 DAVE FONTES WC 14.23 46' 8
4 ANNA SWISHER WC 12.45 40' 10.25 4 JAMES THOMAS NNU 13.87 45'
6
5 IVETTE MEDINA PLNU 11.95 39' 2.5 5 CALEB BLISS WC 13.45 44' 1.5
6 JONNA MAHR PLNU 10.88 35' 8.25 6 AARON WILSON WC 12.88 42' 3
7 TANIA RICH PLNU 10.77 35' 4 7 Justin Brown PLNU 12.83 42' 1
8 ROBIN YOUNG WC 10.58 34' 8.5 8 ALES SKOBERNE PLNU 12.67 41' 7
9 STEPHANIE FARNHAM MC 10.11 33' 2 9 ADAM BUTTS NNU 12.14 39' 10
10 JOYIA CHADWICK WC 9.99 32' 9.25 10 PAUL PAVELOCH MC 11.68 38'
3.75
11 SARAH ARNDT NNU 9.94 32' 7.25 11 TIM JOHNSON NNU 11.18 36' 8.25
12 CAROLINE THERIAULT MC 9.74 31'
11.5 12 LEE RANKIN CC 10.98 36' .25
13 AUDREY LUMLEY-SAPANSKI WC 9.62 31' 6.75 13 BEN PEARCE CC 10.54 34' 7
14 KATIE GRANT PLNU 9.05 29' 8.25 14 ROSS CARBONE MC 9.30 30' 6
15 SHANNON CORLISS CC 8.76 28' 8.75 15 JEFF OSSINGER WC 9.01 29' 6.75
16 KATIE FITCH NNU 7.46 24' 5.75
17 LACEY RASSMUSSEN NNU 7.25 23' 9.5
18 NICOLE WESSON CC 7.16 23' 6
19 AFTON JOHNSON WC 6.89 22' 7.25
discus discus
1 DIANE WILLIAMS WC 42.26 138' 6 1 DAN AUSTIN WC 51.81 169' 11
2 KRISTI LUND NNU 41.67 136' 8 2 TREY WRIGHT WC 46.02 150' 11
3 CONNIE BEAL CC 40.41 132' 6 3 CALEB BLISS WC 44.17 144' 11
4 ANNA SWISHER WC 40.24 132' 4 CRAIG PARKER MC 41.04 134' 7
5 JONNA MAHR PLNU 38.50 126' 3 5 ALES SKOBERNE PLNU 39.68 130' 2
6 RENEE COURCHESNE MC 37.81 124' 6 JUSTIN BROWN PLNU 39.00 127' 11
7 AMY GEANT WC 35.59 116' 9 7 RICHARD CHAU WC 37.76 123' 10
8 HEALY THOMPSON WC 35.17 115' 4 8 DAVE FONTES WC 37.42 122' 9
9 IVETTE MEDINA PLNU 33.63 110' 4 9 AARON WILSON WC 36.35 119' 3
10 TANIA RICH PLNU 33.05 108' 5 10 BRIAN KEEHN PLNU 34.65 113' 8
11 HOLLY CARLSON MC 32.32 106' 11 PAUL PAVELOCH MC 33.90 112' 2
12 MEG MCCUSKER CC 31.15 102' 2 12 ADAM BUTTS NNU 32.94 108'
13 CAROLINE THERIAULT MC 30.09 98' 8 13 MIKE PEPPERMAN MC 32.47 106' 6
14 CHRISTIE LOGUE MC 27.86 91' 4 14 TIM JOHNSON NNU 28.66 94'
15 SARAH ARNDT NNU 26.11 85' 8 15 BEN PEARCE CC 28.34 92' 11
16 MICHELLE KEADY CC 22.73 74' 6 16 ROSS CARBONE MC 27.31 89' 7
17 KATIE FITCH NNU 20.51 67' 3
Hammer Hammer
1 MICHELLE KEADY CC 48.21 158' 2 1 LEE RANKIN CC 52.31 171' 7
2 HEALY THOMPSON WC 46.10 151' 2 2 RICHARD CHAU WC 51.16 167'
10
3 DIANE WILLIAMS WC 45.76 150' 1 3 DAN AUSTIN WC 46.90 153'
10
4 CONNIE BEAL CC 45.55 149' 5 4 BRYAN BLACK MC 42.58 139' 8
5 MEG MCCUSKER CC 43.16 141' 7 5 BEN PEARCE CC 41.88 137' 4
6 CLAUDIA LAVERDE CC 40.80 133' 10 6 MIKE PEPPERMAN MC 38.26 125' 6
7 KRISTIN WILSON MC 40.75 133' 8 7 ADAM BUTTS NNU 37.74 123' 9
8 AMY GEANT WC 39.21 128' 7 8 ANDY ANGOFF MC 35.78 117' 4
9 IVETTE MEDINA PLNU 38.74 127' 1 9 CRAIG PARKER MC 35.63 116'
10
10 ANNA SWISHER WC 37.87 124' 3 10 CALEB BLISS WC 32.08 105' 3
11 TORREY BALDWIN WC 37.37 122' 7 11 JUSTIN BROWN PLNU 31.60 103' 8
12 JONNA MAHR PLNU 36.95 121' 2 12 J.J. O'BRIEN WC 31.28 102' 7
13 HOLLY CARLSON MC 35.97 118' 13 MIKE BAIOCCHI WC 31.10 102'
14 TANIA RICH PLNU 34.49 113' 1 14 TIM JOHNSON NNU 28.07 92'
15 STEPHANIE FARNHAM MC 34.49 113' 1
16 CHRISTIE LOGUE MC 30.49 100'
17 CAROLINE THERIAULT MC 26.64 87' 4
18 RENEE COURCHESN MC 26.16 85' 9
19 SARAH ARNDT NNU 22.99 75' 5 3000 STEEPLE
CHASE
20 KATIE FITCH NNU 20.80 68' 2 1 ZACH DWELLO NNU 9:36.4
21 ROBIN YOUNG WC NM 2 FRANCIS KIMELI NNU 9:40.6
3 ZACH BLUME WC 9:46.8
4 RYAN BURNETT PLNU 10:01.2
5 CHRIS ROBERTS PLNU 10:15.1
6 MIKE MUZZOTTA MC 10.23.0
7 NAT SILVERSON MC 10:45.9
8 ERIC ENGLER WC 11:03.8
4
x 100 4
x 100
1 BROWN 48.96 1 WILLIAMS 42.21
2 WILLIAMS 50.53 2 BROWN 43.05
3 POINT
LOMA 50.64 3 COLBY 43.52
4 COLBY 52.15 4 NORTHWEST NAZARENE 44.62
5 NORTHWEST
NAZARENE 52.87 5 MIDDLEBURY 44.67
6 MIDDLEBURY 53.10 6 MIDDLEBURY "B" 48.07
7 POINT LOMA DNF
1500
meters 1500
meters
JEN CAMPBELL WC 4:42.88 1 JURAJ TRUBIROHA NNU 4:02.05
1 JESS MANZER MC 4:44.07 2 KARL REMSEN WC 4:03.58
2 HEATHER LINDENMAN WC 4:53.90 3 STEVE CREIGHTON CC 4:06.83
3 KATIE GRACE PLNU 4:53.95 4 IMRAN AHMED BU 4:07.90
4 JULIE KOMOSINSKI BU 4:55.36 5 CHAD YOUNG PLNU 4:08.31
5 ANN-MARIE WIGGINS NNU 4:56.38 6 FRANCIS KIMELI NNU 4:09.43
6 MARIAH COOPERSON MC 4:56.95 7 MITCHELL BAKER WC 4:10.31
7 RACHEL MEIKLEJOHN CC 4:59.93 8 MATT WINKLER WC 4:10.96
8 KALI MOODY WC 5:02.50 9 CLOIN BRUZEWICS WC
9 SARAH PERCY MC 5:03.27 10 TEDDY MCGEHEE WC
10 MELISSA NIEDNAGEL PLNU 5:05.22 11 JON ERWIN MC
11 MARGERY GLOVER MC 5:06.74 12 JAY LUNDERGAN NNU
12 LAURA BOTHWELL WC 5:09.52 13 NATHAN WILKINSON NNU
13 SARAH PIAMPIANO CC 5:11.71 14 BRIAN JENSEN PLNU 4:23.37
14 KARINA JOHNSON CC 5:13.20 15 ERICK KAHER MC 4:24.27
15 JORDAN MACCLARY MC 5:14.58 16 MATT BUCKLIN CC 4:26.02
16 ERINN GRIMES MC 5:19.35 17 SAM VAN
VOLKENBURGH WC 4:27.05
17 MINDY MEIER NNU 5:20.05 18 CHRIS EBERLY MC 4:28.04
18 HALLIE NICHOLS MC 5:20.72 19 DOUG THUNEN WC 4:30.85
19 HEIDI MAGI PLNU 5:20.92 20 JEFF GARLAND WC 4:39.64
20 AUTUMN ASHWORTH PLTC 5:22.74 21 NAT SILVERSON MC 4:41.56
21 MELISSA COHEN MC 5:23.19 22 CHRIS RICHARDS MC 4:45.08
22 SARAH RICHARDSON PLNU 5:23.81 23 RUSS MCCRACKEN MC 4:48.05
23 MINDY PINTO CC 5:27.21
24 SUSSIE THEROUX WC 5:30.18
100
hurdles 110
hurdles
1 FARA KITTON BU 15.28 1 SON MCGOWENS BU 14.75
2 KATIE GRANT PLNU 15.79 2 ALES SKOBERNE PLNU 14.89
3 JANA BEST PLNU 16.31 3 JAREED DIGGS BU 15.47
4 LIZ FREDERICK CC 16.45 4 ANDY BOYER MC 15.67
5 SHANNON CARLISS CC 17.66 5 JEFF OSSINGER WC 16.54
6 KATIE GHELLI CC 17.67 6 RYAN LEE NNU 16.92
7 RACHEL HORWITZ WC 17.93 7 REED SIBLEY CC 17.15
8 KARIMA UMMAH CC 18.02 8 JON ASCHE PLNU 17.70
9 NICOLE BAKER PLNU 18.07 9 JOSH FISHBURNE NNU 20.37
10 LINDSY GLAZE NNU 18.18
11 NICOLE WESSON CC 18.45
12 ALYSSA BARNETT NNU 18.82
13 JOYIA CHADWICK WC 19.87
14 NICOLE LEBOEUF MC
15 HEIDI ROTHROCH MC
400
meters 400
meters
1 MELISSA TREMBLAY BU 58.77 1 CHUCK JAKOBSCHE WC 49.93
2 CLAIRE SAMUEL WC 59.31 2 KEVIN REILLY WC 49.97
3 LAURA HUGHES BU 59.41 3 JOSH GRACE PLNU 51.62
4 KONIQUE BALLAH BU 60.01 4 POWELL BRODALKA CC 52.44
5 BROOKE THOMAS PLNU 60.95 5 JOSH REINEKE BU 52.78
6 HEATHER ESPOSITO NNU 62.29 6 JAMES BENNUM NNU 52.87
7 KRISTI LUND NNU 63.56 7 RYAN MEIER NNU 53.12
8 NINA MARTIN CC 68.02 8 BRANDON HILL NNU 54.11
9 ERICH REMAUER CC 55.96
100
meters 10 MICK VON
MERTENS CC 57.53
1 ERICA WILLIAMS PLNU 12.75
2 CLAUDINE COMPAS BU 12.77 100
meters
3 ALEXIS HALL BU 12.80 1 BRANDON BUCHANAN BU 11.14
4 BECCA BOWMAN NNU 13.19 2 JAMIYL PETERS WC 11.18
5 CRYSTAL MATTHEWS PLNU 13.31 3 DANNY MILLER PLNU 11.23
6 BASIA DABROWSKI BU 13.34 4 JOHNNY DERYEGIAYAN PLNU 11.33
7 JESSICA KOSCIEWICZ MC 13.42 5 LIAM AIELLO MC 11.55
8 KATIE GHELLI CC 13.65 6 PJ MORRIS BU 11.59
9 GILLIAN WOOD MC 13.67 7 JOSH FISHBURNE NNU 11.64
10 JASMINE SMITH WC 14.00 8 DAVID OLSON NNU 11.67
11 AUBREY METZGER NNU 14.04 9 CRAIG PITTMAN MC 11.69
10 CRAIG PARKER MC 12.10
400
hurdles 11 JONATHAN IRISH PLNU 12.17
1 KEELY THARP BU 62.16 12 DANIEL BOWMAN NNU 12.37
2 CAROLYN SHANK WC 65.91 13 MARCUS CLARKE MC 12.85
3 FARA KITTON BU 67.33
4 JOHANNA HEINRICHS WC 68.03 400
hurdles
5 CAROLYN ROBBS WC 69.23 1 SCOTT FARLEY WC 54.76
6 JANA BEST PLNU 69.59 2 XAVIER GARCIA CC 55.74
7 KATIE GRANT PLNU 70.33 3 ELDRIDGE GILBERT BU 58.62
8 MARYANNA PORTER MC 70.78 4 YURI LAWRENCE MC 59.01
9 ALLIE WILLIAMS MC 71.08 5 KARL REMSEN WC 61.11
10 MELISSA THACKER MC 71.76 6 ZACH DWELLO NNU 62.39
11 JEN CAMPBELL WC 72.05 7 REED SIBLEY CC 63.74
12 THERESA LEYNO CC 72.40 8 RANDY MEIER NNU 64.33
13 BARBARA SCHRECK BU 72.58 9 CHRIS ROBERTS PLNU 69.43
14 LAURA BOTHWELL WC 72.80
15 LINDSY GLAZE NNU 73.35
16 ALYSSA BARNETT NNU 75.36
800
meters 800
meters
1 COLLEEN DOODY WC 2:12.25 1 JURAJ TRUBIROHA NNU 1:59.49
2 JESS
MANZER MC 2:20.22 2 CHAD YOUNG PLNU 2:00.15
3 MEREDITH BAZIRRON MC 2:20.88 3 JOE LEWIS MC 2:00.16
4 JESSICA HOWARD PLNU 2:21.33 4 TIM AUSTIN WC 2:01.61
5 KATIE
GRACE PLNU 2:22,27 5 LINCOLN HAGOOD NNU 2:01.90
6 ADRI COGALDO MC 2:22.45 6 BRIAN JENSEN PLNU 2:03.51
7 ANN-MARIE WIGGINS NNU 2:25.65 7 MIKE STRONG PLNU 2:04.17
8 JEN
MUTHER PLNU 2:27.86 8 MITCHELL BAKER WC 2:04.47
9 ERIN KEMPSTER WC 2:28.10 9 NICK JOCELYN MC 2:05.32
10 SARAH PERCY MC 2:29.27 10 JEFF DELANEY WC 2:06.84
11 MARIAH COOPERSON MC 2:31.34 11 JEFF OSSINGER WC 2:08.33
12 SARAH PIAMPIANO CC 2:32.72 12 JUSTIN DRESCHLER MC 2:08.91
13 MARGERY GLOVER MC 2:32.95 13 NATHAN WILSON NNU 2:10.14
14 NICOLE LEBOEUF MC 2:33.35 14 CHRIS EBERLY MC 2:10.95
15 MICHELA ADLIAR MC 2:35.59 15 CHRIS DENICOLA WC 2:14.31
16 MARISA CAWLEY MC 2:37.85 16 MIKE MUZZOTTA MC 2:15.23
17 AMY TURNER MC 2:37.91 17 RUSS MCCRACKEN MC 2:17.74
18 JORDAN MACLLARY MC 2:39.11 18 CHRIS RICHARDS MC 2:21.68
19 MINDY PINTO CC 2:39.16
20 HALLIE NICOLL MC 2:39.67 200
meters
21 JESSICA WIGGINS NNU 2:40.51 1 JAMIYL PETERS WC 22.14
22 EMILY KERNER MC 2:40.81 2 STEVE MARINO BU 22.24
23 MELISSA COHEN MC 2:43.27 3 CHUCK JAKOBSCHE WC 22.44
24 JANA REARICK WC DNF 4 JASON HITCHENS PLNU 22.64
5 JOSH GRACE PLNU 23.14
200
meters 6 POWELL BRODALKA CC 23.24
1 ERICA WILLIAMS PLNU 25.99 7 DAVID OLSON NNU 23.39
2 TAYLON WHITE BU 26.24 8 JOHNNY DERYEGIAYAN PLNU 23.42
3 JULIA STEVENSON BU 26.64 9 LIAM AIELLO MC 23.54
4 BECCA BOWMAN NNU 27.40 10 KEVIN REILLY WC 23.62
5 CRYSTAL MATTHEWS PLNU 27.60 11 RYAN HOLLETT CC 23.87
6 LIZ FREDERICK CC 27.71 12 JOSH FISHBURNE NNU 24.04
7 HEATHER ESPOSITO NNU 28.27 13 CRAIG PITTMAN MC 24.06
8 KATIE GHELLI CC 28.30 14 JOE LEWIS MC 24.42
9 GILLIAN WOOD MC 28.38 15 ANDY BOYER MC 25.43
10 MEREDITH BAZIRGAN MC 28.67 16 JUSTIN DRESCLER MC 25.54
11 ADRI LOGALDO MC 28.81 17 NICK JOCELYN MC 25.65
12 JASMINE SMITH WC 29.03 18 NICK VON
MERTENS CC 26.02
13 SHANNON CORLISS CC 29.10 19 MARCUS CLARKE MC 26.26
14 MARY HILL CC 29.39 20 DAVE MOLK MC 28.76
15 NICOLE WESSON CC 30.04 21 DANIEL BOWMAN NNU NT
16 NINA MARTIN CC 30.63
3000
METERS 5000
METERS
1 PAIGE MCCLANAHAN WC 10:38.08 1 BEN WORNELL NNU 15:22.32
2 KATIE SHARFF WC 10:42.69 2 CARLOS VEREZ PLNU 15:27.09
3 TIFFANY HYBL PLNU 10:46.18 3 FRANCIS KIMELI NNU 15:31.82
4 DANNER HICKMAN WC 10:47.19 4 SHAMUS BRADY WC 15:40.07
5 KATIE MARSH WC 10:52.33 5 BRICE RONCACE NNU 15:54.79
6 SUSAN YOUNG NNU 10:54.20 6 JUSTIN SUKIENNIK CC 15:59.59
7 RACHEL MEIKLEJOHN CC 10:56.02 7 RICH DOWNING CC 16:01.04
8 KARINA JOHNSON CC 10:58.44 8 TREY ASHWORTH PLNU 16:02.67
9 MARISA CAWLEY MC 11:00.79 9 ERICK DAVIB WC 16:03.14
10 ARMANDA VIELBAUM SDSU 11:02.63 10 ERICK REINAUER CC 16:13.07
11 GAYLE PAGEAU CC 11:09.35 11 FRED HINES WC 16:14.93
12 SUSAN LUDWICK MC 11:12.22 12 NAT BROWN CC 16:34.35
13 AMY TURNER MC 11:29.82 13 JAY LUNDERGAN NNU 16:37.29
14 EMILY WELSH WC 11:38.98 14 JOHN TYSON CC 16:57.12
15 MINDY MEIER NNU 11:47.90 15 SIMON ISAACS MC 17:04.10
16 JAMIE SOUTHARD PLNU 11:52.86 16 CHRIS JOHNSON CC 17:09.09
17 KATIE SLEMP CC 12:05.65 17 PEYTON MCELYEN CC 17:26.24
18 JESSICA WIGGINS NNU 12:13.06 18 MARTY WESOLOWSKI MC 17:46.45
19 CHRISTY WYNKOOP NNU 12:28.98 19 ADIAN FINLEY WC 18:18.37
4
x 400 4
x 400
1 BROWN 3:51.50 1 BROWN 3:17.99
2 WILLIAMS 3:57.04 2 WILLIAMS 3:18.69
3 POINT
LOMA 4:08.29 3 POINT LOMA 3:23.18
4 MIDDLEBURY 4:14.46 4 NORTHWEST 3:33.59
5 NORTHWEST
4:20.46 5 MIDDLEBURY 3:34.28
6 COLBY 4:27.70 6 COLBY 3:41.87
WOMEN'S
FINAL SCORE MEN'S
FINAL SCORE
WILLIAMS COLLEGE 239 WILLIAMS COLLEGE 272
POINT
LOMA 226 NORTHWEST
NAZARENE 219
COLBY COLLEGE 183 POINT
LOMA 217
NORTHWEST
NAZARENE 149 MIDDLEBURY
COLLEGE 139
MIDDLEBURY
COLLEGE 136 COLBY
COLLEGE 130
BROWN
UNIVERSITY NON-SCORING BROWN
UNIVERSITY NON-SCORING