Entries BROWN, COLBY, MIDDLEBURY, NORTHWEST NAZARENE,
WILLIAMS & Point Loma TRACK
MEET
30-Mar-02
Women's
Men's
High
Jump High
Jump
1 KARIMA UNMAH CC 5' 4 1 KALI GAIRY WC 6' 7
2 HEATHER TORY MC 5' 2 DANNY MILLER PLNU 6' 4
3 RONNI WEINSTEIN WC 5' 3 KYLE MCDERMOTT WC 6'
4 LINDSY GLAZE NNU 4' 10 4 JAMES THOMAS NNU 6'
4 KATIE GRANT PLNU 4'
10 5 TIM JOHNSON NNU 5' 10
6 NICOLE BAKER PLNU 4'
8 6 BRIAN JENSEN PLNU 5' 6
7 SYDNEY HARTSOCH MC 4' 8 7 JEFF OSSINGER WC 5' 6
8 NICOLE WESSON CC 4' 8 8 MARCUS CLARK MC 5' 4
9 SHANNON CORLISS CC 4' 6
Javelin Javelin
1 NICOLE BAKER PLNU 34.21 112' 2 1 JAMES THOMAS NNU 63.31 207' 8
2 CONNIE BEAL CC 33.68 110' 6 2 BRYAN BLACK MC 61.03 200' 2
3 SYDNEY HARTSOCH MC 32.70 107' 3 3 BRAD BOOTH CC 47.91 157' 2
4 CHRISSY CAMPBELL WC 32.21 105' 8 4 RYAN ROOT PLNU 47.34 155' 3
5 CHELSEA PAWLEK CC 31.50 103' 4 5 PAT HARNER CC 46.59 152' 10
6 ROBIN YOUNG WC 30.77 100' 11 6 RYAN LEE NNU 46.35 152'
7 KATIE GRANT PLNU 30.71 100' 9 7 MATT HOLLAND WC 45.53 149' 4
8 NICOLE LEBOEUF MC 30.64 100' 6 8 CHRISTIAN VLACH PLNU 44.35 145' 6
9 NICOLE WESSON CC 26.67 87' 6 9 JOSH CIVIELLO CC 40.58 133' 1
10 CLAUDIA LAVERDE CC 26.62 87' 4 10 NICK VON
MERTENS CC 37.90 124' 3
11 KRISTIN LUND NNU 25.55 83' 9 11 BEN PEARCE CC 37.37 122' 7
12 TANIA RICH PLNU 24.81 81' 4 12 JONATHAN IRISH PLNU 33.81 110' 11
13 KRISTIN WILSON MC 20.50 67' 3 13 PAWEL BRODALKA CC 33.70 110' 6
14 JULIE HEAPHY MC 19.54 64' 1 14
15 LACEY RASSMUSSEN NNU 15.49 50' 9 15
Pole Vault Pole
Vault
1 MERIDITH JONES WC 11' 1 BRIAN KEEHN PLNU 16' 1
2 JULIE HUDLOW SDSU 11' 2 MALCOM PERRY WC 14' 6
3 LIZ FREDERICK CC 10' 3 JOSH FISHBURNE NNU 13' 6
4 MARY HILL CC 10' 4 JON ASCHE PLNU 12'
5 AUBREY METZGER NNU 10' 5 JEFF OSSINGER WC 12'
6 ALINA LUNSFORD NNU 9' 6 6 PETER WEBB MC 11'
7 RACHEL HORWITZ WC 9' 7 DEAN CARVALHO WC NH
8 KATIE GHELLI CC 8' 6
Long
Jump Long
Jump
JANA BEST PLNU 4.95 16' 2.75 1 Danny Miller PLNU 6.83 22' 4.75
KATIE GRANT PLNU 4.80 15' 9 2 CHRISTIAN VLACH PLNU 6.71 22' .25
LIZ FREDERICK CC 4.76 15' 7.25 3 SCOTT FARLEY WC 6.67 21'
10.5
1 NICOLE BAKER PLNU 4.65 15' 3 4 PAT HARNER CC 6.64 21' 9.5
2 JOYIA CHADWICK WC 4.49 14' 8.75 5 DWIGHT HO-SANG WC 6.56 21' 6.25
3 AUBREY METZGER NNU 4.45 14' 7.25 6 YURI LAWRENCE MC 6.15 20' 2
4 SYDNEY HARTSOCH MC 4.37 14' 4 7 MATT BROTHERS WC 6.00 19' 8.25
5 LACEY RASSMUSSEN NNU 4.37 14' 4 8 RYAN LEE NNU 5.97 19' 7
6 AFTON JOHNSON WC 4.13 13' 6.5 9 MALCOM PERRY WC 5.95 19' 6.25
7 JASMINE SMITH WC 4.03 13' 2.5 10 KYLE MCDERMOTT WC 5.92 19' 5
8 NINA MARTIN CC NM 11 JEFF OSSINGER WC 5.92 19' 5
12 JAMES BENNUM NNU 5.68 18' 7.5
triple jump 13 CHANDRA KHEANG CC 5.66 18' 6.75
1 KATIE GRANT PLNU 11.43 37' 6 CRAIG PITTMAN MC 5.62 18' 5.25
2 MERIDITH JONES WC 11.11 36' 5.5 JONATHAN IRISH PLNU NM
3 AUDREY LUMLEY-SAPANSKI WC 10.73 35' 2.5 JOHN PHILLIPS WC NM
4 TORREY BALDWIN WC 10.43 34' 2
5 JULIE O'DONNELL WC 10.37 34' .25 triple
jump
6 KARIMA UMMAH CC 10.29 33' 9 1 DWIGHT HO-SUNG WC 13.83 45' 6.25
7 LACEY RASSMUSSEN NNU 10.29 33' 9 2 YURI LAWRENCE MC 13.78 45' 4.5
8 NICOLE BAKER PLNU 10.07 33' .25 3 CHRISTIAN VLACH PLNU 13.32 43' 8.25
9 MARY HILL CC 9.03 29' 7.5 4 JOHN PHILLIPS WC 13.13 43' .75
10 BECCA BOWMAN NNU NM 5 RYAN LEE NNU 12.24 40' 2
11 HEIDI ROTHROCK MC NM 6 KYLE MCDERMOTT WC 12.22 40' 1
7 XAVIER GARCIA CC 12.16 39' 10.75
8 ZACH DWELLO NNU 12.10 39' 8.25
9 KALI GAIRY WC 12.00 39' 4.5
10 MATT BROTHERS WC 11.73 38' 5.75
11 PAT HARNER CC 11.58 38'
12 CHANDA KHEANG CC 10.58 34' 8.5
13 REED SIBLEY CC 10.24 33' 7.25
14 JONATHAN IRISH PLNU NM
Shot
Put Shot
Put
1 HEALY THOMPSON WC 14.00 45' 11 1 TREY WRIGHT WC 16.80 55' 1
2 CONNIE BEAL CC 13.04 42' 9 2 DAN AUSTIN WC 15.17 49' 8.25
3 DIANE WILLIAMS WC 12.72 41' 8.5 3 DAVE FONTES WC 14.23 46' 8