2002 Colby Women's Volleyball

Babson at Colby - 9/27


                                   ---------- Attack ---------    ---- Pass ----
Colby                      MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Caitlin Cleaver             1-  5   39   18  3.600    5   .333     28   2   .929
Johanna Schroeder           1-  5   29   13  2.600    2   .379      0   0   .000
Abbey Stella                1-  5   25   12  2.400    3   .360      0   0   .000
Alyssa Henley               1-  5   24    7  1.400    3   .167      0   0   .000
Jennifer Radcliffe          1-  5   17    5  1.000    5   .000     13   1   .923
Laurel Burnham              1-  5    3    2  0.400    0   .667     11   2   .818
Kimberly Prescott           1-  5    2    0  0.000    1  -.500      0   0   .000
Mary Hill                   1-  1    2    0  0.000    0   .000      2   0  1.000
Vanessa Ambatielos          1-  2    0    0  0.000    0   .000     22   3   .864
Melanie Newton              1-  3    0    0  0.000    0   .000     18   2   .889
--------------------------------------------------------------------------------
Colby                       1-  5  141   57 11.400   19   .270     94  10   .894
Babson                      1-  5    0    0  0.000    0   .000      0  14   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Colby                       Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Caitlin Cleaver               1    0  0.000   .000   0      23   3  0.600   3   .870
Johanna Schroeder             4    1  0.200   .250   0      14   0  0.000   4   .714
Abbey Stella                  1    0  0.000   .000   0      25   1  0.200   2   .920
Alyssa Henley                 2    1  0.200   .500   0       0   0  0.000   0   .000
Jennifer Radcliffe            0    0  0.000   .000   0      19   2  0.400   3   .842
Laurel Burnham                2    0  0.000   .000   0      17   4  0.800   2   .882
Kimberly Prescott           117   49  9.800   .419   1      23   4  0.800   2   .913
Mary Hill                     0    0  0.000   .000   0       0   0  0.000   0   .000
Vanessa Ambatielos            0    0  0.000   .000   0       0   0  0.000   0   .000
Melanie Newton                0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
Colby                       127   51 10.200   .402   1     121  14  2.800  16   .868
Babson                        0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Colby                       Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Caitlin Cleaver              16   3.200     1   3  0.800   0
Johanna Schroeder             4   0.800     1   1  0.400   1
Abbey Stella                  2   0.400     0   5  1.000   0
Alyssa Henley                 1   0.200     0   1  0.200   0
Jennifer Radcliffe           10   2.000     0   1  0.200   0
Laurel Burnham                8   1.600     0   0  0.000   0
Kimberly Prescott            11   2.200     1   1  0.400   0
Mary Hill                     0   0.000     0   0  0.000   0
Vanessa Ambatielos            7   3.500     0   0  0.000   0
Melanie Newton                6   2.000     0   0  0.000   0
------------------------------------------------------------
Colby                        65  13.000     3  12  1.800   1
Babson                        0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 5 Wins --------------------------------------------- Colby 28 24 30 30 15 3 Babson 30 30 26 13 9 2 ---------------------------------------------