2002 Colby Women's Volleyball
Bowdoin at Colby - 9/25
---------- Attack --------- ---- Pass ----
Colby MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Caitlin Cleaver 1- 3 30 12 4.000 5 .233 11 3 .727
Johanna Schroeder 1- 3 19 8 2.667 2 .316 0 0 .000
Abbey Stella 1- 3 15 6 2.000 4 .133 0 0 .000
Jennifer Radcliffe 1- 3 11 4 1.333 1 .273 21 0 1.000
Alyssa Henley 1- 3 22 3 1.000 0 .136 0 0 .000
Laurel Burnham 1- 3 4 2 0.667 1 .250 14 0 1.000
Kimberly Prescott 1- 3 3 0 0.000 0 .000 0 0 .000
Melanie Newton 1- 3 0 0 0.000 0 .000 23 2 .913
--------------------------------------------------------------------------------
Colby 1- 3 104 35 11.667 13 .212 69 5 .928
Bowdoin 1- 3 0 0 0.000 0 .000 0 13 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Colby Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Caitlin Cleaver 2 1 0.333 .500 0 29 7 2.333 3 .897
Johanna Schroeder 0 0 0.000 .000 0 12 0 0.000 2 .833
Abbey Stella 0 0 0.000 .000 0 13 2 0.667 1 .923
Jennifer Radcliffe 1 1 0.333 1.000 0 8 0 0.000 1 .875
Alyssa Henley 1 1 0.333 1.000 0 0 0 0.000 0 .000
Laurel Burnham 2 1 0.333 .500 0 7 0 0.000 3 .571
Kimberly Prescott 93 28 9.333 .301 0 17 4 1.333 2 .882
Melanie Newton 2 0 0.000 .000 1 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Colby 101 32 10.667 .317 1 86 13 4.333 12 .860
Bowdoin 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Colby Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Caitlin Cleaver 10 3.333 0 1 0.333 0
Johanna Schroeder 4 1.333 0 3 1.000 1
Abbey Stella 0 0.000 0 3 1.000 1
Jennifer Radcliffe 17 5.667 1 1 0.667 0
Alyssa Henley 0 0.000 0 4 1.333 0
Laurel Burnham 7 2.333 0 0 0.000 0
Kimberly Prescott 3 1.000 0 0 0.000 0
Melanie Newton 6 2.000 0 0 0.000 0
------------------------------------------------------------
Colby 47 15.667 1 12 2.333 2
Bowdoin 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Colby 30 30 32 3
Bowdoin 17 26 30 0
-------------------------------------