2002 Colby Women's Volleyball
Colby at Hamilton - 9/20
---------- Attack --------- ---- Pass ----
Colby MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Alyssa Henley 1- 4 28 14 3.500 3 .393 0 0 .000
Johanna Schroeder 1- 4 24 14 3.500 4 .417 0 0 .000
Megan Devlin 1- 3 27 10 3.333 5 .185 21 0 1.000
Abbey Stella 1- 4 30 13 3.250 2 .367 1 0 1.000
Caitlin Cleaver 1- 3 9 4 1.333 4 .000 12 1 .917
Jennifer Radcliffe 1- 3 9 4 1.333 3 .111 17 0 1.000
Kimberly Prescott 1- 4 4 4 1.000 0 1.000 1 0 1.000
Laurel Burnham 1- 4 2 1 0.250 1 .000 10 0 1.000
Vanessa Ambatielos 1- 4 1 0 0.000 0 .000 26 0 1.000
Liz Wyckoff 1- 1 2 0 0.000 1 -.500 0 0 .000
--------------------------------------------------------------------------------
Colby 1- 4 136 64 16.000 23 .301 88 1 .989
Hamilton 1- 4 0 0 0.000 0 .000 0 10 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Colby Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Alyssa Henley 3 1 0.250 .333 0 0 0 0.000 0 .000
Johanna Schroeder 0 0 0.000 .000 0 14 0 0.000 0 1.000
Megan Devlin 5 2 0.667 .400 1 10 0 0.000 2 .800
Abbey Stella 1 1 0.250 1.000 0 15 2 0.500 2 .867
Caitlin Cleaver 2 1 0.333 .500 0 9 1 0.333 3 .667
Jennifer Radcliffe 0 0 0.000 .000 0 15 1 0.333 1 .933
Kimberly Prescott 96 46 11.500 .479 3 27 5 1.250 2 .926
Laurel Burnham 2 1 0.250 .500 1 17 1 0.250 2 .882
Vanessa Ambatielos 0 0 0.000 .000 0 0 0 0.000 0 .000
Liz Wyckoff 0 0 0.000 .000 0 1 0 0.000 0 1.000
------------------------------------------------------------------------------------
Colby 109 52 13.000 .477 5 108 10 2.500 12 .889
Hamilton 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Colby Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Alyssa Henley 3 0.750 0 2 0.500 0
Johanna Schroeder 7 1.750 2 2 1.000 0
Megan Devlin 8 2.667 1 1 0.667 1
Abbey Stella 4 1.000 0 4 1.000 0
Caitlin Cleaver 7 2.333 1 0 0.333 1
Jennifer Radcliffe 16 5.333 0 0 0.000 0
Kimberly Prescott 8 2.000 1 3 1.000 0
Laurel Burnham 6 1.500 0 0 0.000 0
Vanessa Ambatielos 16 4.000 0 0 0.000 0
Liz Wyckoff 0 0.000 0 0 0.000 0
------------------------------------------------------------
Colby 75 18.750 5 12 2.750 2
Hamilton 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 Wins
-----------------------------------------
Colby 30 20 30 30 3
Hamilton 23 30 23 21 1
-----------------------------------------