2002 Colby Women's Volleyball
Match-by-Match Statistics - Colby
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
St. Joseph's (ME) 9/ 9 1- 3 68 39 13.000 10 .426 32 1 .969
Suffolk 9/13 1- 3 62 29 9.667 6 .371 28 4 .857
U. Me. Machias 9/14 1- 3 82 39 13.000 14 .305 38 5 .868
Gordon 9/14 1- 3 115 43 14.333 21 .191 81 11 .864
Unity 9/14 1- 3 63 44 14.667 11 .524 27 2 .926
Bates College 9/18 1- 3 110 29 9.667 22 .064 65 4 .938
Hamilton* 9/20 1- 4 136 64 16.000 23 .301 88 1 .989
Williams* 9/21 1- 3 117 36 12.000 18 .154 68 2 .971
Middlebury* 9/21 1- 5 197 71 14.200 38 .168 118 7 .941
Bowdoin 9/25 1- 3 104 35 11.667 13 .212 69 5 .928
Brandeis 9/27 1- 3 121 45 15.000 17 .231 68 4 .941
Babson 9/27 1- 5 141 57 11.400 19 .270 94 10 .894
U.S. Coast Guard Aca 9/28 1- 4 123 33 8.250 26 .057 93 9 .903
St. Joseph's (ME) 9/28 1- 3 69 40 13.333 8 .464 40 5 .875
U. Me. Farmington 10/ 2 1- 3 75 42 14.000 10 .427 33 0 1.000
Springfield 10/ 5 1- 3 98 31 10.333 17 .143 70 13 .814
Williams 10/ 5 1- 4 125 51 12.750 14 .296 94 12 .872
Colby-Sawyer 10/ 5 1- 3 92 43 14.333 11 .348 66 4 .939
Wesleyan* 10/11 1- 5 133 73 14.600 21 .391 106 12 .887
Conn College* 10/12 1- 3 115 47 15.667 10 .322 68 5 .926
Trinity* 10/12 1- 5 187 84 16.800 21 .337 100 5 .950
Bowdoin* 10/18 1- 3 83 36 12.000 11 .301 48 3 .938
Bates* 10/18 1- 3 89 43 14.333 14 .326 64 4 .938
Amherst* 10/19 1- 4 134 68 17.000 24 .328 100 2 .980
Tufts* 10/19 1- 3 93 33 11.000 22 .118 73 2 .973
Wheaton 10/25 1- 3 128 37 12.333 25 .094 75 2 .973
Amherst 10/25 1- 3 112 46 15.333 16 .268 84 6 .929
Smith 10/26 1- 5 190 75 15.000 27 .253 118 6 .949
Williams 10/26 1- 4 153 53 13.250 10 .281 106 13 .877
U. of Southern Maine 10/30 1- 3 98 55 18.333 14 .418 41 1 .976
U. of Southern Maine 11/ 2 1- 3 86 43 14.333 24 .221 54 8 .852
U. of New England 11/ 2 1- 3 72 34 11.333 7 .375 44 5 .886
Middlebury* 11/ 8 1- 5 154 70 14.000 23 .305 101 5 .950
--------------------------------------------------------------------------------
Totals 33-116 3725 1568 13.517 567 .269 2354 178 .924
NESCAC 11- 43 1438 625 14.535 225 .278 934 48 .949
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
St. Joseph's (ME) 9/ 9 67 32 10.667 .478 2 88 9 3.000 9 .898
Suffolk 9/13 48 23 7.667 .479 0 88 24 8.000 12 .864
U. Me. Machias 9/14 72 34 11.333 .472 1 84 13 4.333 8 .905
Gordon 9/14 101 35 11.667 .347 1 74 5 1.667 12 .838
Unity 9/14 51 35 11.667 .686 1 85 21 7.000 13 .847
Bates College 9/18 91 24 8.000 .264 2 78 3 1.000 15 .808
Hamilton* 9/20 109 52 13.000 .477 5 108 10 2.500 12 .889
Williams* 9/21 83 26 8.667 .313 3 90 11 3.667 8 .911
Middlebury* 9/21 180 58 11.600 .322 1 118 8 1.600 9 .924
Bowdoin 9/25 101 32 10.667 .317 1 86 13 4.333 12 .860
Brandeis 9/27 100 35 11.667 .350 0 85 11 3.667 6 .929
Babson 9/27 127 51 10.200 .402 1 121 14 2.800 16 .868
U.S. Coast Guard Aca 9/28 109 26 6.500 .239 2 93 14 3.500 6 .935
St. Joseph's (ME) 9/28 54 29 9.667 .537 0 87 20 6.667 10 .885
U. Me. Farmington 10/ 2 70 34 11.333 .486 0 88 20 6.667 8 .909
Springfield 10/ 5 89 29 9.667 .326 2 64 3 1.000 7 .891
Williams 10/ 5 123 45 11.250 .366 4 86 4 1.000 9 .895
Colby-Sawyer 10/ 5 86 37 12.333 .430 3 87 7 2.333 12 .862
Wesleyan* 10/11 110 57 11.400 .518 1 125 12 2.400 16 .872
Conn College* 10/12 93 37 12.333 .398 1 89 6 2.000 12 .865
Trinity* 10/12 167 68 13.600 .407 3 134 11 2.200 12 .910
Bowdoin* 10/18 74 28 9.333 .378 0 85 21 7.000 5 .941
Bates* 10/18 70 33 11.000 .471 1 87 12 4.000 6 .931
Amherst* 10/19 106 59 14.750 .557 1 104 10 2.500 6 .942
Tufts* 10/19 58 27 9.000 .466 0 63 5 1.667 2 .968
Wheaton 10/25 98 33 11.000 .337 2 89 11 3.667 5 .944
Amherst 10/25 104 39 13.000 .375 0 72 5 1.667 7 .903
Smith 10/26 145 68 13.600 .469 2 130 10 2.000 13 .900
Williams 10/26 143 46 11.500 .322 1 98 10 2.500 8 .918
U. of Southern Maine 10/30 71 42 14.000 .592 0 87 12 4.000 11 .874
U. of Southern Maine 11/ 2 73 42 14.000 .575 0 87 14 4.667 11 .874
U. of New England 11/ 2 64 31 10.333 .484 2 87 11 3.667 9 .897
Middlebury* 11/ 8 130 62 12.400 .477 7 131 8 1.600 15 .885
------------------------------------------------------------------------------------
Totals 3167 1309 11.284 .413 50 3078 368 3.172 322 .895
NESCAC 1180 507 11.791 .430 23 1134 114 2.651 103 .909
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
St. Joseph's (ME) 9/ 9 30 10.000 1 6 2.333 5
Suffolk 9/13 25 8.333 3 6 3.000 0
U. Me. Machias 9/14 38 12.667 1 4 1.667 0
Gordon 9/14 48 16.000 2 10 4.000 0
Unity 9/14 20 6.667 0 0 0.000 1
Bates College 9/18 51 17.000 2 4 2.000 0
Hamilton* 9/20 75 18.750 5 12 4.250 2
Williams* 9/21 55 18.333 3 2 1.667 0
Middlebury* 9/21 83 16.600 4 8 2.400 1
Bowdoin 9/25 47 15.667 1 12 4.333 2
Brandeis 9/27 53 17.667 2 6 2.667 0
Babson 9/27 65 13.000 3 12 3.000 1
U.S. Coast Guard Aca 9/28 52 13.000 3 8 2.750 0
St. Joseph's (ME) 9/28 39 13.000 6 13 6.333 0
U. Me. Farmington 10/ 2 39 13.000 1 3 1.333 1
Springfield 10/ 5 41 13.667 2 6 2.667 1
Williams 10/ 5 55 13.750 0 6 1.500 0
Colby-Sawyer 10/ 5 33 11.000 4 8 4.000 0
Wesleyan* 10/11 58 11.600 1 13 2.800 0
Conn College* 10/12 60 20.000 2 6 2.667 1
Trinity* 10/12 92 18.400 1 9 2.000 1
Bowdoin* 10/18 36 12.000 3 8 3.667 1
Bates* 10/18 49 16.333 6 5 3.667 0
Amherst* 10/19 74 18.500 4 8 3.000 3
Tufts* 10/19 41 13.667 0 4 1.333 1
Wheaton 10/25 60 20.000 4 12 5.333 1
Amherst 10/25 58 19.333 2 8 3.333 1
Smith 10/26 78 15.600 2 8 2.000 4
Williams 10/26 73 18.250 2 12 3.500 5
U. of Southern Maine 10/30 19 6.333 0 10 3.333 0
U. of Southern Maine 11/ 2 28 9.333 0 6 2.000 0
U. of New England 11/ 2 35 11.667 1 10 3.667 0
Middlebury* 11/ 8 73 14.600 4 8 2.400 0
------------------------------------------------------------
Totals 1683 14.509 75 253 1.737 32
NESCAC 696 16.186 33 83 1.733 10
------------------------------------------------------------