2002 Colby Women's Volleyball
Match-by-Match Statistics - Opponents
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
St. Joseph's (ME) 9/ 9 1- 3 0 0 0.000 0 .000 0 10 .000
Suffolk 9/13 1- 3 0 0 0.000 0 .000 0 24 .000
U. Me. Machias 9/14 1- 3 0 0 0.000 0 .000 0 13 .000
Gordon 9/14 1- 3 0 0 0.000 0 .000 0 5 .000
Unity 9/14 1- 3 0 0 0.000 0 .000 0 20 .000
Bates College 9/18 1- 3 96 38 12.667 13 .260 0 6 .000
Hamilton* 9/20 1- 4 0 0 0.000 0 .000 0 10 .000
Williams* 9/21 1- 3 0 0 0.000 0 .000 0 11 .000
Middlebury* 9/21 1- 5 0 0 0.000 0 .000 0 8 .000
Bowdoin 9/25 1- 3 0 0 0.000 0 .000 0 13 .000
Brandeis 9/27 1- 3 0 0 0.000 0 .000 0 11 .000
Babson 9/27 1- 5 0 0 0.000 0 .000 0 14 .000
U.S. Coast Guard Aca 9/28 1- 4 0 0 0.000 0 .000 0 9 .000
St. Joseph's (ME) 9/28 1- 3 0 0 0.000 0 .000 0 10 .000
U. Me. Farmington 10/ 2 1- 3 0 0 0.000 0 .000 0 19 .000
Springfield 10/ 5 1- 3 0 0 0.000 0 .000 0 3 .000
Williams 10/ 5 1- 4 0 0 0.000 0 .000 0 4 .000
Colby-Sawyer 10/ 5 1- 3 0 0 0.000 0 .000 0 7 .000
Wesleyan* 10/11 1- 5 0 0 0.000 0 .000 0 0 .000
Conn College* 10/12 1- 3 0 0 0.000 0 .000 0 0 .000
Trinity* 10/12 1- 5 0 0 0.000 0 .000 0 0 .000
Bowdoin* 10/18 1- 3 0 0 0.000 0 .000 0 0 .000
Bates* 10/18 1- 3 0 0 0.000 0 .000 0 0 .000
Amherst* 10/19 1- 4 0 0 0.000 0 .000 0 0 .000
Tufts* 10/19 1- 3 0 0 0.000 0 .000 0 0 .000
Wheaton 10/25 1- 3 0 0 0.000 0 .000 0 0 .000
Amherst 10/25 1- 3 0 0 0.000 0 .000 0 0 .000
Smith 10/26 1- 5 0 0 0.000 0 .000 0 0 .000
Williams 10/26 1- 4 0 0 0.000 0 .000 0 0 .000
U. of Southern Maine 10/30 1- 3 0 0 0.000 0 .000 0 0 .000
U. of Southern Maine 11/ 2 1- 3 0 0 0.000 0 .000 0 0 .000
U. of New England 11/ 2 1- 3 0 0 0.000 0 .000 0 0 .000
Middlebury* 11/ 8 1- 5 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Totals 33-116 96 38 0.328 13 .260 0 388 .000
NESCAC 11- 43 0 0 0.000 0 .000 0 58 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
St. Joseph's (ME) 9/ 9 0 0 0.000 .000 0 0 0 0.000 0 .000
Suffolk 9/13 0 0 0.000 .000 0 0 0 0.000 0 .000
U. Me. Machias 9/14 0 0 0.000 .000 0 0 0 0.000 0 .000
Gordon 9/14 0 0 0.000 .000 0 0 0 0.000 0 .000
Unity 9/14 0 0 0.000 .000 0 0 0 0.000 0 .000
Bates College 9/18 90 31 10.333 .344 0 0 7 2.333 17 .000
Hamilton* 9/20 0 0 0.000 .000 0 0 0 0.000 0 .000
Williams* 9/21 0 0 0.000 .000 0 0 0 0.000 0 .000
Middlebury* 9/21 0 0 0.000 .000 0 0 0 0.000 0 .000
Bowdoin 9/25 0 0 0.000 .000 0 0 0 0.000 0 .000
Brandeis 9/27 0 0 0.000 .000 0 0 0 0.000 0 .000
Babson 9/27 0 0 0.000 .000 0 0 0 0.000 0 .000
U.S. Coast Guard Aca 9/28 0 0 0.000 .000 0 0 0 0.000 0 .000
St. Joseph's (ME) 9/28 0 0 0.000 .000 0 0 0 0.000 0 .000
U. Me. Farmington 10/ 2 0 0 0.000 .000 0 0 0 0.000 0 .000
Springfield 10/ 5 0 0 0.000 .000 0 0 0 0.000 0 .000
Williams 10/ 5 0 0 0.000 .000 0 0 0 0.000 0 .000
Colby-Sawyer 10/ 5 0 0 0.000 .000 0 0 0 0.000 0 .000
Wesleyan* 10/11 0 0 0.000 .000 0 0 0 0.000 0 .000
Conn College* 10/12 0 0 0.000 .000 0 0 0 0.000 0 .000
Trinity* 10/12 0 0 0.000 .000 0 0 0 0.000 0 .000
Bowdoin* 10/18 0 0 0.000 .000 0 0 0 0.000 0 .000
Bates* 10/18 0 0 0.000 .000 0 0 0 0.000 0 .000
Amherst* 10/19 0 0 0.000 .000 0 0 0 0.000 0 .000
Tufts* 10/19 0 0 0.000 .000 0 0 0 0.000 0 .000
Wheaton 10/25 0 0 0.000 .000 0 0 0 0.000 0 .000
Amherst 10/25 0 0 0.000 .000 0 0 0 0.000 0 .000
Smith 10/26 0 0 0.000 .000 0 0 0 0.000 0 .000
Williams 10/26 0 0 0.000 .000 0 0 0 0.000 0 .000
U. of Southern Maine 10/30 0 0 0.000 .000 0 0 0 0.000 0 .000
U. of Southern Maine 11/ 2 0 0 0.000 .000 0 0 0 0.000 0 .000
U. of New England 11/ 2 0 0 0.000 .000 0 0 0 0.000 0 .000
Middlebury* 11/ 8 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Totals 90 31 0.267 .344 0 0 7 0.060 17 .000
NESCAC 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
St. Joseph's (ME) 9/ 9 0 0.000 0 0 0.000 0
Suffolk 9/13 0 0.000 0 0 0.000 0
U. Me. Machias 9/14 0 0.000 0 0 0.000 0
Gordon 9/14 0 0.000 0 0 0.000 0
Unity 9/14 0 0.000 0 0 0.000 0
Bates College 9/18 49 16.333 15 4 6.333 5
Hamilton* 9/20 0 0.000 0 0 0.000 0
Williams* 9/21 0 0.000 0 0 0.000 0
Middlebury* 9/21 0 0.000 0 0 0.000 0
Bowdoin 9/25 0 0.000 0 0 0.000 0
Brandeis 9/27 0 0.000 0 0 0.000 0
Babson 9/27 0 0.000 0 0 0.000 0
U.S. Coast Guard Aca 9/28 0 0.000 0 0 0.000 0
St. Joseph's (ME) 9/28 0 0.000 0 0 0.000 0
U. Me. Farmington 10/ 2 0 0.000 0 0 0.000 0
Springfield 10/ 5 0 0.000 0 0 0.000 0
Williams 10/ 5 0 0.000 0 0 0.000 0
Colby-Sawyer 10/ 5 0 0.000 0 0 0.000 0
Wesleyan* 10/11 0 0.000 0 0 0.000 0
Conn College* 10/12 0 0.000 0 0 0.000 0
Trinity* 10/12 0 0.000 0 0 0.000 0
Bowdoin* 10/18 0 0.000 0 0 0.000 0
Bates* 10/18 0 0.000 0 0 0.000 0
Amherst* 10/19 0 0.000 0 0 0.000 0
Tufts* 10/19 0 0.000 0 0 0.000 0
Wheaton 10/25 0 0.000 0 0 0.000 0
Amherst 10/25 0 0.000 0 0 0.000 0
Smith 10/26 0 0.000 0 0 0.000 0
Williams 10/26 0 0.000 0 0 0.000 0
U. of Southern Maine 10/30 0 0.000 0 0 0.000 0
U. of Southern Maine 11/ 2 0 0.000 0 0 0.000 0
U. of New England 11/ 2 0 0.000 0 0 0.000 0
Middlebury* 11/ 8 0 0.000 0 0 0.000 0
------------------------------------------------------------
Totals 49 0.422 15 4 0.147 5
NESCAC 0 0.000 0 0 0.000 0
------------------------------------------------------------