2002 Colby Women's Volleyball
Colby vs. Middlebury - 9/21
---------- Attack --------- ---- Pass ----
Colby MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Alyssa Henley 1- 5 39 20 4.000 2 .462 0 0 .000
Caitlin Cleaver 1- 5 47 19 3.800 9 .213 25 1 .960
Johanna Schroeder 1- 5 33 13 2.600 2 .333 6 2 .667
Abbey Stella 1- 5 31 8 1.600 9 -.032 0 0 .000
Kimberly Prescott 1- 5 10 5 1.000 0 .500 1 0 1.000
Jennifer Radcliffe 1- 5 25 5 1.000 10 -.200 31 1 .968
Kaitlin Adams 1- 2 4 1 0.500 2 -.250 0 0 .000
Mary Hill 1- 2 4 0 0.000 3 -.750 1 0 1.000
Vanessa Ambatielos 1- 3 1 0 0.000 1 -1.000 11 3 .727
Laurel Burnham 1- 5 3 0 0.000 0 .000 25 0 1.000
Melanie Newton 1- 3 0 0 0.000 0 .000 18 0 1.000
--------------------------------------------------------------------------------
Colby 1- 5 197 71 14.200 38 .168 118 7 .941
Middlebury 1- 5 0 0 0.000 0 .000 0 8 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Colby Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Alyssa Henley 10 0 0.000 .000 0 0 0 0.000 0 .000
Caitlin Cleaver 1 0 0.000 .000 0 18 2 0.400 3 .833
Johanna Schroeder 0 0 0.000 .000 0 22 0 0.000 0 1.000
Abbey Stella 0 0 0.000 .000 0 24 3 0.600 0 1.000
Kimberly Prescott 160 56 11.200 .350 0 19 1 0.200 1 .947
Jennifer Radcliffe 3 1 0.200 .333 1 15 1 0.200 2 .867
Kaitlin Adams 0 0 0.000 .000 0 0 0 0.000 0 .000
Mary Hill 0 0 0.000 .000 0 1 0 0.000 0 1.000
Vanessa Ambatielos 1 0 0.000 .000 0 3 0 0.000 1 .667
Laurel Burnham 5 1 0.200 .200 0 16 1 0.200 2 .875
Melanie Newton 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Colby 180 58 11.600 .322 1 118 8 1.600 9 .924
Middlebury 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Colby Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Alyssa Henley 1 0.200 0 0 0.000 0
Caitlin Cleaver 23 4.600 1 1 0.400 0
Johanna Schroeder 10 2.000 0 1 0.200 0
Abbey Stella 4 0.800 1 3 0.800 0
Kimberly Prescott 11 2.200 1 0 0.200 0
Jennifer Radcliffe 8 1.600 0 3 0.600 0
Kaitlin Adams 0 0.000 1 0 0.500 1
Mary Hill 0 0.000 0 0 0.000 0
Vanessa Ambatielos 8 2.667 0 0 0.000 0
Laurel Burnham 14 2.800 0 0 0.000 0
Melanie Newton 4 1.333 0 0 0.000 0
------------------------------------------------------------
Colby 83 16.600 4 8 1.600 1
Middlebury 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 5 Wins
---------------------------------------------
Colby 26 33 30 20 15 3
Middlebury 30 31 28 30 11 2
---------------------------------------------