2002 Colby Women's Volleyball

Season Statistics - All Matches


                                   ---------- Attack ---------    ---- Pass ----
Colby                      MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Caitlin Cleaver            29- 95  841  353  3.716  137   .257    425  35   .918
Alyssa Henley              33-107  638  282  2.636   74   .326      9   1   .889
Johanna Schroeder          33-105  551  260  2.476   63   .358     24   5   .792
Abbey Stella               33-105  589  249  2.371   90   .270      2   0  1.000
Jennifer Radcliffe         33- 95  455  152  1.600   95   .125    504  25   .950
Megan Devlin               23- 51  247   81  1.588   40   .166    170  19   .888
Kaitlin Adams              15- 22   66   34  1.545   11   .348      0   0   .000
Mary Hill                  17- 24   78   33  1.375   11   .282     80  13   .837
Mariah Daly                11- 11   27   14  1.273    3   .407      0   0   .000
Liz Wyckoff                 8-  8   19    9  1.125    4   .263      0   0   .000
Kimberly Prescott          33-106  103   49  0.462   18   .301      7   0  1.000
Laurel Burnham             33-115   82   36  0.313   19   .207    595  35   .941
Vanessa Ambatielos         30- 71   22   10  0.141    1   .409    243  20   .918
Melanie Newton             24- 52    7    6  0.115    1   .714    295  24   .919
  Team                                                                  1       
--------------------------------------------------------------------------------
Colby                      33-116 3725 1568 13.517  567   .269   2354 178   .924
Opponents                  33-116   96   38  0.328   13   .260      0 388   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Colby                       Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Caitlin Cleaver              32    9  0.095   .281   2     416  55  0.579  62   .851
Alyssa Henley               120   33  0.308   .275   5      94  15  0.140  20   .787
Johanna Schroeder            17    6  0.057   .353   3     439  35  0.333  26   .941
Abbey Stella                 11    4  0.038   .364   0     435  46  0.438  38   .913
Jennifer Radcliffe           21   11  0.116   .524   3     418  42  0.442  35   .916
Megan Devlin                  7    4  0.078   .571   1     116  10  0.196  13   .888
Kaitlin Adams                 1    1  0.045  1.000   0      75   7  0.318   8   .893
Mary Hill                     3    1  0.042   .333   0      71   6  0.250   6   .915
Mariah Daly                  10    4  0.364   .400   0      11   1  0.091   1   .909
Liz Wyckoff                   0    0  0.000   .000   0      34   5  0.625   3   .912
Kimberly Prescott          2690 1125 10.613   .418  28     564  94  0.887  52   .908
Laurel Burnham              241  107  0.930   .444   6     244  33  0.287  40   .836
Vanessa Ambatielos            6    1  0.014   .167   1     143  16  0.225  14   .902
Melanie Newton                8    3  0.058   .375   1      18   3  0.058   4   .778
------------------------------------------------------------------------------------
Colby                      3167 1309 11.284   .413  50    3078 368  3.172 322   .895
Opponents                    90   31  0.267   .344   0       0   7  0.060  17   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Colby                       Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Caitlin Cleaver             281   2.958    17  29  0.484   5
Alyssa Henley                61   0.570     2  43  0.421   6
Johanna Schroeder           107   1.019    14  48  0.590   6
Abbey Stella                 55   0.524    23  68  0.867   5
Jennifer Radcliffe          262   2.758     3  18  0.221   0
Megan Devlin                 83   1.627     2  11  0.255   1
Kaitlin Adams                 6   0.273     4   5  0.409   3
Mary Hill                    34   1.417     2   5  0.292   1
Mariah Daly                   5   0.455     0   1  0.091   2
Liz Wyckoff                   2   0.250     1   3  0.500   0
Kimberly Prescott           227   2.142     7  19  0.245   3
Laurel Burnham              330   2.870     0   3  0.026   0
Vanessa Ambatielos          136   1.915     0   0  0.000   0
Melanie Newton               94   1.808     0   0  0.000   0
------------------------------------------------------------
Colby                      1683  14.509    75 253  1.737  32
Opponents                    49   0.422    15   4  0.147   5
------------------------------------------------------------