2002 Colby Women's Volleyball

Colby at Smith - 10/26


                                   ---------- Attack ---------    ---- Pass ----
Colby                      MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Caitlin Cleaver             1-  5   67   25  5.000    8   .254     26   2   .923
Alyssa Henley               1-  5   43   19  3.800    4   .349      0   0   .000
Jennifer Radcliffe          1-  5   28   11  2.200    5   .214     25   1   .960
Abbey Stella                1-  5   28   10  2.000    6   .143      0   0   .000
Johanna Schroeder           1-  5   17    9  1.800    1   .471      2   1   .500
Kimberly Prescott           1-  5    3    1  0.200    0   .333      0   0   .000
Vanessa Ambatielos          1-  5    0    0  0.000    0   .000     20   0  1.000
Laurel Burnham              1-  5    0    0  0.000    0   .000     43   2   .953
Mary Hill                   1-  1    1    0  0.000    0   .000      0   0   .000
Megan Devlin                1-  1    3    0  0.000    3 -1.000      2   0  1.000
--------------------------------------------------------------------------------
Colby                       1-  5  190   75 15.000   27   .253    118   6   .949
Smith                       1-  5    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Colby                       Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Caitlin Cleaver               0    0  0.000   .000   0      21   1  0.200   2   .905
Alyssa Henley                 8    3  0.600   .375   1       0   0  0.000   0   .000
Jennifer Radcliffe            3    1  0.200   .333   1      20   1  0.200   2   .900
Abbey Stella                  0    0  0.000   .000   0      16   0  0.000   3   .812
Johanna Schroeder             1    0  0.000   .000   0      21   2  0.400   1   .952
Kimberly Prescott           133   64 12.800   .481   0      29   3  0.600   2   .931
Vanessa Ambatielos            0    0  0.000   .000   0      23   3  0.600   3   .870
Laurel Burnham                0    0  0.000   .000   0       0   0  0.000   0   .000
Mary Hill                     0    0  0.000   .000   0       0   0  0.000   0   .000
Megan Devlin                  0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
Colby                       145   68 13.600   .469   2     130  10  2.000  13   .900
Smith                         0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Colby                       Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Caitlin Cleaver              10   2.000     1   1  0.400   1
Alyssa Henley                 1   0.200     0   1  0.200   0
Jennifer Radcliffe           15   3.000     0   2  0.400   0
Abbey Stella                  5   1.000     0   3  0.600   1
Johanna Schroeder             3   0.600     1   1  0.400   2
Kimberly Prescott            17   3.400     0   0  0.000   0
Vanessa Ambatielos            9   1.800     0   0  0.000   0
Laurel Burnham               16   3.200     0   0  0.000   0
Mary Hill                     0   0.000     0   0  0.000   0
Megan Devlin                  2   2.000     0   0  0.000   0
------------------------------------------------------------
Colby                        78  15.600     2   8  1.200   4
Smith                         0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 5 Wins --------------------------------------------- Colby 27 30 27 32 15 3 Smith 30 28 30 30 10 2 ---------------------------------------------