2002 Colby Women's Volleyball
Colby at Trinity - 10/12
---------- Attack --------- ---- Pass ----
Colby MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Caitlin Cleaver 1- 5 49 22 4.400 4 .367 22 2 .909
Johanna Schroeder 1- 5 37 20 4.000 3 .459 0 0 .000
Abbey Stella 1- 5 48 16 3.200 8 .167 0 0 .000
Alyssa Henley 1- 5 21 10 2.000 1 .429 1 0 1.000
Jennifer Radcliffe 1- 5 22 10 2.000 4 .273 28 0 1.000
Kimberly Prescott 1- 5 7 4 0.800 1 .429 0 0 .000
Vanessa Ambatielos 1- 5 2 2 0.400 0 1.000 6 0 1.000
Laurel Burnham 1- 5 0 0 0.000 0 .000 39 2 .949
Megan Devlin 1- 1 1 0 0.000 0 .000 4 1 .750
--------------------------------------------------------------------------------
Colby 1- 5 187 84 16.800 21 .337 100 5 .950
Trinity 1- 5 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Colby Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Caitlin Cleaver 2 0 0.000 .000 0 24 6 1.200 3 .875
Johanna Schroeder 0 0 0.000 .000 0 17 1 0.200 1 .941
Abbey Stella 0 0 0.000 .000 0 32 2 0.400 2 .938
Alyssa Henley 6 1 0.200 .167 1 8 0 0.000 2 .750
Jennifer Radcliffe 0 0 0.000 .000 0 21 1 0.200 2 .905
Kimberly Prescott 155 67 13.400 .432 1 22 1 0.200 1 .955
Vanessa Ambatielos 2 0 0.000 .000 1 10 0 0.000 1 .900
Laurel Burnham 2 0 0.000 .000 0 0 0 0.000 0 .000
Megan Devlin 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Colby 167 68 13.600 .407 3 134 11 2.200 12 .910
Trinity 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Colby Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Caitlin Cleaver 16 3.200 0 2 0.400 0
Johanna Schroeder 8 1.600 0 2 0.400 0
Abbey Stella 3 0.600 1 2 0.600 1
Alyssa Henley 5 1.000 0 1 0.200 0
Jennifer Radcliffe 21 4.200 0 0 0.000 0
Kimberly Prescott 8 1.600 0 2 0.400 0
Vanessa Ambatielos 7 1.400 0 0 0.000 0
Laurel Burnham 24 4.800 0 0 0.000 0
Megan Devlin 0 0.000 0 0 0.000 0
------------------------------------------------------------
Colby 92 18.400 1 9 1.100 1
Trinity 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 5 Wins
---------------------------------------------
Colby 31 27 30 30 15 2
Trinity 33 30 19 11 17 3
---------------------------------------------