2002 Colby Women's Volleyball
Colby at U. Me. Farmington - 10/ 2
---------- Attack --------- ---- Pass ----
Colby MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Caitlin Cleaver 1- 1 10 4 4.000 1 .300 4 0 1.000
Mary Hill 1- 2 8 6 3.000 1 .625 11 0 1.000
Abbey Stella 1- 1 5 3 3.000 1 .400 0 0 .000
Alyssa Henley 1- 2 11 6 3.000 1 .455 0 0 .000
Kaitlin Adams 1- 2 8 5 2.500 2 .375 0 0 .000
Jennifer Radcliffe 1- 2 11 5 2.500 2 .273 4 0 1.000
Mariah Daly 1- 1 3 2 2.000 0 .667 0 0 .000
Johanna Schroeder 1- 2 4 4 2.000 0 1.000 0 0 .000
Kimberly Prescott 1- 1 1 1 1.000 0 1.000 0 0 .000
Vanessa Ambatielos 1- 1 3 1 1.000 0 .333 4 0 1.000
Laurel Burnham 1- 3 5 3 1.000 0 .600 1 0 1.000
Liz Wyckoff 1- 1 5 1 1.000 2 -.200 0 0 .000
Melanie Newton 1- 3 1 1 0.333 0 1.000 9 0 1.000
--------------------------------------------------------------------------------
Colby 1- 3 75 42 14.000 10 .427 33 0 1.000
U. Me. Farmington 1- 3 0 0 0.000 0 .000 0 19 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Colby Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Caitlin Cleaver 1 0 0.000 .000 0 2 1 1.000 0 1.000
Mary Hill 1 1 0.500 1.000 0 9 1 0.500 0 1.000
Abbey Stella 0 0 0.000 .000 0 4 1 1.000 0 1.000
Alyssa Henley 1 0 0.000 .000 0 5 2 1.000 0 1.000
Kaitlin Adams 0 0 0.000 .000 0 5 0 0.000 1 .800
Jennifer Radcliffe 1 1 0.500 1.000 0 14 3 1.500 1 .929
Mariah Daly 2 0 0.000 .000 0 4 0 0.000 1 .750
Johanna Schroeder 0 0 0.000 .000 0 16 4 2.000 1 .938
Kimberly Prescott 23 12 12.000 .522 0 6 2 2.000 0 1.000
Vanessa Ambatielos 1 0 0.000 .000 0 8 0 0.000 1 .875
Laurel Burnham 40 20 6.667 .500 0 12 6 2.000 2 .833
Liz Wyckoff 0 0 0.000 .000 0 3 0 0.000 1 .667
Melanie Newton 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Colby 70 34 11.333 .486 0 88 20 6.667 8 .909
U. Me. Farmington 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Colby Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Caitlin Cleaver 4 4.000 0 1 1.000 0
Mary Hill 5 2.500 1 0 0.500 0
Abbey Stella 1 1.000 0 1 1.000 0
Alyssa Henley 4 2.000 0 0 0.000 0
Kaitlin Adams 0 0.000 0 1 0.500 1
Jennifer Radcliffe 4 2.000 0 0 0.000 0
Mariah Daly 3 3.000 0 0 0.000 0
Johanna Schroeder 3 1.500 0 0 0.000 0
Kimberly Prescott 2 2.000 0 0 0.000 0
Vanessa Ambatielos 2 2.000 0 0 0.000 0
Laurel Burnham 5 1.667 0 0 0.000 0
Liz Wyckoff 1 1.000 0 0 0.000 0
Melanie Newton 5 1.667 0 0 0.000 0
------------------------------------------------------------
Colby 39 13.000 1 3 0.833 1
U. Me. Farmington 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Colby 30 30 30 3
U. Me. Farmington 8 7 18 0
-------------------------------------