2002 Colby Women's Volleyball
U. Me. Machias at Colby - 9/14
---------- Attack --------- ---- Pass ----
Colby MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Megan Devlin 1- 2 17 9 4.500 4 .294 10 2 .800
Caitlin Cleaver 1- 1 9 4 4.000 1 .333 4 0 1.000
Mary Hill 1- 1 6 3 3.000 0 .500 3 2 .333
Abbey Stella 1- 1 5 3 3.000 0 .600 0 0 .000
Jennifer Radcliffe 1- 1 9 3 3.000 2 .111 4 1 .750
Johanna Schroeder 1- 2 11 5 2.500 2 .273 1 0 1.000
Kaitlin Adams 1- 2 5 3 1.500 1 .400 0 0 .000
Alyssa Henley 1- 2 8 3 1.500 2 .125 0 0 .000
Kimberly Prescott 1- 2 2 2 1.000 0 1.000 1 0 1.000
Mariah Daly 1- 1 4 1 1.000 1 .000 0 0 .000
Liz Wyckoff 1- 1 2 1 1.000 0 .500 0 0 .000
Laurel Burnham 1- 3 4 2 0.667 1 .250 3 0 1.000
Vanessa Ambatielos 1- 2 0 0 0.000 0 .000 1 0 1.000
Melanie Newton 1- 2 0 0 0.000 0 .000 11 0 1.000
--------------------------------------------------------------------------------
Colby 1- 3 82 39 13.000 14 .305 38 5 .868
U. Me. Machias 1- 3 0 0 0.000 0 .000 0 13 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Colby Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Megan Devlin 1 1 0.500 1.000 0 8 0 0.000 1 .875
Caitlin Cleaver 0 0 0.000 .000 0 3 0 0.000 2 .333
Mary Hill 0 0 0.000 .000 0 3 1 1.000 0 1.000
Abbey Stella 0 0 0.000 .000 0 3 0 0.000 0 1.000
Jennifer Radcliffe 0 0 0.000 .000 0 10 2 2.000 1 .900
Johanna Schroeder 1 1 0.500 1.000 0 13 3 1.500 1 .923
Kaitlin Adams 1 1 0.500 1.000 0 7 1 0.500 1 .857
Alyssa Henley 3 1 0.500 .333 0 0 0 0.000 0 .000
Kimberly Prescott 44 22 11.000 .500 1 13 2 1.000 0 1.000
Mariah Daly 2 0 0.000 .000 0 0 0 0.000 0 .000
Liz Wyckoff 0 0 0.000 .000 0 8 2 2.000 0 1.000
Laurel Burnham 20 8 2.667 .400 0 8 0 0.000 2 .750
Vanessa Ambatielos 0 0 0.000 .000 0 8 2 1.000 0 1.000
Melanie Newton 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
Colby 72 34 11.333 .472 1 84 13 4.333 8 .905
U. Me. Machias 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Colby Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Megan Devlin 8 4.000 0 1 0.500 0
Caitlin Cleaver 0 0.000 0 0 0.000 0
Mary Hill 0 0.000 0 0 0.000 0
Abbey Stella 0 0.000 0 0 0.000 0
Jennifer Radcliffe 6 6.000 0 0 0.000 0
Johanna Schroeder 1 0.500 0 0 0.000 0
Kaitlin Adams 2 1.000 0 2 1.000 0
Alyssa Henley 2 1.000 0 0 0.000 0
Kimberly Prescott 6 3.000 1 0 0.500 0
Mariah Daly 1 1.000 0 1 1.000 0
Liz Wyckoff 0 0.000 0 0 0.000 0
Laurel Burnham 4 1.333 0 0 0.000 0
Vanessa Ambatielos 5 2.500 0 0 0.000 0
Melanie Newton 3 1.500 0 0 0.000 0
------------------------------------------------------------
Colby 38 12.667 1 4 1.000 0
U. Me. Machias 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Colby 30 30 30 3
U. Me. Machias 17 15 18 0
-------------------------------------