2002 Colby Women's Volleyball
U. of New England at Colby - 11/ 2
---------- Attack --------- ---- Pass ----
Colby MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Alyssa Henley 1- 2 14 11 5.500 0 .786 0 0 .000
Abbey Stella 1- 2 10 6 3.000 2 .400 0 0 .000
Mariah Daly 1- 1 2 2 2.000 0 1.000 0 0 .000
Jennifer Radcliffe 1- 2 10 4 2.000 2 .200 9 0 1.000
Megan Devlin 1- 2 8 4 2.000 0 .500 8 2 .750
Mary Hill 1- 2 8 3 1.500 1 .250 12 2 .833
Kaitlin Adams 1- 1 6 1 1.000 2 -.167 0 0 .000
Laurel Burnham 1- 3 3 2 0.667 0 .667 8 1 .875
Johanna Schroeder 1- 2 6 1 0.500 0 .167 0 0 .000
Kimberly Prescott 1- 2 3 0 0.000 0 .000 0 0 .000
Vanessa Ambatielos 1- 1 2 0 0.000 0 .000 0 0 .000
Melanie Newton 1- 2 0 0 0.000 0 .000 7 0 1.000
Liz Wyckoff 1- 1 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Colby 1- 3 72 34 11.333 7 .375 44 5 .886
U. of New England 1- 3 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Colby Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Alyssa Henley 2 0 0.000 .000 0 8 0 0.000 1 .875
Abbey Stella 0 0 0.000 .000 0 6 1 0.500 0 1.000
Mariah Daly 0 0 0.000 .000 0 0 0 0.000 0 .000
Jennifer Radcliffe 0 0 0.000 .000 0 15 2 1.000 2 .867
Megan Devlin 0 0 0.000 .000 0 3 0 0.000 0 1.000
Mary Hill 1 0 0.000 .000 0 8 0 0.000 0 1.000
Kaitlin Adams 0 0 0.000 .000 0 9 0 0.000 0 1.000
Laurel Burnham 12 5 1.667 .417 1 2 0 0.000 0 1.000
Johanna Schroeder 1 0 0.000 .000 1 14 1 0.500 2 .857
Kimberly Prescott 48 26 13.000 .542 0 13 5 2.500 2 .846
Vanessa Ambatielos 0 0 0.000 .000 0 4 2 2.000 2 .500
Melanie Newton 0 0 0.000 .000 0 0 0 0.000 0 .000
Liz Wyckoff 0 0 0.000 .000 0 5 0 0.000 0 1.000
------------------------------------------------------------------------------------
Colby 64 31 10.333 .484 2 87 11 3.667 9 .897
U. of New England 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Colby Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Alyssa Henley 0 0.000 0 2 1.000 0
Abbey Stella 0 0.000 0 2 1.000 0
Mariah Daly 0 0.000 0 0 0.000 0
Jennifer Radcliffe 5 2.500 0 0 0.000 0
Megan Devlin 4 2.000 0 1 0.500 0
Mary Hill 4 2.000 0 1 0.500 0
Kaitlin Adams 0 0.000 0 0 0.000 0
Laurel Burnham 10 3.333 0 1 0.333 0
Johanna Schroeder 3 1.500 0 1 0.500 0
Kimberly Prescott 4 2.000 0 0 0.000 0
Vanessa Ambatielos 4 4.000 0 0 0.000 0
Melanie Newton 1 0.500 0 0 0.000 0
Liz Wyckoff 0 0.000 1 2 3.000 0
------------------------------------------------------------
Colby 35 11.667 1 10 2.000 0
U. of New England 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 Wins
-------------------------------------
Colby 30 30 30 3
U. of New England 13 18 20 0
-------------------------------------