2002 Colby Women's Volleyball

U. of Southern Maine at Colby - 10/30


                                   ---------- Attack ---------    ---- Pass ----
Colby                      MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Alyssa Henley               1-  2   15   10  5.000    3   .467      0   0   .000
Mariah Daly                 1-  1    6    4  4.000    0   .667      0   0   .000
Kaitlin Adams               1-  1    5    4  4.000    1   .600      0   0   .000
Johanna Schroeder           1-  2   18    8  4.000    4   .222      0   0   .000
Abbey Stella                1-  2   10    7  3.500    1   .600      0   0   .000
Jennifer Radcliffe          1-  2   15    7  3.500    3   .267     13   1   .923
Kimberly Prescott           1-  1    2    2  2.000    0  1.000      0   0   .000
Mary Hill                   1-  1    4    2  2.000    0   .500      3   0  1.000
Laurel Burnham              1-  3    8    5  1.667    1   .500      4   0  1.000
Megan Devlin                1-  3   12    4  1.333    1   .250     14   0  1.000
Liz Wyckoff                 1-  1    2    1  1.000    0   .500      0   0   .000
Melanie Newton              1-  2    1    1  0.500    0  1.000      7   0  1.000
Vanessa Ambatielos          1-  1    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------
Colby                       1-  3   98   55 18.333   14   .418     41   1   .976
U. of Southern Maine        1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Colby                       Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Alyssa Henley                 1    1  0.500  1.000   0       7   0  0.000   3   .571
Mariah Daly                   1    1  1.000  1.000   0       1   0  0.000   0  1.000
Kaitlin Adams                 0    0  0.000   .000   0       4   1  1.000   0  1.000
Johanna Schroeder             0    0  0.000   .000   0       7   1  0.500   0  1.000
Abbey Stella                  0    0  0.000   .000   0       6   0  0.000   1   .833
Jennifer Radcliffe            0    0  0.000   .000   0      18   2  1.000   0  1.000
Kimberly Prescott            25   15 15.000   .600   0       3   0  0.000   1   .667
Mary Hill                     1    0  0.000   .000   0       1   0  0.000   0  1.000
Laurel Burnham               41   23  7.667   .561   0      11   2  0.667   4   .636
Megan Devlin                  0    0  0.000   .000   0      23   5  1.667   2   .913
Liz Wyckoff                   0    0  0.000   .000   0       6   1  1.000   0  1.000
Melanie Newton                2    2  1.000  1.000   0       0   0  0.000   0   .000
Vanessa Ambatielos            0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
Colby                        71   42 14.000   .592   0      87  12  4.000  11   .874
U. of Southern Maine          0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Colby                       Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Alyssa Henley                 0   0.000     0   2  1.000   0
Mariah Daly                   0   0.000     0   0  0.000   0
Kaitlin Adams                 0   0.000     0   0  0.000   0
Johanna Schroeder             0   0.000     0   3  1.500   0
Abbey Stella                  1   0.500     0   2  1.000   0
Jennifer Radcliffe            3   1.500     0   1  0.500   0
Kimberly Prescott             1   1.000     0   0  0.000   0
Mary Hill                     1   1.000     0   0  0.000   0
Laurel Burnham                4   1.333     0   1  0.333   0
Megan Devlin                  4   1.333     0   1  0.333   0
Liz Wyckoff                   1   1.000     0   0  0.000   0
Melanie Newton                4   2.000     0   0  0.000   0
Vanessa Ambatielos            0   0.000     0   0  0.000   0
------------------------------------------------------------
Colby                        19   6.333     0  10  1.667   0
U. of Southern Maine          0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- Colby 30 30 30 3 U. of Southern Maine 19 17 14 0 -------------------------------------