2002 Colby Women's Volleyball

Colby at U. of Southern Maine - 11/ 2


                                   ---------- Attack ---------    ---- Pass ----
Colby                      MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Jennifer Radcliffe          1-  2   20    7  3.500    7   .000     10   0  1.000
Alyssa Henley               1-  2    9    6  3.000    3   .333      0   0   .000
Johanna Schroeder           1-  2   10    6  3.000    0   .600      0   0   .000
Megan Devlin                1-  2   11    6  3.000    2   .364      9   2   .778
Kaitlin Adams               1-  2    7    5  2.500    2   .429      0   0   .000
Mary Hill                   1-  1    8    2  2.000    4  -.250      4   1   .750
Abbey Stella                1-  2    8    4  2.000    3   .125      0   0   .000
Liz Wyckoff                 1-  1    3    2  2.000    1   .333      0   0   .000
Kimberly Prescott           1-  2    2    2  1.000    0  1.000      0   0   .000
Mariah Daly                 1-  1    4    1  1.000    1   .000      0   0   .000
Melanie Newton              1-  2    1    1  0.500    0  1.000     10   1   .900
Laurel Burnham              1-  3    3    1  0.333    1   .000     18   4   .778
Vanessa Ambatielos          1-  1    0    0  0.000    0   .000      3   0  1.000
--------------------------------------------------------------------------------
Colby                       1-  3   86   43 14.333   24   .221     54   8   .852
U. of Southern Maine        1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Colby                       Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Jennifer Radcliffe            1    1  0.500  1.000   0      11   0  0.000   0  1.000
Alyssa Henley                 2    2  1.000  1.000   0      13   6  3.000   2   .846
Johanna Schroeder             0    0  0.000   .000   0       5   0  0.000   1   .800
Megan Devlin                  0    0  0.000   .000   0       7   0  0.000   1   .857
Kaitlin Adams                 0    0  0.000   .000   0       4   0  0.000   1   .750
Mary Hill                     0    0  0.000   .000   0       6   0  0.000   2   .667
Abbey Stella                  0    0  0.000   .000   0      13   4  2.000   0  1.000
Liz Wyckoff                   0    0  0.000   .000   0       4   0  0.000   1   .750
Kimberly Prescott            47   27 13.500   .574   0      11   2  1.000   1   .909
Mariah Daly                   1    1  1.000  1.000   0       6   1  1.000   0  1.000
Melanie Newton                1    0  0.000   .000   0       2   0  0.000   1   .500
Laurel Burnham               21   11  3.667   .524   0       5   1  0.333   1   .800
Vanessa Ambatielos            0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
Colby                        73   42 14.000   .575   0      87  14  4.667  11   .874
U. of Southern Maine          0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Colby                       Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Jennifer Radcliffe            5   2.500     0   0  0.000   0
Alyssa Henley                 2   1.000     0   0  0.000   0
Johanna Schroeder             0   0.000     0   1  0.500   0
Megan Devlin                  5   2.500     0   2  1.000   0
Kaitlin Adams                 0   0.000     0   0  0.000   0
Mary Hill                     0   0.000     0   0  0.000   0
Abbey Stella                  0   0.000     0   2  1.000   0
Liz Wyckoff                   0   0.000     0   0  0.000   0
Kimberly Prescott             4   2.000     0   1  0.500   0
Mariah Daly                   0   0.000     0   0  0.000   0
Melanie Newton                3   1.500     0   0  0.000   0
Laurel Burnham                9   3.000     0   0  0.000   0
Vanessa Ambatielos            0   0.000     0   0  0.000   0
------------------------------------------------------------
Colby                        28   9.333     0   6  1.000   0
U. of Southern Maine          0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- Colby 30 30 30 3 U. of Southern Maine 21 18 22 0 -------------------------------------