Colby College
Team Match-by-Match Statistics
Match Results
Colby College Match Results (as of Nov 13, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep. 9, 2003 ST. JOSEPH'S W 3-0 30-14,30-16,30-15 1-0 0-0 50
Sep 10, 2003 at Univ. New England W 3-0 30-6,30-26,30-20 2-0 0-0 30
Sep 12, 2003 BOWDOIN W 3-0 30-23,30-22,30-26 3-0 0-0 100
Sep 13, 2003 BATES COLLEGE W 3-0 30-28,30-19,30-23 4-0 0-0 200
Sep 13, 2003 GORDON COLLEGE W 3-0 30-17,30-21,30-13 5-0 0-0 50
Sep 13, 2003 MAINE-MACHIAS W 3-0 30-19,30-17,30-16 6-0 0-0 65
Sep 17, 2003 at Bates College 2-3 L 30-23,30-21,25-30,29-31,11-15 6-1 0-0 2:00
* Sep 19, 2003 vs Wesleyan University W 3-2 22-30,30-21,27-30,30-22,15-11 7-1 1-0 2:00
* Sep 20, 2003 vs Trinity College W 3-1 21-30,30-18,30-22,30-15 8-1 2-0
* Sep 20, 2003 vs Connecticut College W 3-0 30-14,30-22,30-20 9-1 3-0
Sep 24, 2003 BOWDOIN COLLEGE W 3-1 30-19,30-25,22-30,30-24 10-1 3-0 1:30 50
Sep 26, 2003 vs Wellesley College W 3-0 35-33,30-24,30-26 11-1 3-0 20
Sep 26, 2003 vs Eastern University 0-3 L 21-30,14-30,23-30 11-2 3-0 25
Sep 27, 2003 vs Colorado College W 3-2 27-30,27-30,30-22,30-27,15-9 12-2 3-0 35
Sep 27, 2003 vs Tufts University W 3-2 30-24,25-30,25-30,30-27,15-8 13-2 3-0 30
Oct. 3, 2003 vs MIT 1-3 L 27-30,30-24,28-30,22-30 13-3 3-0 2:00 25
Oct. 4, 2003 vs Plymouth State 2-3 L 24-30,30-19,28-30,30-28,10-15 13-4 3-0 2:00 27
Oct. 4, 2003 vs Bowdoin College W 3-0 30-19,30-15,30-27 14-4 3-0 1:00 30
* Oct 10, 2003 vs Hamilton College W 3-0 30-23,30-17,30-26 15-4 4-0 1:00 25
* Oct 11, 2003 vs Williams College 0-3 L 28-30,26-30,21-30 15-5 4-1 1:00 25
* Oct 11, 2003 vs Middlebury College W 3-0 30-18,30-21,30-26 16-5 5-1 1:00 28
* Oct 18, 2003 BATES COLLEGE 2-3 L 30-24,30-28,23-30,25-30,13-15 16-6 5-2 2:00 40
* Oct 18, 2003 BOWDOIN COLLEGE W 3-0 30-27,30-19,30-23 17-6 6-2 1:00 40
Oct 24, 2003 vs Bridgewater State W 3-0 30-25,30-14,30-27 18-6 6-2 1:00 30
Oct 24, 2003 vs Springfield College 1-3 L 21-30,30-23,20-30,30-32 18-7 6-2 1:30 35
Oct 25, 2003 at Smith College W 3-1 30-28,30-18,26-30,30-23 19-7 6-2 45
Oct 25, 2003 vs Bates College 1-3 L 26-30,22-30,30-27,19-30 19-8 6-2 30
Oct 29, 2003 at Southern Maine W 3-0 30-21,30-10,30-19 20-8 6-2 1:00 45
* Nov. 1, 2003 at Amherst College W 3-1 26-30,30-23,30-26,30-27 21-8 7-2 1:30 30
* Nov. 1, 2003 vs Tufts University W 3-1 30-18,30-28,22-30,30-24 22-8 8-2 1:30 25
Nov. 7, 2003 vs Wesleyan University W 3-2 36-34,28-30,30-19,23-30,15-11 23-8 8-2 2:30 30
Nov. 8, 2003 vs Bates College 1-3 L 30-24,28-30,24-30,27-30 23-9 8-2 30
TEAM RECORD W-L
---------- ---
Overall: 23-9
Conference: 8-2
Home: 7-1
Away: 4-1
Neutral: 12-7
3 games: 14-2
4 games: 5-4
5 games: 4-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 1195 37
Home: 8 595 74
Away: 5 150 30
Neutral: 19 450 24
Match Highs
Colby College Match Highs (as of Nov 13, 2003)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.737 (14- 0-19) Kaitlin Adams vs Springfield College (Oct 24, 2003)
.700 (15- 1-20) Cait Cleaver at Southern Maine (Oct 29, 2003)
.679 (19- 0-28) Alyssa Henley at Smith College (Oct 25, 2003)
.632 (12- 0-19) Johanna Schroeder at Smith College (Oct 25, 2003)
.579 (14- 3-19) Cait Cleaver vs Gordon College (Sep 13, 2003)
.545 (13- 1-22) Johanna Schroeder vs MIT (Oct. 3, 2003)
.464 (13- 0-28) Megan Devlin vs Bowdoin College (Sep 24, 2003)
.462 (14- 2-26) Johanna Schroeder vs Colorado College (Sep 27, 2003)
.450 (13- 4-20) Abbey Stella at Smith College (Oct 25, 2003)
.444 (15- 3-27) Alyssa Henley vs Tufts University (Sep 27, 2003)
KILLS (K-E-TA)
23 (23- 6-43) 5g Cait Cleaver vs Bates College (Oct 18, 2003)
22 (22- 5-48) 5g Cait Cleaver at Bates College (Sep 17, 2003)
20 (20- 6-48) 4g Cait Cleaver vs Bates College (Oct 25, 2003)
19 (19- 3-38) 5g Johanna Schroeder vs Plymouth State (Oct. 4, 2003)
19 (19- 3-48) 4g Cait Cleaver vs Bates College (Nov. 8, 2003)
19 (19- 0-28) 4g Alyssa Henley at Smith College (Oct 25, 2003)
19 (19- 6-47) 5g Cait Cleaver vs Wesleyan University (Sep 19, 2003)
19 (19- 5-38) 4g Cait Cleaver vs Trinity College (Sep 20, 2003)
18 (18- 7-40) 4g Cait Cleaver vs MIT (Oct. 3, 2003)
18 (18- 9-57) 4g Cait Cleaver at Amherst College (Nov. 1, 2003)
KILLS 3-GAMES (K-E-TA)
16 (16- 7-35) Cait Cleaver vs Bowdoin College (Oct 18, 2003)
15 (15- 1-20) Cait Cleaver at Southern Maine (Oct 29, 2003)
15 (15- 7-35) Cait Cleaver vs Eastern University (Sep 26, 2003)
15 (15- 4-32) Cait Cleaver vs Middlebury College (Oct 11, 2003)
14 (14- 3-19) Cait Cleaver vs Gordon College (Sep 13, 2003)
KILLS 4-GAMES (K-E-TA)
20 (20- 6-48) Cait Cleaver vs Bates College (Oct 25, 2003)
19 (19- 0-28) Alyssa Henley at Smith College (Oct 25, 2003)
19 (19- 5-38) Cait Cleaver vs Trinity College (Sep 20, 2003)
19 (19- 3-48) Cait Cleaver vs Bates College (Nov. 8, 2003)
18 (18- 7-40) Cait Cleaver vs MIT (Oct. 3, 2003)
KILLS 5-GAMES (K-E-TA)
23 (23- 6-43) Cait Cleaver vs Bates College (Oct 18, 2003)
22 (22- 5-48) Cait Cleaver at Bates College (Sep 17, 2003)
19 (19- 3-38) Johanna Schroeder vs Plymouth State (Oct. 4, 2003)
19 (19- 6-47) Cait Cleaver vs Wesleyan University (Sep 19, 2003)
16 (16- 9-36) Alyssa Henley vs Bates College (Oct 18, 2003)
TOTAL ATTEMPTS (K-E-TA)
57 (18- 9-57) 4g Cait Cleaver at Amherst College (Nov. 1, 2003)
55 (14-12-55) 4g Cait Cleaver vs Springfield College (Oct 24, 2003)
52 (14-11-52) 5g Cait Cleaver vs Wesleyan University (Nov. 7, 2003)
51 (16-10-51) 5g Megan Devlin vs Wesleyan University (Nov. 7, 2003)
50 (14- 7-50) 5g Megan Devlin vs Plymouth State (Oct. 4, 2003)
49 (13-10-49) 4g Cait Cleaver vs Tufts University (Nov. 1, 2003)
48 (19- 3-48) 4g Cait Cleaver vs Bates College (Nov. 8, 2003)
48 (20- 6-48) 4g Cait Cleaver vs Bates College (Oct 25, 2003)
48 (22- 5-48) 5g Cait Cleaver at Bates College (Sep 17, 2003)
47 (19- 6-47) 5g Cait Cleaver vs Wesleyan University (Sep 19, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
35 (16- 7-35) Cait Cleaver vs Bowdoin College (Oct 18, 2003)
35 (15- 7-35) Cait Cleaver vs Eastern University (Sep 26, 2003)
34 (12- 5-34) Cait Cleaver vs Williams College (Oct 11, 2003)
32 (15- 4-32) Cait Cleaver vs Middlebury College (Oct 11, 2003)
28 (13- 4-28) Cait Cleaver vs Wellesley College (Sep 26, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
57 (18- 9-57) Cait Cleaver at Amherst College (Nov. 1, 2003)
55 (14-12-55) Cait Cleaver vs Springfield College (Oct 24, 2003)
49 (13-10-49) Cait Cleaver vs Tufts University (Nov. 1, 2003)
48 (20- 6-48) Cait Cleaver vs Bates College (Oct 25, 2003)
48 (19- 3-48) Cait Cleaver vs Bates College (Nov. 8, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
52 (14-11-52) Cait Cleaver vs Wesleyan University (Nov. 7, 2003)
51 (16-10-51) Megan Devlin vs Wesleyan University (Nov. 7, 2003)
50 (14- 7-50) Megan Devlin vs Plymouth State (Oct. 4, 2003)
48 (22- 5-48) Cait Cleaver at Bates College (Sep 17, 2003)
47 (19- 6-47) Cait Cleaver vs Wesleyan University (Sep 19, 2003)
Colby College Match Highs (as of Nov 13, 2003)
All matches
ASSISTS
66 (5g) Kimberly Prescott vs Plymouth State (Oct. 4, 2003)
61 (4g) Kimberly Prescott at Smith College (Oct 25, 2003)
55 (4g) Kimberly Prescott vs MIT (Oct. 3, 2003)
52 (5g) Kimberly Prescott vs Bates College (Oct 18, 2003)
49 (4g) Kimberly Prescott vs Bowdoin College (Sep 24, 2003)
ASSISTS 3-GAMES
39 Kimberly Prescott vs Gordon College (Sep 13, 2003)
38 Kimberly Prescott vs Middlebury College (Oct 11, 2003)
37 Kimberly Prescott vs Bowdoin College (Oct 18, 2003)
35 Kimberly Prescott vs Maine-Machias (Sep 13, 2003)
35 Kimberly Prescott at Southern Maine (Oct 29, 2003)
ASSISTS 4-GAMES
61 Kimberly Prescott at Smith College (Oct 25, 2003)
55 Kimberly Prescott vs MIT (Oct. 3, 2003)
49 Kimberly Prescott vs Bowdoin College (Sep 24, 2003)
46 Kimberly Prescott vs Bates College (Nov. 8, 2003)
44 Kimberly Prescott at Amherst College (Nov. 1, 2003)
ASSISTS 5-GAMES
66 Kimberly Prescott vs Plymouth State (Oct. 4, 2003)
52 Kimberly Prescott vs Bates College (Oct 18, 2003)
47 Kimberly Prescott vs Wesleyan University (Nov. 7, 2003)
47 Kimberly Prescott at Bates College (Sep 17, 2003)
47 Kimberly Prescott vs Tufts University (Sep 27, 2003)
DIGS
33 (5g) Jennifer Radcliffe vs Plymouth State (Oct. 4, 2003)
28 (4g) Jennifer Radcliffe vs MIT (Oct. 3, 2003)
26 (5g) Jennifer Radcliffe vs Colorado College (Sep 27, 2003)
25 (5g) Jennifer Radcliffe vs Wesleyan University (Nov. 7, 2003)
24 (4g) Jennifer Radcliffe vs Tufts University (Nov. 1, 2003)
DIGS 3-GAMES
19 Jennifer Radcliffe vs Wellesley College (Sep 26, 2003)
17 Jennifer Radcliffe vs Williams College (Oct 11, 2003)
16 Jennifer Radcliffe vs Middlebury College (Oct 11, 2003)
13 Jennifer Radcliffe vs Bowdoin College (Oct. 4, 2003)
13 Cait Cleaver vs Eastern University (Sep 26, 2003)
DIGS 4-GAMES
28 Jennifer Radcliffe vs MIT (Oct. 3, 2003)
24 Jennifer Radcliffe vs Tufts University (Nov. 1, 2003)
24 Jennifer Radcliffe vs Bates College (Nov. 8, 2003)
23 Cait Cleaver vs Springfield College (Oct 24, 2003)
22 Jennifer Radcliffe at Smith College (Oct 25, 2003)
DIGS 5-GAMES
33 Jennifer Radcliffe vs Plymouth State (Oct. 4, 2003)
26 Jennifer Radcliffe vs Colorado College (Sep 27, 2003)
25 Jennifer Radcliffe vs Wesleyan University (Nov. 7, 2003)
24 Cait Cleaver at Bates College (Sep 17, 2003)
21 Megan Devlin vs Wesleyan University (Nov. 7, 2003)
ACES
10 Kimberly Prescott vs Gordon College (Sep 13, 2003)
10 Kimberly Prescott vs Plymouth State (Oct. 4, 2003)
9 Kaitlin Adams vs Maine-Machias (Sep 13, 2003)
9 Kimberly Prescott vs Maine-Machias (Sep 13, 2003)
7 Kimberly Prescott vs MIT (Oct. 3, 2003)
BLOCKS (BS-BA)
6 ( 4- 2) Cait Cleaver vs Springfield College (Oct 24, 2003)
6 ( 2- 4) Johanna Schroeder vs Plymouth State (Oct. 4, 2003)
6 ( 1- 5) Abbey Stella vs Wesleyan University (Sep 19, 2003)
6 ( 1- 5) Cait Cleaver vs Wesleyan University (Sep 19, 2003)
6 ( 1- 5) Johanna Schroeder vs Tufts University (Sep 27, 2003)
6 ( 0- 6) Alyssa Henley at Southern Maine (Oct 29, 2003)
5 ( 3- 2) Alyssa Henley at Amherst College (Nov. 1, 2003)
5 ( 1- 4) Johanna Schroeder vs Bridgewater State (Oct 24, 2003)
5 ( 0- 5) Johanna Schroeder vs Williams College (Oct 11, 2003)
5 ( 0- 5) Johanna Schroeder vs Wesleyan University (Sep 19, 2003)
Colby College Match Highs (as of Nov 13, 2003)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.449 (44- 9- 78) vs Gordon College (Sep 13, 2003)
.446 (49- 8- 92) vs Maine-Machias (Sep 13, 2003)
.417 (50-10- 96) vs Hamilton College (Oct 10, 2003)
.413 (72-13-143) at Smith College (Oct 25, 2003)
.410 (47- 6-100) vs Connecticut College (Sep 20, 2003)
.402 (47-10- 92) vs Bowdoin College (Oct. 4, 2003)
.387 (44-13- 80) at Southern Maine (Oct 29, 2003)
.382 (44-10- 89) vs St. Joseph's (Sep. 9, 2003)
.364 (63-15-132) vs Bowdoin College (Sep 24, 2003)
.343 (64-17-137) vs MIT (Oct. 3, 2003)
KILLS (K-E-TA)
78 (78-22-194) 5g vs Plymouth State (Oct. 4, 2003)
72 (72-13-143) 4g at Smith College (Oct 25, 2003)
72 (72-30-177) 5g vs Bates College (Oct 18, 2003)
68 (68-37-227) 5g vs Wesleyan University (Nov. 7, 2003)
66 (66-19-160) 4g vs Springfield College (Oct 24, 2003)
65 (65-25-169) 5g vs Tufts University (Sep 27, 2003)
64 (64-14-181) 4g vs Bates College (Nov. 8, 2003)
64 (64-17-137) 4g vs MIT (Oct. 3, 2003)
63 (63-15-132) 4g vs Bowdoin College (Sep 24, 2003)
60 (60-18-146) 5g at Bates College (Sep 17, 2003)
KILLS 3-GAMES (K-E-TA)
54 (54-15-117) vs Middlebury College (Oct 11, 2003)
50 (50-10- 96) vs Hamilton College (Oct 10, 2003)
49 (49- 8- 92) vs Maine-Machias (Sep 13, 2003)
47 (47-10- 92) vs Bowdoin College (Oct. 4, 2003)
47 (47- 6-100) vs Connecticut College (Sep 20, 2003)
KILLS 4-GAMES (K-E-TA)
72 (72-13-143) at Smith College (Oct 25, 2003)
66 (66-19-160) vs Springfield College (Oct 24, 2003)
64 (64-14-181) vs Bates College (Nov. 8, 2003)
64 (64-17-137) vs MIT (Oct. 3, 2003)
63 (63-15-132) vs Bowdoin College (Sep 24, 2003)
KILLS 5-GAMES (K-E-TA)
78 (78-22-194) vs Plymouth State (Oct. 4, 2003)
72 (72-30-177) vs Bates College (Oct 18, 2003)
68 (68-37-227) vs Wesleyan University (Nov. 7, 2003)
65 (65-25-169) vs Tufts University (Sep 27, 2003)
60 (60-18-146) at Bates College (Sep 17, 2003)
TOTAL ATTEMPTS (K-E-TA)
227 (68-37-227) 5g vs Wesleyan University (Nov. 7, 2003)
194 (78-22-194) 5g vs Plymouth State (Oct. 4, 2003)
181 (64-14-181) 4g vs Bates College (Nov. 8, 2003)
178 (55-32-178) 4g at Amherst College (Nov. 1, 2003)
177 (72-30-177) 5g vs Bates College (Oct 18, 2003)
170 (55-26-170) 4g vs Tufts University (Nov. 1, 2003)
169 (65-25-169) 5g vs Tufts University (Sep 27, 2003)
162 (56-29-162) 4g vs Bates College (Oct 25, 2003)
160 (66-19-160) 4g vs Springfield College (Oct 24, 2003)
155 (58-27-155) 5g vs Colorado College (Sep 27, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
117 (54-15-117) vs Middlebury College (Oct 11, 2003)
115 (42-18-115) vs Williams College (Oct 11, 2003)
101 (37-15-101) vs Eastern University (Sep 26, 2003)
100 (47- 6-100) vs Connecticut College (Sep 20, 2003)
99 (43-14- 99) vs Bowdoin (Sep 12, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
181 (64-14-181) vs Bates College (Nov. 8, 2003)
178 (55-32-178) at Amherst College (Nov. 1, 2003)
170 (55-26-170) vs Tufts University (Nov. 1, 2003)
162 (56-29-162) vs Bates College (Oct 25, 2003)
160 (66-19-160) vs Springfield College (Oct 24, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
227 (68-37-227) vs Wesleyan University (Nov. 7, 2003)
194 (78-22-194) vs Plymouth State (Oct. 4, 2003)
177 (72-30-177) vs Bates College (Oct 18, 2003)
169 (65-25-169) vs Tufts University (Sep 27, 2003)
155 (58-27-155) vs Colorado College (Sep 27, 2003)
Colby College Match Highs (as of Nov 13, 2003)
All matches
ASSISTS
70 (5g) vs Plymouth State (Oct. 4, 2003)
68 (4g) at Smith College (Oct 25, 2003)
60 (4g) vs Bates College (Nov. 8, 2003)
58 (5g) vs Wesleyan University (Nov. 7, 2003)
56 (4g) vs MIT (Oct. 3, 2003)
ASSISTS 3-GAMES
48 vs Middlebury College (Oct 11, 2003)
41 at Southern Maine (Oct 29, 2003)
41 vs Hamilton College (Oct 10, 2003)
40 vs Gordon College (Sep 13, 2003)
38 vs Bowdoin College (Oct 18, 2003)
ASSISTS 4-GAMES
68 at Smith College (Oct 25, 2003)
60 vs Bates College (Nov. 8, 2003)
56 vs MIT (Oct. 3, 2003)
56 vs Springfield College (Oct 24, 2003)
53 vs Bowdoin College (Sep 24, 2003)
ASSISTS 5-GAMES
70 vs Plymouth State (Oct. 4, 2003)
58 vs Wesleyan University (Nov. 7, 2003)
55 vs Bates College (Oct 18, 2003)
55 vs Tufts University (Sep 27, 2003)
52 at Bates College (Sep 17, 2003)
DIGS
117 (5g) vs Wesleyan University (Nov. 7, 2003)
98 (5g) vs Plymouth State (Oct. 4, 2003)
98 (4g) vs MIT (Oct. 3, 2003)
88 (5g) vs Wesleyan University (Sep 19, 2003)
86 (5g) at Bates College (Sep 17, 2003)
DIGS 3-GAMES
63 vs Bowdoin (Sep 12, 2003)
61 vs Wellesley College (Sep 26, 2003)
58 vs Middlebury College (Oct 11, 2003)
57 vs Williams College (Oct 11, 2003)
55 at Southern Maine (Oct 29, 2003)
DIGS 4-GAMES
98 vs MIT (Oct. 3, 2003)
86 vs Bates College (Nov. 8, 2003)
85 at Smith College (Oct 25, 2003)
83 vs Tufts University (Nov. 1, 2003)
77 vs Springfield College (Oct 24, 2003)
DIGS 5-GAMES
117 vs Wesleyan University (Nov. 7, 2003)
98 vs Plymouth State (Oct. 4, 2003)
88 vs Wesleyan University (Sep 19, 2003)
86 vs Tufts University (Sep 27, 2003)
86 at Bates College (Sep 17, 2003)
ACES
22 vs Maine-Machias (Sep 13, 2003)
20 vs Gordon College (Sep 13, 2003)
18 vs Trinity College (Sep 20, 2003)
18 at Univ. New England (Sep 10, 2003)
18 vs Hamilton College (Oct 10, 2003)
BLOCKS
13.0 vs Wesleyan University (Sep 19, 2003)
12.0 vs Bridgewater State (Oct 24, 2003)
12.0 vs Tufts University (Nov. 1, 2003)
10.0 at Amherst College (Nov. 1, 2003)
10.0 vs Middlebury College (Oct 11, 2003)
9.0 vs Tufts University (Sep 27, 2003)
9.0 vs Springfield College (Oct 24, 2003)
8.5 vs Bates College (Oct 25, 2003)
8.5 vs Bates College (Nov. 8, 2003)
8.0 vs Bowdoin College (Sep 24, 2003)
Individual Match-by-Match
Colby College Individual Match-by-Match (as of Nov 13, 2003)
All matches