Colby College vs Univ. New England (Sep 10, 2003)
Volleyball Box Score
Volleyball Box Score
Colby College vs Univ. New England (Sep 10, 2003 at at Biddeford, Maine)
Colby College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kimberly Prescott... 3| 4 0 5 .800| 27| 3 2| 0| 4| 0 0 0| 0
2 Jennifer Murphy..... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
4 Kaitlin Adams....... 1| 2 4 10 -.200| 0| 0 0| 0| 1| 0 1 0| 0
5 Julie Hike.......... 2| 4 0 6 .667| 0| 1 0| 1| 7| 0 0 0| 0
6 Jennifer Radcliffe.. 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
8 Abbey Stella........ 2| 7 0 11 .636| 0| 3 1| 0| 1| 1 0 0| 0
9 Cait Cleaver........ 2| 10 3 20 .350| 0| 4 2| 0| 2| 0 0 0| 0
10 Alyssa Henley....... 2| 7 2 13 .385| 0| 2 2| 0| 5| 0 2 0| 0
13 Johanna Schroeder... 2| 1 0 4 .250| 1| 3 0| 0| 1| 1 1 0| 0
14 Mariah Daly......... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
16 Elizabeth Wyckoff... 1| 0 1 2 -.500| 0| 1 0| 0| 0| 0 0 0| 0
21 Megan Devlin........ 2| 7 3 17 .235| 0| 1 1| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 13 92 .337| 29| 18 8| 2| 36| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Colby College....... 30 30 30
3 0 0 0 .000 Univ. New England... 6 26 20
Univ. New England | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: at Biddeford, Maine
2 0 0 0 .000 Date: Sep 10, 2003 Attend: 30 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Colby College vs Univ. New England (Sep 10, 2003 at at Biddeford, Maine)
Colby College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kimberly Prescott... 3| 4 0 5 .800| 27 0 0 .000| 3 2 0 .000| 4 0| 0 0 0| 0 0 .000|
2 Jennifer Murphy..... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Kaitlin Adams....... 1| 2 4 10 -.200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
5 Julie Hike.......... 2| 4 0 6 .667| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 1 .000|
6 Jennifer Radcliffe.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
8 Abbey Stella........ 2| 7 0 11 .636| 0 0 0 .000| 3 1 0 .000| 1 0| 1 0 0| 0 0 .000|
9 Cait Cleaver........ 2| 10 3 20 .350| 0 0 0 .000| 4 2 0 .000| 2 0| 0 0 0| 0 0 .000|
10 Alyssa Henley....... 2| 7 2 13 .385| 0 0 0 .000| 2 2 0 .000| 5 0| 0 2 0| 0 0 .000|
13 Johanna Schroeder... 2| 1 0 4 .250| 1 0 0 .000| 3 0 0 .000| 1 0| 1 1 0| 0 0 .000|
14 Mariah Daly......... 1| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Elizabeth Wyckoff... 1| 0 1 2 -.500| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
21 Megan Devlin........ 2| 7 3 17 .235| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000|
Totals.............. 3| 44 13 92 .337| 29 0 0 .000| 18 8 0 .000| 36 0| 2 4 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Colby College....... 30 30 30
3 0 0 0 .000 Univ. New England... 6 26 20
Univ. New England | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: at Biddeford, Maine
2 0 0 0 .000 Date: Sep 10, 2003 Attend: 30 Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Colby College vs Univ. New England (Sep 10, 2003 at at Biddeford, Maine)
Colby College def. Univ. New England 30-6,30-26,30-20
Colby College (Kills-aces-blocks) - Cait Cleaver 10-4-0; Abbey
Stella 7-3-1; Alyssa Henley 7-2-2; Megan Devlin 7-1-0; Julie Hike
4-1-0; Kimberly Prescott 4-3-0; Kaitlin Adams 2-0-1; Mariah Daly
2-0-0; Johanna Schroeder 1-3-2; Elizabeth Wyckoff 0-1-0; Totals
44-18-4.0. (Assists) - Kimberly Prescott 27. (Dig leaders) - Jennifer
Radcliffe 8; Julie Hike 7
Univ. New England (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: at Biddeford, Maine
Date: Sep 10, 2003 Attend: 30 Time:
Referees: