Colby College vs Middlebury College (Nov 05, 2004)
Volleyball Box Score
Volleyball Box Score
Colby College vs Middlebury College (Nov 05, 2004 at Williamstown, MA)
Colby College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kaitlin Adams....... 5| 8 0 29 .276| 0| 2 3| 0| 4| 1 1 0| 0
5 Julie Hike.......... 5| 3 0 13 .231| 1| 0 0| 0| 2| 0 5 0| 0
6 Jennifer Radcliffe.. 5| 5 0 7 .714| 24| 0 1| 0| 14| 0 0 0| 2
9 Cait Cleaver........ 5| 23 2 53 .396| 2| 2 1| 0| 44| 0 2 1| 1
13 Megan Devlin........ 5| 18 1 50 .340| 2| 4 1| 2| 38| 2 1 0| 0
14 Mariah Daly......... 5| 12 3 34 .265| 3| 0 0| 0| 6| 2 2 0| 0
1 Vanessa Ambatielos.. 3| 2 0 2 1.000| 1| 0 1| 1| 12| 0 0 0| 0
7 Jessie Prentice..... 1| 0 1 2 -.500| 1| 0 0| 0| 0| 0 0 0| 0
8 Kendall Kirby....... 5| 0 0 0 .000| 0| 2 0| 4| 27| 0 0 0| 0
11 Cassie Sancartier... 5| 0 0 0 .000| 26| 2 2| 0| 7| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 71 7 190 .337| 60| 12 9| 7|154| 5 12 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Colby College....... 19 31 30 33 17 21-10
3 0 0 0 .000 Middlebury College.. 30 29 21 35 19 30-11
4 0 0 0 .000
5 0 0 0 .000
Middlebury College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lacee Patterson..... 5| 13 7 63 .095| 2| 3 1| 1| 27| 0 0 0| 0
8 Katy Hicks.......... 5| 15 8 38 .184| 0| 0 0| 0| 6| 2 3 0| 1
10 Laurie Wollin....... 5| 5 3 12 .167| 39| 0 0| 0| 22| 0 1 0| 1
12 Lexie Fisher........ 5| 13 6 51 .137| 7| 0 0| 0| 18| 1 2 0| 1
13 Jackie Edwards...... 5| 2 2 19 .000| 0| 0 2| 0| 5| 2 2 1| 0
14 Sydney Hartsock..... 5| 11 2 39 .231| 0| 0 0| 1| 5| 1 2 0| 0
2 Amy McCowan......... 5| 0 2 8 -.250| 1| 0 1| 2| 21| 0 0 0| 0
5 Jamie Wong.......... 5| 1 0 6 .167| 0| 3 2| 4| 42| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 30 236 .127| 49| 6 6| 8|146| 6 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Williamstown, MA (Chandler Gymnasium)
2 0 0 0 .000 Date: Nov 05, 2004 Attend: 78 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Colby College vs Middlebury College (Nov 05, 2004 at Williamstown, MA)
Colby College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Vanessa Ambatielos.. 3| 2 0 2 1.000| 1 0 0 .000| 0 1 0 .000| 12 0| 0 0 0| 0 1 .000|
4 Kaitlin Adams....... 5| 8 0 29 .276| 0 0 0 .000| 2 3 0 .000| 4 0| 1 1 0| 0 0 .000|
5 Julie Hike.......... 5| 3 0 13 .231| 1 0 0 .000| 0 0 0 .000| 2 0| 0 5 0| 0 0 .000|
6 Jennifer Radcliffe.. 5| 5 0 7 .714| 24 0 0 .000| 0 1 0 .000| 14 2| 0 0 0| 0 0 .000|
7 Jessie Prentice..... 1| 0 1 2 -.500| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Kendall Kirby....... 5| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 27 0| 0 0 0| 0 4 .000|
9 Cait Cleaver........ 5| 23 2 53 .396| 2 0 0 .000| 2 1 0 .000| 44 1| 0 2 1| 0 0 .000|
11 Cassie Sancartier... 5| 0 0 0 .000| 26 0 0 .000| 2 2 0 .000| 7 0| 0 1 0| 0 0 .000|
13 Megan Devlin........ 5| 18 1 50 .340| 2 0 0 .000| 4 1 0 .000| 38 0| 2 1 0| 0 2 .000|
14 Mariah Daly......... 5| 12 3 34 .265| 3 0 0 .000| 0 0 0 .000| 6 0| 2 2 0| 0 0 .000|
Totals.............. 5| 71 7 190 .337| 60 0 0 .000| 12 9 0 .000|154 3| 5 12 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Colby College....... 19 31 30 33 17 21-10
3 0 0 0 .000 Middlebury College.. 30 29 21 35 19 30-11
4 0 0 0 .000
5 0 0 0 .000
Middlebury College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lacee Patterson..... 5| 13 7 63 .095| 2 0 0 .000| 3 1 0 .000| 27 0| 0 0 0| 0 1 .000|
2 Amy McCowan......... 5| 0 2 8 -.250| 1 0 0 .000| 0 1 0 .000| 21 0| 0 0 0| 0 2 .000|
5 Jamie Wong.......... 5| 1 0 6 .167| 0 0 0 .000| 3 2 0 .000| 42 0| 0 0 0| 0 4 .000|
8 Katy Hicks.......... 5| 15 8 38 .184| 0 0 0 .000| 0 0 0 .000| 6 1| 2 3 0| 0 0 .000|
10 Laurie Wollin....... 5| 5 3 12 .167| 39 0 0 .000| 0 0 0 .000| 22 1| 0 1 0| 0 0 .000|
12 Lexie Fisher........ 5| 13 6 51 .137| 7 0 0 .000| 0 0 0 .000| 18 1| 1 2 0| 0 0 .000|
13 Jackie Edwards...... 5| 2 2 19 .000| 0 0 0 .000| 0 2 0 .000| 5 0| 2 2 1| 0 0 .000|
14 Sydney Hartsock..... 5| 11 2 39 .231| 0 0 0 .000| 0 0 0 .000| 5 0| 1 2 0| 0 1 .000|
Totals.............. 5| 60 30 236 .127| 49 0 0 .000| 6 6 0 .000|146 3| 6 10 1| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Williamstown, MA (Chandler Gymnasium)
2 0 0 0 .000 Date: Nov 05, 2004 Attend: 78 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
Colby College vs Middlebury College (Nov 05, 2004 at Williamstown, MA)
Middlebury College def. Colby College 30-19,29-31,21-30,35-33,19-17
Colby College (21-10) (Kills-aces-blocks) - Cait Cleaver
23-2-2; Megan Devlin 18-4-3; Mariah Daly 12-0-4; Kaitlin Adams 8-2-2;
Jennifer Radcliffe 5-0-0; Julie Hike 3-0-5; Vanessa Ambatielos 2-0-0;
Cassie Sancartier 0-2-1; Kendall Kirby 0-2-0; Totals 71-12-11.0.
(Assists) - Cassie Sancartier 26; Jennifer Radcliffe 24. (Dig leaders)
- Cait Cleaver 44; Megan Devlin 38; Kendall Kirby 27; Jennifer
Radcliffe 14; Vanessa Ambatielos 12
Middlebury College (30-11) (Kills-aces-blocks) - Katy Hicks
15-0-5; Lacee Patterson 13-3-0; Lexie Fisher 13-0-3; Sydney Hartsock
11-0-3; Laurie Wollin 5-0-1; Jackie Edwards 2-0-4; Jamie Wong 1-3-0;
Totals 60-6-11.0. (Assists) - Laurie Wollin 39. (Dig leaders) - Jamie
Wong 42; Lacee Patterson 27; Laurie Wollin 22; Amy McCowan 21; Lexie
Fisher 18
Site: Williamstown, MA (Chandler Gymnasium)
Date: Nov 05, 2004 Attend: 78 Time:
Referees: