Colby College
Team Match-by-Match Statistics
Match Results
Colby College Match Results (as of Nov 08, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 10, 2004 ST. JOSEPH'S W 3-0 30-4,30-25,30-12 1-0 0-0 1:00 50
Sep 10, 2004 SOUTHERN MAINE W 3-0 30-16,30-14,30-10 2-0 0-0 1:00 75
Sep 11, 2004 SUFFOLK W 3-0 30-14,30-14,30-13 3-0 0-0 1:00 25
Sep 11, 2004 MAINE-MACHIAS W 3-0 30-13,30-19,30-24 4-0 0-0 1:00 50
Sep 15, 2004 BATES COLLEGE W 3-0 30-28,30-28,30-28 5-0 0-0 1:15 50
* Sep 17, 2004 vs Middlebury College 0-3 L 19-30,28-30,24-30 5-1 0-1 1:00 25
* Sep 18, 2004 at Hamilton College W 3-0 30-19,30-18,30-21 6-1 1-1 1:00 45
* Sep 18, 2004 vs Williams College 1-3 L 30-25,21-30,21-30,21-30 6-2 1-2 1:30 25
Sep 22, 2004 at Bowdoin College W 3-0 30-22,30-23,30-24 7-2 1-2 1:00 50
Sep 24, 2004 vs Coast Guard Academy 0-3 L 21-30,30-32,21-30 7-3 1-2 1:00 25
Sep 24, 2004 vs Hunter College W 3-0 30-9,30-17,30-16 8-3 1-2 1:00 25
Sep 25, 2004 vs Western Connecticut W 3-0 30-28,30-17,30-21 9-3 1-2 1:00 25
Sep 25, 2004 vs Bates College 1-3 L 28-30,30-21,22-30,25-30 9-4 1-2 1:30 25
Sep 29, 2004 UNIV. OF NEW ENGLAND W 3-1 32-30,29-31,30-19,30-25 10-4 1-2 2:30 50
Oct 1, 2004 vs Johnson & Wales W 3-0 30-21,30-17,30-13 11-4 1-2 1:00 25
Oct 1, 2004 vs Plymouth State W 3-1 30-28,30-27,30-32,30-27 12-4 1-2 2:00 20
Oct 2, 2004 vs Johnson & Wales W 3-0 30-21,30-19,30-16 13-4 1-2 1:00 20
Oct. 2, 2004 vs Plymouth State W 3-0 30-27,30-19,30-26 14-4 1-2 1:00 40
* Oct 8, 2004 TUFTS UNIVERSITY 2-3 L 30-22,27-30,30-27,24-30,8-15 14-5 1-3 2:30 125
* Oct. 9, 2004 AMHERST COLLEGE 2-3 L 30-25,30-22,19-30,27-30,11-15 14-6 1-4 2:30 50
* Oct 16, 2004 vs Bates College W 3-0 30-10,30-21,30-22 15-6 2-4 35
* Oct 16, 2004 at Bowdoin College W 3-0 30-18,30-25,30-26 16-6 3-4 40
Oct 22, 2004 at Smith College 2-3 L 26-30,27-30,30-24,30-25,8-15 16-7 3-4 2:00 25
Oct 22, 2004 vs Gordon College W 3-0 30-17,30-22,30-26 17-7 3-4 1:00 25
Oct 23, 2004 vs Middlebury College 1-3 L 30-15,26-30,26-30,27-30 17-8 3-4 1:30 30
Oct 23, 2004 vs Bowdoin College W 3-0 30-23,30-17,30-26 18-8 3-4 1:00 25
Oct 27, 2004 at Southern Maine W 3-0 30-25,30-18,30-14 19-8 3-4 1:00 40
* Oct 29, 2004 vs Connecticut College W 3-0 30-11,30-11,30-22 20-8 4-4 1:00 30
* Oct 30, 2004 vs Trinity College 2-3 L 26-30,30-24,29-31,30-21,14-16 20-9 4-5 2:00 30
* Oct 30, 2004 vs Wesleyan University W 3-0 30-27,30-26,30-14 21-9 5-5 1:15 25
Nov 05, 2004 vs Middlebury College 2-3 L 19-30,31-29,30-21,33-35,17-19 21-10 5-5 78
TEAM RECORD W-L
---------- ---
Overall: 21-10
Conference: 5-5
Home: 6-2
Away: 4-1
Neutral: 11-7
3 games: 19-2
4 games: 2-3
5 games: 0-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 1208 39
Home: 8 475 59
Away: 5 200 40
Neutral: 18 533 30
Match Highs
Colby College Match Highs (as of Nov 08, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.789 (16- 1-19) Kaitlin Adams at Bowdoin College (Oct 16, 2004)
.750 (16- 1-20) Cait Cleaver at Hamilton College (Sep 18, 2004)
.647 (12- 1-17) Megan Devlin at Hunter College (Sep 24, 2004)
.632 (13- 1-19) Kaitlin Adams vs Gordon College (Oct 22, 2004)
.632 (13- 1-19) Cait Cleaver vs Maine-Machias (Sep 11, 2004)
.600 (16- 1-25) Kaitlin Adams at Southern Maine (Oct 27, 2004)
.565 (15- 2-23) Cait Cleaver at Hunter College (Sep 24, 2004)
.550 (13- 2-20) Megan Devlin vs St. Joseph's (Sep 10, 2004)
.542 (13- 0-24) Kaitlin Adams at Smith College (Oct 22, 2004)
.522 (13- 1-23) Mariah Daly vs Connecticut College (Oct 29, 2004)
KILLS (K-E-TA)
26 (26- 6-54) 5g Cait Cleaver vs Trinity College (Oct 30, 2004)
23 (23- 2-53) 5g Cait Cleaver at Middlebury College (Nov 05, 2004)
22 (22- 2-44) 4g Megan Devlin vs Plymouth State (Oct 1, 2004)
21 (21- 2-42) 3g Cait Cleaver vs Plymouth State (Oct. 2, 2004)
19 (19- 5-58) 4g Cait Cleaver vs Plymouth State (Oct 1, 2004)
19 (19- 3-33) 5g Mariah Daly vs Amherst College (Oct. 9, 2004)
18 (18- 7-43) 4g Megan Devlin vs Univ. of New England (Sep 29, 2004)
18 (18- 1-50) 5g Megan Devlin at Middlebury College (Nov 05, 2004)
18 (18- 4-45) 5g Megan Devlin vs Trinity College (Oct 30, 2004)
18 (18- 9-39) 5g Cait Cleaver at Smith College (Oct 22, 2004)
KILLS 3-GAMES (K-E-TA)
21 (21- 2-42) Cait Cleaver vs Plymouth State (Oct. 2, 2004)
16 (16- 1-25) Kaitlin Adams at Southern Maine (Oct 27, 2004)
16 (16- 1-19) Kaitlin Adams at Bowdoin College (Oct 16, 2004)
16 (16- 5-28) Cait Cleaver at Middlebury College (Sep 17, 2004)
16 (16- 1-20) Cait Cleaver at Hamilton College (Sep 18, 2004)
KILLS 4-GAMES (K-E-TA)
22 (22- 2-44) Megan Devlin vs Plymouth State (Oct 1, 2004)
19 (19- 5-58) Cait Cleaver vs Plymouth State (Oct 1, 2004)
18 (18- 7-43) Megan Devlin vs Univ. of New England (Sep 29, 2004)
17 (17- 7-39) Cait Cleaver vs Univ. of New England (Sep 29, 2004)
14 (14- 3-28) Cait Cleaver at Bates College (Sep 25, 2004)
KILLS 5-GAMES (K-E-TA)
26 (26- 6-54) Cait Cleaver vs Trinity College (Oct 30, 2004)
23 (23- 2-53) Cait Cleaver at Middlebury College (Nov 05, 2004)
19 (19- 3-33) Mariah Daly vs Amherst College (Oct. 9, 2004)
18 (18- 9-39) Cait Cleaver at Smith College (Oct 22, 2004)
18 (18- 4-45) Megan Devlin vs Trinity College (Oct 30, 2004)
TOTAL ATTEMPTS (K-E-TA)
58 (19- 5-58) 4g Cait Cleaver vs Plymouth State (Oct 1, 2004)
54 (26- 6-54) 5g Cait Cleaver vs Trinity College (Oct 30, 2004)
54 (16-16-54) 5g Cait Cleaver vs Tufts University (Oct 8, 2004)
53 (23- 2-53) 5g Cait Cleaver at Middlebury College (Nov 05, 2004)
50 (18- 1-50) 5g Megan Devlin at Middlebury College (Nov 05, 2004)
45 (18- 4-45) 5g Megan Devlin vs Trinity College (Oct 30, 2004)
44 (22- 2-44) 4g Megan Devlin vs Plymouth State (Oct 1, 2004)
43 (18- 7-43) 4g Megan Devlin vs Univ. of New England (Sep 29, 2004)
42 (15- 1-42) 5g Megan Devlin vs Amherst College (Oct. 9, 2004)
42 (13- 6-42) 5g Cait Cleaver vs Amherst College (Oct. 9, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
42 (21- 2-42) Cait Cleaver vs Plymouth State (Oct. 2, 2004)
38 (13- 4-38) Megan Devlin vs Plymouth State (Oct. 2, 2004)
37 (15- 9-37) Cait Cleaver vs Bates College (Sep 15, 2004)
35 ( 8- 4-35) Cait Cleaver vs Bowdoin College (Oct 23, 2004)
34 (12- 3-34) Cait Cleaver at Bowdoin College (Sep 22, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
58 (19- 5-58) Cait Cleaver vs Plymouth State (Oct 1, 2004)
44 (22- 2-44) Megan Devlin vs Plymouth State (Oct 1, 2004)
43 (18- 7-43) Megan Devlin vs Univ. of New England (Sep 29, 2004)
39 (17- 7-39) Cait Cleaver vs Univ. of New England (Sep 29, 2004)
38 ( 9- 8-38) Cait Cleaver vs Williams College (Sep 18, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
54 (16-16-54) Cait Cleaver vs Tufts University (Oct 8, 2004)
54 (26- 6-54) Cait Cleaver vs Trinity College (Oct 30, 2004)
53 (23- 2-53) Cait Cleaver at Middlebury College (Nov 05, 2004)
50 (18- 1-50) Megan Devlin at Middlebury College (Nov 05, 2004)
45 (18- 4-45) Megan Devlin vs Trinity College (Oct 30, 2004)
Colby College Match Highs (as of Nov 08, 2004)
All matches
ASSISTS
55 (5g) Cassie Sancartier vs Amherst College (Oct. 9, 2004)
53 (5g) Cassie Sancartier at Smith College (Oct 22, 2004)
52 (4g) Cassie Sancartier vs Plymouth State (Oct 1, 2004)
51 (5g) Cassie Sancartier vs Tufts University (Oct 8, 2004)
48 (4g) Cassie Sancartier vs Univ. of New England (Sep 29, 2004)
ASSISTS 3-GAMES
43 Cassie Sancartier at Bowdoin College (Oct 16, 2004)
39 Cassie Sancartier at Bowdoin College (Sep 22, 2004)
39 Cassie Sancartier vs Plymouth State (Oct. 2, 2004)
37 Cassie Sancartier at Southern Maine (Oct 27, 2004)
31 Cassie Sancartier vs Bates College (Oct 16, 2004)
ASSISTS 4-GAMES
52 Cassie Sancartier vs Plymouth State (Oct 1, 2004)
48 Cassie Sancartier vs Univ. of New England (Sep 29, 2004)
38 Cassie Sancartier vs Middlebury College (Oct 23, 2004)
35 Jennifer Radcliffe at Bates College (Sep 25, 2004)
25 Jennifer Radcliffe vs Williams College (Sep 18, 2004)
ASSISTS 5-GAMES
55 Cassie Sancartier vs Amherst College (Oct. 9, 2004)
53 Cassie Sancartier at Smith College (Oct 22, 2004)
51 Cassie Sancartier vs Tufts University (Oct 8, 2004)
40 Cassie Sancartier vs Trinity College (Oct 30, 2004)
26 Cassie Sancartier at Middlebury College (Nov 05, 2004)
DIGS
44 (5g) Cait Cleaver at Middlebury College (Nov 05, 2004)
38 (5g) Megan Devlin at Middlebury College (Nov 05, 2004)
37 (5g) Kendall Kirby at Smith College (Oct 22, 2004)
33 (4g) Megan Devlin vs Univ. of New England (Sep 29, 2004)
33 (5g) Megan Devlin vs Trinity College (Oct 30, 2004)
DIGS 3-GAMES
23 Vanessa Ambatielos vs Wesleyan University (Oct 30, 2004)
23 Kendall Kirby at Bowdoin College (Oct 16, 2004)
21 Megan Devlin vs Wesleyan University (Oct 30, 2004)
20 Cait Cleaver vs Johnson & Wales (Oct 2, 2004)
19 Cait Cleaver vs Johnson & Wales (Oct 1, 2004)
DIGS 4-GAMES
33 Megan Devlin vs Univ. of New England (Sep 29, 2004)
29 Cait Cleaver vs Univ. of New England (Sep 29, 2004)
29 Cait Cleaver vs Plymouth State (Oct 1, 2004)
23 Kendall Kirby vs Univ. of New England (Sep 29, 2004)
23 Cait Cleaver vs Middlebury College (Oct 23, 2004)
DIGS 5-GAMES
44 Cait Cleaver at Middlebury College (Nov 05, 2004)
38 Megan Devlin at Middlebury College (Nov 05, 2004)
37 Kendall Kirby at Smith College (Oct 22, 2004)
33 Megan Devlin vs Trinity College (Oct 30, 2004)
30 Kendall Kirby vs Trinity College (Oct 30, 2004)
ACES
7 Cassie Sancartier at Hunter College (Sep 24, 2004)
7 Megan Devlin vs Suffolk (Sep 11, 2004)
6 Kaitlin Adams vs Suffolk (Sep 11, 2004)
6 Kendall Kirby vs Bates College (Oct 16, 2004)
6 Kaitlin Adams vs Maine-Machias (Sep 11, 2004)
BLOCKS (BS-BA)
7 ( 1- 6) Kaitlin Adams vs Gordon College (Oct 22, 2004)
7 ( 0- 7) Kaitlin Adams vs Suffolk (Sep 11, 2004)
6 ( 1- 5) Julie Hike vs Bowdoin College (Oct 23, 2004)
6 ( 1- 5) Julie Hike at Bowdoin College (Sep 22, 2004)
6 ( 0- 6) Julie Hike vs Southern Maine (Sep 10, 2004)
6 ( 0- 6) Julie Hike vs Univ. of New England (Sep 29, 2004)
5 ( 3- 2) Kaitlin Adams vs Middlebury College (Oct 23, 2004)
5 ( 2- 3) Julie Hike vs Trinity College (Oct 30, 2004)
5 ( 2- 3) Julie Hike vs Amherst College (Oct. 9, 2004)
5 ( 1- 4) Julie Hike at Western Connecticut (Sep 25, 2004)
Colby College Match Highs (as of Nov 08, 2004)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.561 (50- 4- 82) at Hunter College (Sep 24, 2004)
.469 (52- 6- 98) at Bowdoin College (Oct 16, 2004)
.432 (47- 6- 95) vs Gordon College (Oct 22, 2004)
.386 (51-12-101) at Southern Maine (Oct 27, 2004)
.383 (43-12- 81) vs St. Joseph's (Sep 10, 2004)
.374 (48- 8-107) vs Connecticut College (Oct 29, 2004)
.363 (45- 8-102) at Hamilton College (Sep 18, 2004)
.358 (40-11- 81) vs Bates College (Oct 16, 2004)
.349 (42- 4-109) vs Johnson & Wales (Oct 2, 2004)
.341 (40-10- 88) vs Suffolk (Sep 11, 2004)
KILLS (K-E-TA)
71 (71-17-173) 5g vs Amherst College (Oct. 9, 2004)
71 (71- 7-190) 5g at Middlebury College (Nov 05, 2004)
71 (71-23-212) 5g vs Trinity College (Oct 30, 2004)
66 (66-39-174) 5g vs Tufts University (Oct 8, 2004)
65 (65-17-150) 5g at Smith College (Oct 22, 2004)
60 (60-21-176) 4g vs Plymouth State (Oct 1, 2004)
60 (60-22-151) 4g vs Univ. of New England (Sep 29, 2004)
54 (54-11-141) 3g vs Plymouth State (Oct. 2, 2004)
52 (52- 6- 98) 3g at Bowdoin College (Oct 16, 2004)
51 (51-12-101) 3g at Southern Maine (Oct 27, 2004)
KILLS 3-GAMES (K-E-TA)
54 (54-11-141) vs Plymouth State (Oct. 2, 2004)
52 (52- 6- 98) at Bowdoin College (Oct 16, 2004)
51 (51-12-101) at Southern Maine (Oct 27, 2004)
50 (50- 4- 82) at Hunter College (Sep 24, 2004)
49 (49-21-117) at Middlebury College (Sep 17, 2004)
KILLS 4-GAMES (K-E-TA)
60 (60-21-176) vs Plymouth State (Oct 1, 2004)
60 (60-22-151) vs Univ. of New England (Sep 29, 2004)
50 (50-10-129) at Bates College (Sep 25, 2004)
45 (45-20-132) vs Middlebury College (Oct 23, 2004)
37 (37-15-123) vs Williams College (Sep 18, 2004)
KILLS 5-GAMES (K-E-TA)
71 (71- 7-190) at Middlebury College (Nov 05, 2004)
71 (71-17-173) vs Amherst College (Oct. 9, 2004)
71 (71-23-212) vs Trinity College (Oct 30, 2004)
66 (66-39-174) vs Tufts University (Oct 8, 2004)
65 (65-17-150) at Smith College (Oct 22, 2004)
TOTAL ATTEMPTS (K-E-TA)
212 (71-23-212) 5g vs Trinity College (Oct 30, 2004)
190 (71- 7-190) 5g at Middlebury College (Nov 05, 2004)
176 (60-21-176) 4g vs Plymouth State (Oct 1, 2004)
174 (66-39-174) 5g vs Tufts University (Oct 8, 2004)
173 (71-17-173) 5g vs Amherst College (Oct. 9, 2004)
151 (60-22-151) 4g vs Univ. of New England (Sep 29, 2004)
150 (65-17-150) 5g at Smith College (Oct 22, 2004)
141 (54-11-141) 3g vs Plymouth State (Oct. 2, 2004)
132 (45-20-132) 4g vs Middlebury College (Oct 23, 2004)
129 (50-10-129) 4g at Bates College (Sep 25, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
141 (54-11-141) vs Plymouth State (Oct. 2, 2004)
122 (40- 7-122) vs Wesleyan University (Oct 30, 2004)
117 (49-21-117) at Middlebury College (Sep 17, 2004)
116 (48-11-116) at Bowdoin College (Sep 22, 2004)
109 (38-18-109) vs Bates College (Sep 15, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
176 (60-21-176) vs Plymouth State (Oct 1, 2004)
151 (60-22-151) vs Univ. of New England (Sep 29, 2004)
132 (45-20-132) vs Middlebury College (Oct 23, 2004)
129 (50-10-129) at Bates College (Sep 25, 2004)
123 (37-15-123) vs Williams College (Sep 18, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
212 (71-23-212) vs Trinity College (Oct 30, 2004)
190 (71- 7-190) at Middlebury College (Nov 05, 2004)
174 (66-39-174) vs Tufts University (Oct 8, 2004)
173 (71-17-173) vs Amherst College (Oct. 9, 2004)
150 (65-17-150) at Smith College (Oct 22, 2004)
Colby College Match Highs (as of Nov 08, 2004)
All matches
ASSISTS
64 (5g) vs Trinity College (Oct 30, 2004)
60 (5g) at Middlebury College (Nov 05, 2004)
60 (4g) vs Plymouth State (Oct 1, 2004)
59 (5g) vs Amherst College (Oct. 9, 2004)
57 (5g) at Smith College (Oct 22, 2004)
ASSISTS 3-GAMES
50 at Bowdoin College (Oct 16, 2004)
47 at Middlebury College (Sep 17, 2004)
47 vs Plymouth State (Oct. 2, 2004)
44 at Bowdoin College (Sep 22, 2004)
43 vs Connecticut College (Oct 29, 2004)
ASSISTS 4-GAMES
60 vs Plymouth State (Oct 1, 2004)
51 vs Univ. of New England (Sep 29, 2004)
48 at Bates College (Sep 25, 2004)
42 vs Middlebury College (Oct 23, 2004)
29 vs Williams College (Sep 18, 2004)
ASSISTS 5-GAMES
64 vs Trinity College (Oct 30, 2004)
60 at Middlebury College (Nov 05, 2004)
59 vs Amherst College (Oct. 9, 2004)
57 at Smith College (Oct 22, 2004)
55 vs Tufts University (Oct 8, 2004)
DIGS
154 (5g) at Middlebury College (Nov 05, 2004)
142 (5g) vs Trinity College (Oct 30, 2004)
117 (4g) vs Univ. of New England (Sep 29, 2004)
102 (4g) vs Plymouth State (Oct 1, 2004)
102 (4g) vs Middlebury College (Oct 23, 2004)
DIGS 3-GAMES
88 vs Wesleyan University (Oct 30, 2004)
84 vs Connecticut College (Oct 29, 2004)
78 vs Johnson & Wales (Oct 2, 2004)
76 vs Plymouth State (Oct. 2, 2004)
69 vs Suffolk (Sep 11, 2004)
DIGS 4-GAMES
117 vs Univ. of New England (Sep 29, 2004)
102 vs Plymouth State (Oct 1, 2004)
102 vs Middlebury College (Oct 23, 2004)
89 at Bates College (Sep 25, 2004)
74 vs Williams College (Sep 18, 2004)
DIGS 5-GAMES
154 at Middlebury College (Nov 05, 2004)
142 vs Trinity College (Oct 30, 2004)
95 vs Amherst College (Oct. 9, 2004)
90 vs Tufts University (Oct 8, 2004)
87 at Smith College (Oct 22, 2004)
ACES
25 vs Suffolk (Sep 11, 2004)
19 vs Maine-Machias (Sep 11, 2004)
17 vs Southern Maine (Sep 10, 2004)
16 at Southern Maine (Oct 27, 2004)
16 at Hunter College (Sep 24, 2004)
BLOCKS
12.0 vs Suffolk (Sep 11, 2004)
11.0 at Middlebury College (Nov 05, 2004)
11.0 vs Tufts University (Oct 8, 2004)
10.5 vs Southern Maine (Sep 10, 2004)
10.0 vs Bowdoin College (Oct 23, 2004)
10.0 vs Univ. of New England (Sep 29, 2004)
10.0 vs Plymouth State (Oct 1, 2004)
9.5 vs Gordon College (Oct 22, 2004)
8.0 at Smith College (Oct 22, 2004)
8.0 vs Johnson & Wales (Oct 1, 2004)
Individual Match-by-Match
Colby College Individual Match-by-Match (as of Nov 08, 2004)
All matches