Colby College Volleyball
                  Colby College Individual Match-by-Match (as of Nov 21, 2005)
                                          All matches



                               # 1 Kendall Kirby

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 9,2005   GORDON COLLEGE.........  3    0    0    0   .000    0    2    0    3   10    0    0    0   0.0    0   .404
Sep 9, 2005  BOWDOIN COLLEGE........  3    0    0    2   .000    2    7    0    1   19    0    0    0   0.0    0   .341
Sep 10, 2005 SOUTHERN MAINE.........  3    0    0    1   .000    0    6    1    0   12    0    0    0   0.0    0   .311
Sep 10, 2005 MAINE-FARMINGTON.......  2    1    0    2   .500    0    2    0    1    5    0    0    0   0.0    0   .419
Sep 14, 2005 BATES COLLEGE..........  3    0    0    0   .000    0    2    0    2   11    0    0    0   0.0    0   .386
Sep 16, 2005 TUFTS UNIVERSITY.......  3    0    0    0   .000    0    2    2    1   12    0    0    0   0.0    0   .279
Sep 17, 2005 AMHERST COLLEGE........  5    0    0    0   .000    0    3    0    1   23    0    0    0   0.0    0   .321
Sep 21, 2005 at Bowdoin College.....  4    0    0    0   .000    0    5    1    1   17    0    0    0   0.0    0   .256
Sep 23, 2005 vs Endicott College....  5    0    0    0   .000    0    2    0    1   19    0    0    0   0.0    0   .234
Sep 23, 2005 vs Smith College.......  3    0    1    2  -.500    0    2    3    0    8    0    0    0   0.0    0   .159
Sep 24, 2005 vs Muhlenberg College..  4    0    0    3   .000    0   10    4    1   17    0    0    0   0.0    0   .435
Sep 24, 2005 vs Vassar College......  4    0    0    0   .000    0    4    0    1   20    0    0    0   0.0    0   .168
Sep 30, 2005 vs Johnson & Wales.....  3    0    0    0   .000    0    7    0    0   18    0    0    0   0.0    0   .324
Sep 30, 2005 vs Plymouth State......  3    0    0    0   .000    0    6    1    1   19    0    0    0   0.0    0   .270
Oct 1, 2005  vs Springfield College.  5    0    0    0   .000    0    1    2    1   29    0    0    0   0.0    0   .304
Oct 1, 2005  vs Colby-Sawyer........  4    0    0    0   .000    0    3    2    1   28    0    0    0   0.0    0   .229
Oct 5, 2005  BOWDOIN COLLEGE........  3    0    1    1 -1.000    0    3    1    2   18    0    0    0   0.0    0   .229
Oct 7, 2005  at Connecticut College.  3    0    0    0   .000    0    3    2    1   16    0    0    0   0.0    0   .129
Oct 8, 2005  vs Trinity College.....  5    0    1    1 -1.000    0    0    1    0   20    0    0    0   0.0    0   .197
Oct. 8, 2005 vs Wesleyan University.  4    0    0    1   .000    1    0    1    1   13    0    0    0   0.0    0   .274
Oct 12, 2005 at Univ. of New England  3    0    1    1 -1.000    1    2    2    3   10    0    0    0   0.0    0   .368
Oct 14, 2005 vs Moravian College....  5    0    1    1 -1.000    1    3    1    3   42    0    0    0   0.0    0   .358
Oct 14, 2005 vs Salisbury State.....  3    0    0    0   .000    1    2    0    2   25    0    0    0   0.0    0   .278
Oct 15, 2005 vs Juniata College.....  4    1    0    2   .500    0    2    0    2   30    0    0    0   0.0    0   .187
Oct 15, 2005 vs Marymount College...  5    0    0    0   .000    0    5    1    2   30    0    0    0   0.0    0   .188
Oct 19, 2005 at Bates College.......  3    0    0    0   .000    0    2    1    0   10    0    0    0   0.0    0   .367
Oct 21, 2005 at Mount Holyoke.......  3    0    0    0   .000    0    2    0    1   17    0    0    0   0.0    0   .309
Oct 21, 2005 vs Wellesley College...  4    0    0    1   .000    0    2    1    4   16    0    0    0   0.0    0   .250
Oct 22, 2005 vs Wheaton College.....  3    0    1    1 -1.000    0    3    0    1   17    0    0    0   0.0    0   .301
Oct 22, 2005 vs Amherst College.....  5    0    0    0   .000    0    4    1    2   28    0    0    0   0.0    0   .169
Oct 26, 2005 SOUTHERN MAINE.........  2    0    0    1   .000    0    3    0    0   11    0    0    0   0.0    0   .373
Oct 28, 2005 vs Middlebury College..  3    0    0    0   .000    1    1    2    1   18    0    0    0   0.0    0   .287
Oct 29, 2005 vs Hamilton College....  3    0    0    0   .000    0    2    1    0   20    0    0    0   0.0    0   .292
Oct 29, 2005 at Williams College....  5    0    0    0   .000    1    0    1    3   25    0    0    0   0.0    0   .203
Nov. 4, 2005 WESLEYAN UNIVERSITY....  3    0    0    0   .000    1    4    0    0   11    0    0    0   0.0    0   .226
Nov 05, 2005 WILLIAMS COLLEGE.......  3    0    0    0   .000    0    1    4    2   26    0    0    0   0.0    0   .225
Nov 06, 2005 TUFTS UNIVERSITY.......  3    0    0    0   .000    0    2    3    0   22    0    0    0   0.0    0   .245
Nov 10, 2005 MOUNT IDA COLLEGE......  3    0    0    0   .000    0    1    1    3    8    0    0    0   0.0    0   .286
Nov 11, 2005 MIT....................  4    0    0    1   .000    0    5    1    0   23    0    0    0   0.0    0   .204
Nov 12, 2005 TUFTS UNIVERSITY.......  3    0    0    0   .000    0    1    1    0   21    0    0    0   0.0    0   .353
Nov 17,2005  vs Juniata College.....  3    1    0    2   .500    1    1    2    3   20    0    0    0   0.0    1   .037

Totals..............................145    3    6   23  -.130   10  118   44   52  764    0    0    0   0.0    1   .259

Games played: 145
Kills per game: 0.02
Assists per game: 0.07
Service aces per game: 0.81
Digs per game: 5.27
Blocks per game: 0.00