Colby College Volleyball
                  Colby College Individual Match-by-Match (as of Nov 21, 2005)
                                          All matches



                               # 4 Kaitlin Adams

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 9,2005   GORDON COLLEGE.........  3    8    1   13   .538    0    2    1    0    6    0    2    0   2.0    0   .404
Sep 9, 2005  BOWDOIN COLLEGE........  3   10    0   15   .667    1    2    1    0    0    0    3    0   3.0    0   .341
Sep 10, 2005 SOUTHERN MAINE.........  3    5    2   15   .200    3    0    2    0    3    0    0    0   0.0    0   .311
Sep 10, 2005 MAINE-FARMINGTON.......  3   10    4   18   .333    1    3    1    0    3    1    5    1   6.0    0   .419
Sep 14, 2005 BATES COLLEGE..........  3   13    0   17   .765    1    0    2    0    6    2    3    0   5.0    0   .386
Sep 16, 2005 TUFTS UNIVERSITY.......  3    8    2   17   .353    1    0    1    0    4    0    1    0   1.0    0   .279
Sep 17, 2005 AMHERST COLLEGE........  5   12    4   22   .364    0    0    0    0    1    0    1    1   1.0    0   .321
Sep 21, 2005 at Bowdoin College.....  4    9    1   18   .444    2    0    0    0    4    0    4    0   4.0    0   .256
Sep 23, 2005 vs Endicott College....  5   18    4   29   .483    0    6    2    0    3    0    6    0   6.0    0   .234
Sep 23, 2005 vs Smith College.......  3   12    5   21   .333    0    1    0    0    1    0    1    0   1.0    0   .159
Sep 24, 2005 vs Muhlenberg College..  4   10    1   15   .600    0    4    2    0    2    0    3    0   3.0    0   .435
Sep 24, 2005 vs Vassar College......  4    6    4   19   .105    2    2    0    0    6    0    3    1   3.0    0   .168
Sep 30, 2005 vs Johnson & Wales.....  3    6    1   11   .455    0    1    0    0    1    0    1    0   1.0    0   .324
Sep 30, 2005 vs Plymouth State......  3    6    2   15   .267    0    1    1    0    3    0    2    0   2.0    0   .270
Oct 1, 2005  vs Springfield College.  5   12    2   25   .400    0    0    1    0    4    0    1    0   1.0    0   .304
Oct 1, 2005  vs Colby-Sawyer........  4   12    3   33   .273    0    0    1    0    4    0    4    0   4.0    0   .229
Oct 5, 2005  BOWDOIN COLLEGE........  3    7    1   19   .316    4    1    1    0    1    1    6    0   7.0    0   .229
Oct 7, 2005  at Connecticut College.  3    8    2   18   .333    1    2    2    0    1    0    6    0   6.0    0   .129
Oct 8, 2005  vs Trinity College.....  5   13    3   36   .278    0    2    1    0    7    0    6    0   6.0    0   .197
Oct. 8, 2005 vs Wesleyan University.  4   12    3   20   .450    1    3    2    0    4    1    3    2   4.0    0   .274
Oct 12, 2005 at Univ. of New England  3   15    2   22   .591    0    3    0    0    3    0    2    0   2.0    0   .368
Oct 14, 2005 vs Moravian College....  5   18    7   30   .367    2    0    0    0    5    1    3    0   4.0    0   .358
Oct 14, 2005 vs Salisbury State.....  3   11    0   25   .440    1    0    1    0    1    1    1    0   2.0    0   .278
Oct 15, 2005 vs Juniata College.....  4    9    3   19   .316    0    3    1    0    2    0    3    0   3.0    1   .187
Oct 15, 2005 vs Marymount College...  5   15    7   31   .258    0    0    1    0   12    0    4    1   4.0    1   .188
Oct 19, 2005 at Bates College.......  3   10    3   17   .412    1    8    2    0    0    0    4    0   4.0    0   .367
Oct 21, 2005 at Mount Holyoke.......  3   12    1   18   .611    1    1    1    0    0    0    1    0   1.0    0   .309
Oct 21, 2005 vs Wellesley College...  4   11    2   21   .429    0    0    1    0    7    1    3    0   4.0    1   .250
Oct 22, 2005 vs Wheaton College.....  3    7    1   18   .333    1    1    3    0    3    0    5    0   5.0    0   .301
Oct 22, 2005 vs Amherst College.....  5   15    6   33   .273    1    3    2    0    3    0    2    0   2.0    0   .169
Oct 26, 2005 SOUTHERN MAINE.........  3   10    1   15   .600    0    2    2    0    0    5    0    1   5.0    0   .373
Oct 28, 2005 vs Middlebury College..  3   13    1   20   .600    1    2    3    0    2    2    2    0   4.0    0   .287
Oct 29, 2005 vs Hamilton College....  3   10    4   24   .250    1    1    2    0    2    1    1    0   2.0    0   .292
Oct 29, 2005 at Williams College....  5    6    4   23   .087    0    1    2    0    3    1    1    1   2.0    0   .203
Nov. 4, 2005 WESLEYAN UNIVERSITY....  3    9    0   17   .529    0    0    0    0    3    0    3    0   3.0    0   .226
Nov 05, 2005 WILLIAMS COLLEGE.......  3   15    2   28   .464    0    2    1    0    1    0    6    0   6.0    0   .225
Nov 06, 2005 TUFTS UNIVERSITY.......  3    9    0   27   .333    1    0    0    0    4    1    2    0   3.0    0   .245
Nov 10, 2005 MOUNT IDA COLLEGE......  3    7    1   19   .316    0    0    1    0    1    1    3    0   4.0    0   .286
Nov 11, 2005 MIT....................  4    7    1   19   .316    1    2    0    0    9    1    5    0   6.0    0   .204
Nov 12, 2005 TUFTS UNIVERSITY.......  3   12    1   25   .440    0    0    1    0    4    0    1    0   1.0    0   .353
Nov 17,2005  vs Juniata College.....  3    7    3   26   .154    0    0    2    0    3    0    2    0   2.0    0   .037

Totals..............................147  425   95  873   .378   28   59   47    0  132   20  115    8 135.0    3   .259

Games played: 147
Kills per game: 2.89
Assists per game: 0.19
Service aces per game: 0.40
Digs per game: 0.90
Blocks per game: 0.92