# 5 Julie Hike
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 9,2005 GORDON COLLEGE......... 2 6 1 10 .500 2 0 0 0 0 1 0 0 1.0 0 .404
Sep 9, 2005 BOWDOIN COLLEGE........ 2 3 1 10 .200 0 0 1 0 1 0 1 0 1.0 0 .341
Sep 10, 2005 SOUTHERN MAINE......... 2 3 1 8 .250 2 0 0 0 0 0 0 0 0.0 0 .311
Sep 10, 2005 MAINE-FARMINGTON....... 2 2 1 8 .125 1 1 0 0 1 0 0 0 0.0 0 .419
Sep 14, 2005 BATES COLLEGE.......... 2 4 2 7 .286 0 0 0 0 1 0 1 0 1.0 0 .386
Sep 16, 2005 TUFTS UNIVERSITY....... 3 2 1 10 .100 3 0 0 0 1 1 6 0 7.0 0 .279
Sep 17, 2005 AMHERST COLLEGE........ 5 7 3 15 .267 0 0 0 0 0 1 4 0 5.0 0 .321
Sep 21, 2005 at Bowdoin College..... 4 4 1 14 .214 3 0 0 0 1 1 6 1 7.0 0 .256
Sep 23, 2005 vs Endicott College.... 5 3 2 11 .091 0 0 0 0 4 0 2 2 2.0 0 .234
Sep 23, 2005 vs Smith College....... 1 0 2 9 -.222 0 0 0 0 1 0 0 1 0.0 0 .159
Sep 24, 2005 vs Muhlenberg College.. 3 4 0 7 .571 0 0 2 0 2 0 1 0 1.0 0 .435
Sep 24, 2005 vs Vassar College...... 4 7 1 16 .375 2 0 0 0 7 1 3 0 4.0 0 .168
Sep 30, 2005 vs Johnson & Wales..... 3 0 0 5 .000 0 0 0 0 0 0 0 0 0.0 1 .324
Sep 30, 2005 vs Plymouth State...... 3 5 1 12 .333 0 0 0 0 1 2 2 0 4.0 0 .270
Oct 1, 2005 vs Springfield College. 5 0 0 0 .000 2 0 0 0 4 0 4 0 4.0 0 .304
Oct 1, 2005 vs Colby-Sawyer........ 3 2 1 6 .167 2 0 0 0 0 0 2 0 2.0 0 .229
Oct 5, 2005 BOWDOIN COLLEGE........ 3 2 0 4 .500 0 0 0 0 0 0 1 0 1.0 0 .229
Oct 7, 2005 at Connecticut College. 1 1 0 2 .500 0 0 0 0 0 0 0 0 0.0 0 .129
Oct 8, 2005 vs Trinity College..... 5 5 0 14 .357 0 0 0 0 0 2 2 0 4.0 0 .197
Oct. 8, 2005 vs Wesleyan University. 2 1 1 6 .000 0 0 0 0 2 0 1 0 1.0 1 .274
Oct 12, 2005 at Univ. of New England 2 2 1 10 .100 0 0 0 0 1 0 1 0 1.0 0 .368
Oct 14, 2005 vs Salisbury State..... 3 6 0 10 .600 0 0 0 0 2 0 1 0 1.0 0 .278
Oct 15, 2005 vs Juniata College..... 4 7 1 9 .667 0 0 0 0 0 0 1 0 1.0 0 .187
Oct 15, 2005 vs Marymount College... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .188
Oct 19, 2005 at Bates College....... 2 3 0 11 .273 1 0 0 0 0 0 0 0 0.0 0 .367
Oct 21, 2005 at Mount Holyoke....... 2 0 1 7 -.143 0 0 0 0 0 0 0 0 0.0 1 .309
Oct 21, 2005 vs Wellesley College... 3 0 0 0 .000 0 0 0 0 5 0 2 0 2.0 1 .250
Oct 22, 2005 vs Wheaton College..... 2 3 0 8 .375 0 0 0 0 0 0 0 1 0.0 0 .301
Oct 22, 2005 vs Amherst College..... 4 0 1 4 -.250 2 0 0 0 0 0 0 0 0.0 0 .169
Oct 26, 2005 SOUTHERN MAINE......... 2 0 0 0 .000 0 0 0 0 0 0 1 0 1.0 0 .373
Oct 28, 2005 vs Middlebury College.. 3 3 0 9 .333 2 0 0 0 1 0 1 0 1.0 0 .287
Oct 29, 2005 vs Hamilton College.... 1 0 0 0 .000 0 0 0 0 1 0 0 1 0.0 0 .292
Oct 29, 2005 at Williams College.... 5 3 4 19 -.053 0 0 0 0 1 1 3 0 4.0 0 .203
Nov. 4, 2005 WESLEYAN UNIVERSITY.... 3 0 1 3 -.333 1 0 0 0 1 0 1 0 1.0 0 .226
Nov 05, 2005 WILLIAMS COLLEGE....... 3 3 2 12 .083 0 0 0 0 5 0 0 0 0.0 0 .225
Nov 06, 2005 TUFTS UNIVERSITY....... 3 6 1 14 .357 0 0 0 0 1 0 2 1 2.0 1 .245
Nov 10, 2005 MOUNT IDA COLLEGE...... 2 3 2 9 .111 0 0 0 0 0 0 2 0 2.0 0 .286
Nov 11, 2005 MIT.................... 2 2 1 10 .100 0 0 0 0 3 0 0 1 0.0 0 .204
Nov 12, 2005 TUFTS UNIVERSITY....... 1 1 1 9 .000 2 0 0 0 0 0 0 0 0.0 0 .353
Nov 17,2005 vs Juniata College..... 2 0 0 1 .000 0 0 0 0 1 0 0 0 0.0 0 .037
Totals..............................110 103 35 320 .213 25 1 3 0 48 10 51 8 61.0 5 .259
Games played: 110
Kills per game: 0.94
Assists per game: 0.23
Service aces per game: 0.01
Digs per game: 0.44
Blocks per game: 0.55