Colby College Volleyball
                  Colby College Individual Match-by-Match (as of Nov 21, 2005)
                                          All matches



                               # 7 Jenny Lawrence

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 9,2005   GORDON COLLEGE.........  3    3    0    3  1.000   19    0    0    0    2    0    1    0   1.0    0   .404
Sep 9, 2005  BOWDOIN COLLEGE........  3    4    0    5   .800   27    0    0    0    4    0    0    0   0.0    0   .341
Sep 10, 2005 SOUTHERN MAINE.........  3    2    0    3   .667   22    3    1    0    3    0    0    0   0.0    0   .311
Sep 10, 2005 MAINE-FARMINGTON.......  1    0    0    0   .000    3    1    0    0    2    0    0    0   0.0    0   .419
Sep 14, 2005 BATES COLLEGE..........  3    1    1    4   .000   30    1    1    0    9    0    1    0   1.0    0   .386
Sep 16, 2005 TUFTS UNIVERSITY.......  3    4    0    6   .667   29    3    2    0    7    0    1    0   1.0    0   .279
Sep 17, 2005 AMHERST COLLEGE........  5    1    1    3   .000   53    2    2    0   11    0    0    0   0.0    0   .321
Sep 21, 2005 at Bowdoin College.....  4    3    2    8   .125   34    0    2    0   10    0    2    0   2.0    1   .256
Sep 23, 2005 vs Endicott College....  5    3    2    9   .111   51    5    1    0    4    0    5    0   5.0    3   .234
Sep 23, 2005 vs Smith College.......  3    0    0    7   .000   26    2    2    0   13    0    0    0   0.0    1   .159
Sep 24, 2005 vs Muhlenberg College..  4    0    1    3  -.333   40    3    0    0    6    0    0    1   0.0    0   .435
Sep 24, 2005 vs Vassar College......  4    1    1    5   .000   44    3    0    0   11    0    0    0   0.0    0   .168
Sep 30, 2005 vs Johnson & Wales.....  3    0    0    1   .000   30    2    1    1    3    0    0    0   0.0    0   .324
Sep 30, 2005 vs Plymouth State......  3    3    0    4   .750   44    0    3    0    4    1    1    0   2.0    0   .270
Oct 1, 2005  vs Springfield College.  5    3    0    3  1.000   52    5    2    0   13    0    0    1   0.0    0   .304
Oct 1, 2005  vs Colby-Sawyer........  4    1    0    4   .250   50    5    2    0   25    0    1    0   1.0    1   .229
Oct 5, 2005  BOWDOIN COLLEGE........  3    1    1    3   .000   29    0    0    0    5    0    0    0   0.0    0   .229
Oct 7, 2005  at Connecticut College.  3    0    0    1   .000   26    1    3    0   15    0    2    0   2.0    1   .129
Oct 8, 2005  vs Trinity College.....  5    3    0    5   .600   47    0    0    0   20    0    0    0   0.0    4   .197
Oct. 8, 2005 vs Wesleyan University.  4    3    0    5   .600   37    9    1    0    8    0    0    0   0.0    0   .274
Oct 12, 2005 at Univ. of New England  3    1    0    2   .500   32    3    0    0    5    0    0    0   0.0    0   .368
Oct 14, 2005 vs Moravian College....  5    3    0    5   .600   53    6    0    0   13    0    0    0   0.0    0   .358
Oct 14, 2005 vs Salisbury State.....  3    3    0    5   .600   35    6    0    0    2    0    0    0   0.0    1   .278
Oct 15, 2005 vs Juniata College.....  4    1    0    4   .250   31    5    0    0    6    0    1    0   1.0    1   .187
Oct 15, 2005 vs Marymount College...  5    1    0    6   .167   48    5    2    0   16    2    2    0   4.0    2   .188
Oct 19, 2005 at Bates College.......  3    1    0    6   .167   26    1    1    0    5    0    0    0   0.0    0   .367
Oct 21, 2005 at Mount Holyoke.......  3    1    1    5   .000   37    4    1    0    9    0    0    0   0.0    5   .309
Oct 21, 2005 vs Wellesley College...  4    2    0    3   .667   41    1    2    0   15    0    0    0   0.0    2   .250
Oct 22, 2005 vs Wheaton College.....  3    2    0    5   .400   36    3    3    0    7    0    0    0   0.0    0   .301
Oct 22, 2005 vs Amherst College.....  5    1    1    7   .000   51    1    0    0   17    0    0    1   0.0    0   .169
Oct 26, 2005 SOUTHERN MAINE.........  3    1    0    1  1.000   23    7    0    0    5    0    0    0   0.0    0   .373
Oct 28, 2005 vs Middlebury College..  3    1    1    2   .000   32    1    1    0   10    0    0    0   0.0    2   .287
Oct 29, 2005 vs Hamilton College....  3    1    1    3   .000   40    3    2    0   10    0    0    0   0.0    0   .292
Oct 29, 2005 at Williams College....  5    2    1    8   .125   46    1    2    0    9    0    0    0   0.0    0   .203
Nov. 4, 2005 WESLEYAN UNIVERSITY....  3    1    0    6   .167   26    1    1    0    7    1    0    1   1.0    1   .226
Nov 05, 2005 WILLIAMS COLLEGE.......  3    0    2    6  -.333   39    5    0    0   11    0    0    0   0.0    0   .225
Nov 06, 2005 TUFTS UNIVERSITY.......  3    1    1    7   .000   42    1    0    0   10    0    1    0   1.0    1   .245
Nov 10, 2005 MOUNT IDA COLLEGE......  3    0    0    2   .000   36    4    2    0    7    0    1    0   1.0    1   .286
Nov 11, 2005 MIT....................  4    2    0    7   .286   38    1    1    0   18    0    0    0   0.0    0   .204
Nov 12, 2005 TUFTS UNIVERSITY.......  3    0    0    3   .000   47    4    2    0   11    0    1    0   1.0    2   .353
Nov 17,2005  vs Juniata College.....  3    0    2    6  -.333   21    0    1    0   11    0    0    1   0.0    0   .037

Totals..............................145   61   19  181   .232 1473  108   44    1  379    4   20    5  24.0   29   .259

Games played: 145
Kills per game: 0.42
Assists per game: 10.16
Service aces per game: 0.74
Digs per game: 2.61
Blocks per game: 0.17