# 8 Jessie Prentice
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 9,2005 GORDON COLLEGE......... 1 0 1 3 -.333 0 0 1 2 3 0 0 0 0.0 0 .404
Sep 9, 2005 BOWDOIN COLLEGE........ 1 0 0 5 .000 0 0 0 0 2 0 0 0 0.0 0 .341
Sep 10, 2005 SOUTHERN MAINE......... 1 1 1 3 .000 0 0 1 1 1 0 0 0 0.0 0 .311
Sep 10, 2005 MAINE-FARMINGTON....... 2 4 0 4 1.000 0 1 1 1 9 0 0 0 0.0 0 .419
Sep 14, 2005 BATES COLLEGE.......... 1 3 0 8 .375 0 1 0 0 2 0 0 0 0.0 0 .386
Sep 21, 2005 at Bowdoin College..... 1 0 0 0 .000 0 0 0 2 1 0 0 0 0.0 0 .256
Sep 23, 2005 vs Smith College....... 1 0 0 0 .000 0 1 2 1 4 0 0 0 0.0 0 .159
Sep 24, 2005 vs Muhlenberg College.. 2 0 1 3 -.333 0 1 0 2 1 0 0 0 0.0 0 .435
Sep 30, 2005 vs Johnson & Wales..... 2 6 2 12 .333 1 1 1 0 2 0 0 0 0.0 0 .324
Oct 1, 2005 vs Colby-Sawyer........ 1 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 .229
Oct 8, 2005 vs Trinity College..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .197
Oct. 8, 2005 vs Wesleyan University. 1 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .274
Oct 12, 2005 at Univ. of New England 2 4 1 7 .429 0 2 2 1 4 0 0 0 0.0 0 .368
Oct 14, 2005 vs Moravian College.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .358
Oct 14, 2005 vs Salisbury State..... 3 0 0 0 .000 0 1 1 0 11 0 0 0 0.0 0 .278
Oct 15, 2005 vs Juniata College..... 2 0 0 1 .000 0 0 0 0 7 0 0 0 0.0 0 .187
Oct 15, 2005 vs Marymount College... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 0 .188
Oct 19, 2005 at Bates College....... 2 8 2 18 .333 1 1 1 0 4 0 2 0 2.0 0 .367
Oct 21, 2005 at Mount Holyoke....... 2 2 6 18 -.222 0 1 2 1 2 0 0 0 0.0 0 .309
Oct 22, 2005 vs Amherst College..... 4 1 0 2 .500 0 1 0 0 11 0 0 0 0.0 0 .169
Oct 26, 2005 SOUTHERN MAINE......... 2 3 2 11 .091 0 0 0 1 6 0 0 0 0.0 0 .373
Oct 28, 2005 vs Middlebury College.. 1 0 0 0 .000 0 1 0 0 4 0 0 0 0.0 0 .287
Oct 29, 2005 at Williams College.... 2 0 0 0 .000 0 0 1 0 2 0 0 0 0.0 0 .203
Nov. 4, 2005 WESLEYAN UNIVERSITY.... 1 0 0 0 .000 0 2 1 0 2 0 0 0 0.0 0 .226
Nov 05, 2005 WILLIAMS COLLEGE....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .225
Nov 10, 2005 MOUNT IDA COLLEGE...... 1 0 0 0 .000 0 4 0 0 3 0 0 0 0.0 0 .286
Nov 11, 2005 MIT.................... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .204
Nov 12, 2005 TUFTS UNIVERSITY....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .353
Totals.............................. 42 32 16 95 .168 2 18 14 13 92 0 2 0 2.0 0 .259
Games played: 42
Kills per game: 0.76
Assists per game: 0.05
Service aces per game: 0.43
Digs per game: 2.19
Blocks per game: 0.05