# 9 Cait Cleaver
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 9,2005 GORDON COLLEGE......... 3 15 3 23 .522 1 1 1 2 9 0 1 1 1.0 0 .404
Sep 9, 2005 BOWDOIN COLLEGE........ 3 10 3 20 .350 1 1 0 0 7 1 3 0 4.0 0 .341
Sep 10, 2005 SOUTHERN MAINE......... 2 9 4 17 .294 0 2 1 1 8 1 0 0 1.0 0 .311
Sep 10, 2005 MAINE-FARMINGTON....... 2 12 3 18 .500 0 0 0 1 2 0 3 0 3.0 0 .419
Sep 14, 2005 BATES COLLEGE.......... 3 11 3 27 .296 0 1 3 0 9 2 3 0 5.0 0 .386
Sep 16, 2005 TUFTS UNIVERSITY....... 3 12 3 30 .300 2 0 2 1 8 0 4 0 4.0 0 .279
Sep 17, 2005 AMHERST COLLEGE........ 5 21 3 39 .462 0 0 1 3 10 0 1 0 1.0 0 .321
Sep 21, 2005 at Bowdoin College..... 4 13 5 34 .235 0 2 4 4 12 0 6 0 6.0 0 .256
Sep 23, 2005 vs Endicott College.... 5 15 8 39 .179 0 2 3 2 11 0 2 0 2.0 0 .234
Sep 23, 2005 vs Smith College....... 3 10 3 25 .280 0 1 1 1 16 0 1 0 1.0 0 .159
Sep 24, 2005 vs Muhlenberg College.. 4 15 3 31 .387 0 1 2 3 12 1 3 0 4.0 2 .435
Sep 24, 2005 vs Vassar College...... 4 19 6 52 .250 0 2 1 1 16 2 3 1 5.0 0 .168
Sep 30, 2005 vs Johnson & Wales..... 2 7 4 15 .200 1 1 1 1 14 0 0 0 0.0 0 .324
Sep 30, 2005 vs Plymouth State...... 3 13 7 33 .182 0 3 0 0 11 0 1 0 1.0 0 .270
Oct 1, 2005 vs Springfield College. 5 19 5 49 .286 0 0 2 2 22 0 1 0 1.0 0 .304
Oct 1, 2005 vs Colby-Sawyer........ 4 19 11 42 .190 1 1 1 1 13 2 3 1 5.0 1 .229
Oct 5, 2005 BOWDOIN COLLEGE........ 3 12 5 33 .212 0 1 2 0 12 1 3 0 4.0 0 .229
Oct 7, 2005 at Connecticut College. 3 9 4 34 .147 1 3 0 1 18 0 2 0 2.0 0 .129
Oct 8, 2005 vs Trinity College..... 5 20 5 53 .283 0 1 1 1 23 1 3 0 4.0 1 .197
Oct. 8, 2005 vs Wesleyan University. 4 14 4 22 .455 1 0 1 1 14 1 1 1 2.0 2 .274
Oct 12, 2005 at Univ. of New England 3 11 1 20 .500 0 1 1 0 10 0 1 0 1.0 1 .368
Oct 14, 2005 vs Moravian College.... 5 17 6 35 .314 1 1 3 1 26 1 2 0 3.0 0 .358
Oct 14, 2005 vs Salisbury State..... 3 8 2 28 .214 1 0 0 3 20 1 2 0 3.0 0 .278
Oct 15, 2005 vs Juniata College..... 4 11 6 32 .156 1 1 0 2 16 1 1 0 2.0 0 .187
Oct 15, 2005 vs Marymount College... 5 10 10 34 .000 1 0 1 0 15 2 3 0 5.0 0 .188
Oct 19, 2005 at Bates College....... 2 7 0 12 .583 0 6 1 2 8 0 1 0 1.0 0 .367
Oct 21, 2005 at Mount Holyoke....... 2 9 1 11 .727 0 1 2 0 4 0 1 0 1.0 0 .309
Oct 21, 2005 vs Wellesley College... 4 13 5 35 .229 0 1 1 0 8 1 3 0 4.0 0 .250
Oct 22, 2005 vs Wheaton College..... 3 21 3 34 .529 0 2 1 2 10 0 3 0 3.0 0 .301
Oct 22, 2005 vs Amherst College..... 5 20 9 64 .172 1 2 1 1 21 0 2 1 2.0 0 .169
Oct 26, 2005 SOUTHERN MAINE......... 2 4 2 12 .167 0 2 3 0 5 0 0 0 0.0 0 .373
Oct 28, 2005 vs Middlebury College.. 3 9 2 32 .219 0 5 2 0 22 0 3 1 3.0 0 .287
Oct 29, 2005 vs Hamilton College.... 3 12 1 17 .647 0 0 1 1 11 0 0 1 0.0 0 .292
Oct 29, 2005 at Williams College.... 5 24 6 56 .321 0 0 2 0 21 0 2 1 2.0 0 .203
Nov. 4, 2005 WESLEYAN UNIVERSITY.... 3 10 3 21 .333 0 0 0 0 7 0 4 0 4.0 0 .226
Nov 05, 2005 WILLIAMS COLLEGE....... 3 10 2 34 .235 0 1 0 0 16 1 2 0 3.0 1 .225
Nov 06, 2005 TUFTS UNIVERSITY....... 3 15 6 37 .243 1 1 2 1 25 1 1 0 2.0 0 .245
Nov 10, 2005 MOUNT IDA COLLEGE...... 3 10 3 16 .438 0 0 3 1 11 0 3 0 3.0 1 .286
Nov 11, 2005 MIT.................... 4 22 1 40 .525 0 2 2 0 19 0 3 0 3.0 0 .204
Nov 12, 2005 TUFTS UNIVERSITY....... 3 21 4 40 .425 0 0 1 0 20 1 0 0 1.0 0 .353
Nov 17,2005 vs Juniata College..... 3 8 7 36 .028 0 0 2 2 13 0 0 0 0.0 0 .037
Totals..............................141 547 172 1282 .293 14 49 56 42 555 21 81 8 102.0 9 .259
Games played: 141
Kills per game: 3.88
Assists per game: 0.10
Service aces per game: 0.35
Digs per game: 3.94
Blocks per game: 0.72