#13 Megan Devlin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 9,2005 GORDON COLLEGE......... 3 6 4 18 .111 1 3 1 1 5 0 0 0 0.0 0 .404
Sep 9, 2005 BOWDOIN COLLEGE........ 3 7 2 19 .263 0 3 0 1 8 0 0 0 0.0 0 .341
Sep 10, 2005 SOUTHERN MAINE......... 3 9 2 19 .368 0 2 1 0 6 0 0 0 0.0 0 .311
Sep 10, 2005 MAINE-FARMINGTON....... 2 5 1 7 .571 0 4 1 0 6 0 2 0 2.0 0 .419
Sep 14, 2005 BATES COLLEGE.......... 2 5 0 11 .455 0 1 0 0 10 0 0 0 0.0 0 .386
Sep 16, 2005 TUFTS UNIVERSITY....... 3 7 4 20 .150 0 0 0 1 14 0 0 0 0.0 0 .279
Sep 17, 2005 AMHERST COLLEGE........ 5 12 5 27 .259 0 1 1 3 26 0 1 0 1.0 0 .321
Sep 21, 2005 at Bowdoin College..... 4 12 6 34 .176 0 0 1 1 17 2 0 0 2.0 0 .256
Sep 23, 2005 vs Endicott College.... 5 13 5 46 .174 0 0 2 1 17 1 1 0 2.0 0 .234
Sep 23, 2005 vs Smith College....... 3 11 1 35 .286 0 0 1 2 4 0 1 0 1.0 0 .159
Sep 24, 2005 vs Muhlenberg College.. 4 8 1 18 .389 0 1 1 1 14 0 0 0 0.0 0 .435
Sep 24, 2005 vs Vassar College...... 4 16 6 47 .213 2 3 0 1 38 0 0 0 0.0 0 .168
Sep 30, 2005 vs Johnson & Wales..... 2 6 2 12 .333 1 0 0 0 7 0 1 0 1.0 0 .324
Sep 30, 2005 vs Plymouth State...... 3 15 3 36 .333 0 1 0 1 9 0 0 0 0.0 0 .270
Oct 1, 2005 vs Springfield College. 5 13 7 43 .140 0 1 1 4 19 0 1 0 1.0 0 .304
Oct 1, 2005 vs Colby-Sawyer........ 4 9 4 30 .167 2 2 0 0 24 0 1 0 1.0 0 .229
Oct 5, 2005 BOWDOIN COLLEGE........ 3 12 3 27 .333 1 0 0 3 9 0 1 0 1.0 0 .229
Oct 7, 2005 at Connecticut College. 3 9 5 35 .114 0 3 1 1 12 0 0 0 0.0 0 .129
Oct 8, 2005 vs Trinity College..... 5 8 7 36 .028 3 0 3 0 29 0 0 0 0.0 0 .197
Oct. 8, 2005 vs Wesleyan University. 4 9 3 28 .214 0 3 0 1 20 0 2 0 2.0 0 .274
Oct 12, 2005 at Univ. of New England 1 4 1 10 .300 0 1 0 1 8 0 0 0 0.0 0 .368
Oct 14, 2005 vs Moravian College.... 5 18 1 38 .447 0 4 0 2 17 0 1 0 1.0 0 .358
Oct 14, 2005 vs Salisbury State..... 3 11 10 42 .024 0 0 0 0 9 0 0 0 0.0 0 .278
Oct 15, 2005 vs Juniata College..... 4 5 5 38 .000 1 1 0 4 9 0 0 0 0.0 0 .187
Oct 15, 2005 vs Marymount College... 5 13 3 45 .222 0 0 1 1 22 1 1 0 2.0 0 .188
Oct 19, 2005 at Bates College....... 2 2 2 8 .000 0 1 0 1 7 0 1 0 1.0 0 .367
Oct 21, 2005 at Mount Holyoke....... 2 7 2 16 .312 0 2 1 0 8 0 0 0 0.0 0 .309
Oct 21, 2005 vs Wellesley College... 4 12 3 35 .257 0 2 1 1 13 0 1 0 1.0 0 .250
Oct 22, 2005 vs Wheaton College..... 3 10 2 24 .333 1 0 0 1 6 0 0 0 0.0 1 .301
Oct 22, 2005 vs Amherst College..... 5 13 7 44 .136 0 0 0 2 22 0 0 0 0.0 0 .169
Oct 26, 2005 SOUTHERN MAINE......... 2 8 1 15 .467 0 3 0 1 3 0 1 0 1.0 0 .373
Oct 28, 2005 vs Middlebury College.. 3 9 1 29 .276 1 0 0 1 10 0 1 0 1.0 0 .287
Oct 29, 2005 vs Hamilton College.... 3 13 8 35 .143 0 0 1 1 9 0 0 1 0.0 0 .292
Oct 29, 2005 at Williams College.... 5 8 5 35 .086 1 2 1 1 11 1 1 0 2.0 0 .203
Nov. 4, 2005 WESLEYAN UNIVERSITY.... 3 11 2 20 .450 0 0 0 0 13 0 0 0 0.0 0 .226
Nov 05, 2005 WILLIAMS COLLEGE....... 3 8 4 24 .167 0 0 0 0 16 0 3 0 3.0 0 .225
Nov 06, 2005 TUFTS UNIVERSITY....... 3 8 2 31 .194 0 0 0 0 31 1 1 0 2.0 0 .245
Nov 10, 2005 MOUNT IDA COLLEGE...... 3 9 5 28 .143 0 4 0 0 14 0 1 0 1.0 0 .286
Nov 11, 2005 MIT.................... 4 11 7 47 .085 0 0 0 0 29 0 1 0 1.0 0 .204
Nov 12, 2005 TUFTS UNIVERSITY....... 3 12 3 33 .273 0 0 0 0 15 0 1 0 1.0 0 .353
Nov 17,2005 vs Juniata College..... 3 4 3 26 .038 2 0 0 4 10 0 1 0 1.0 0 .037
Totals..............................139 388 148 1171 .205 16 48 19 43 576 6 26 1 32.0 1 .259
Games played: 139
Kills per game: 2.79
Assists per game: 0.12
Service aces per game: 0.35
Digs per game: 4.14
Blocks per game: 0.23