Colby College Volleyball
                  Colby College Individual Match-by-Match (as of Nov 21, 2005)
                                          All matches



                                #14 Mariah Daly

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 9,2005   GORDON COLLEGE.........  3    6    1   14   .357    1    0    0    0    2    0    3    0   3.0    0   .404
Sep 9, 2005  BOWDOIN COLLEGE........  2    4    1    8   .375    1    0    0    0    0    0    1    0   1.0    0   .341
Sep 10, 2005 SOUTHERN MAINE.........  3    6    0   13   .462    3    1    0    0    4    0    0    0   0.0    0   .311
Sep 10, 2005 MAINE-FARMINGTON.......  2    1    0    3   .333    1    0    1    0    0    0    1    0   1.0    0   .419
Sep 14, 2005 BATES COLLEGE..........  3    3    0   11   .273    4    0    0    0    2    0    0    0   0.0    0   .386
Sep 16, 2005 TUFTS UNIVERSITY.......  3    8    2   19   .316    1    0    0    0    4    1    1    0   2.0    0   .279
Sep 17, 2005 AMHERST COLLEGE........  5    8    4   24   .167    0    0    0    0    2    0    3    0   3.0    0   .321
Sep 21, 2005 at Bowdoin College.....  4    9    2   21   .333    1    0    0    0    0    1    2    0   3.0    0   .256
Sep 23, 2005 vs Endicott College....  5    8    2   23   .261    1    0    1    0    1    0    0    1   0.0    0   .234
Sep 23, 2005 vs Smith College.......  3    4    3   19   .053    2    0    0    0    2    1    0    0   1.0    1   .159
Sep 24, 2005 vs Muhlenberg College..  3   12    0   17   .706    0    0    0    0    1    0    0    0   0.0    0   .435
Sep 24, 2005 vs Vassar College......  4    8    8   34   .000    0    0    2    0    2    1    3    1   4.0    0   .168
Sep 30, 2005 vs Johnson & Wales.....  3    9    1   11   .727    1    0    0    0    1    0    1    0   1.0    1   .324
Sep 30, 2005 vs Plymouth State......  3    9    3   25   .240    2    0    0    0    4    0    2    0   2.0    0   .270
Oct 1, 2005  vs Springfield College.  5   16    2   28   .500    1    0    0    0    7    0    7    0   7.0    0   .304
Oct 1, 2005  vs Colby-Sawyer........  4    8    3   26   .192    1    0    1    0    8    0    3    1   3.0    0   .229
Oct 5, 2005  BOWDOIN COLLEGE........  3    4    5   16  -.062    0    0    0    0    2    1    2    0   3.0    0   .229
Oct 7, 2005  at Connecticut College.  3    5    3   19   .105    2    0    0    0    6    0    4    0   4.0    2   .129
Oct 8, 2005  vs Trinity College.....  5    8    4   35   .114    2    0    0    0    4    0    5    0   5.0    1   .197
Oct. 8, 2005 vs Wesleyan University.  4    5    5   18   .000    0    0    0    0    4    0    1    0   1.0    0   .274
Oct 12, 2005 at Univ. of New England  2    3    0    7   .429    1    0    0    0    0    0    0    0   0.0    0   .368
Oct 14, 2005 vs Moravian College....  5    6    2   23   .174    2    0    0    0    4    0    3    0   3.0    0   .358
Oct 14, 2005 vs Salisbury State.....  3   11    1   23   .435    5    0    0    0    3    0    0    0   0.0    0   .278
Oct 15, 2005 vs Juniata College.....  4    8    4   16   .250    2    0    0    0    0    0    2    0   2.0    1   .187
Oct 15, 2005 vs Marymount College...  5   12    3   24   .375    3    0    0    0    1    0    3    0   3.0    0   .188
Oct 19, 2005 at Bates College.......  2    4    0    8   .500    1    0    0    0    5    0    0    0   0.0    0   .367
Oct 21, 2005 at Mount Holyoke.......  2    7    1   13   .462    1    0    0    0    1    0    0    0   0.0    0   .309
Oct 21, 2005 vs Wellesley College...  4    7    3   24   .167    1    0    0    0    1    1    2    0   3.0    1   .250
Oct 22, 2005 vs Wheaton College.....  3    5    2   16   .188    0    0    0    0    1    0    2    0   2.0    0   .301
Oct 22, 2005 vs Amherst College.....  5   12    5   32   .219    3    0    0    0    0    0    3    0   3.0    0   .169
Oct 26, 2005 SOUTHERN MAINE.........  2    4    0   10   .400    1    0    0    0    1    0    4    0   4.0    0   .373
Oct 28, 2005 vs Middlebury College..  3    6    5   21   .048    3    0    0    0    0    0    1    0   1.0    0   .287
Oct 29, 2005 vs Hamilton College....  3    8    2   19   .316    1    0    0    0    4    1    2    0   3.0    0   .292
Oct 29, 2005 at Williams College....  5   17    5   40   .300    4    0    0    0    2    0    2    0   2.0    0   .203
Nov. 4, 2005 WESLEYAN UNIVERSITY....  3    4    6   19  -.105    3    0    0    0    3    1    0    0   1.0    0   .226
Nov 05, 2005 WILLIAMS COLLEGE.......  3    7    2   25   .200    1    0    0    0    1    0    3    0   3.0    0   .225
Nov 06, 2005 TUFTS UNIVERSITY.......  3    8    2   30   .200    0    1    0    0   10    0    0    1   0.0    0   .245
Nov 10, 2005 MOUNT IDA COLLEGE......  3   10    2   14   .571    1    0    0    0    2    0    2    0   2.0    0   .286
Nov 11, 2005 MIT....................  4    3    6   21  -.143    0    0    0    0    5    0    2    0   2.0    0   .204
Nov 12, 2005 TUFTS UNIVERSITY.......  3    6    1   17   .294    0    1    1    0    2    0    1    0   1.0    0   .353
Nov 17,2005  vs Juniata College.....  3    6    6   20   .000    2    0    0    0    0    0    1    0   1.0    1   .037

Totals..............................140  295  107  806   .233   59    3    6    0  102    8   72    4  80.0    8   .259

Games played: 140
Kills per game: 2.11
Assists per game: 0.42
Service aces per game: 0.02
Digs per game: 0.73
Blocks per game: 0.57