Colby College
Cumulative Season Statistics
Overall Team Statistics
Colby College Volleyball
Colby College Overall Team Statistics (as of Nov 21, 2005)
All matches
Overall record: 37-4 Conf: 10-0 Home: 15-0 Away: 6-0 Neutral: 16-4
TEAM STATISTICS COL OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1966 -
Errors...................... 655 -
Total Attacks............... 5061 -
Attack Pct.................. .259 -
Kills/Game.................. 13.4 -
SET........................... -
Assists..................... 1744 -
Attempts.................... 4409 -
Assist Pct.................. .396 -
Assists/Game................ 11.9 -
SERVE......................... -
Aces........................ 456 -
Errors...................... 298 -
Attempts.................... 3886 -
Serve Pct................... .923 -
Aces/Game................... 3.1 -
SERVE RECEPTIONS.............. -
Errors...................... 204 -
Errors/Game................. 1.4 -
Attempts.................... 2478 -
Reception Pct............... .918 -
DEFENSE....................... -
Digs........................ 2962 -
Digs/Game................... 20.1 -
BLOCKING...................... -
Block Solo.................. 73 -
Block Assist................ 416 -
Total Blocks................ 281.0 -
Blocks Per Game............. 1.9 -
Block Errors................ 39 -
BALL HANDLING ERRORS.......... 63 -
ATTENDANCE.................... -
Total....................... 3680 -
Dates/Avg Per Date.......... 15/245 -
Neutral site #/Avg.......... 20/64 -
Current win streak.......... 0 -
Home win streak............. 15 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Colby College....... 0 0 23 6 8 - 37
Opponents........... 0 0 2 2 0 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Colby College....... 33 31 30 11 8 - 113
Opponents........... 8 10 11 5 0 - 34
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Colby College....... 1168 1182 1160 433 120 - 4063
Opponents........... 915 922 928 392 83 - 3240
Overall Individual Statistics
Colby College Volleyball
Colby College Overall Individual Statistics (as of Nov 21, 2005)
All matches
Overall record: 37-4 Conf: 10-0 Home: 15-0 Away: 6-0 Neutral: 16-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 Cait Cleaver 141 41- 547 3.88 172 1282 .293 14 0.10 64 .219 49 0.35 56 527 .894
4 Kaitlin Adams 147 41- 425 2.89 95 873 .378 28 0.19 89 .315 59 0.40 47 565 .917
13 Megan Devlin 139 41- 388 2.79 148 1171 .205 16 0.12 37 .432 48 0.35 19 539 .965
14 Mariah Daly 140 41- 295 2.11 107 806 .233 59 0.42 194 .304 3 0.02 6 69 .913
21 Meredith Lawler 82 38- 108 1.32 44 275 .233 4 0.05 16 .250 0 0.00 0 0 .000
5 Julie Hike 110 40- 103 0.94 35 320 .213 25 0.23 84 .298 1 0.01 3 15 .800
7 Jenny Lawrence 145 41- 61 0.42 19 181 .232 1473 10.16 3614 .408 108 0.74 44 768 .943
8 Jessie Prentice 42 28- 32 0.76 16 95 .168 2 0.05 6 .333 18 0.43 14 161 .913
2 Cassie Sancartier 136 41- 4 0.03 13 33 -.273 105 0.77 240 .438 43 0.32 63 467 .865
1 Kendall Kirby 145 41- 3 0.02 6 23 -.130 10 0.07 49 .204 118 0.81 44 730 .940
6 Jennifer Radcliffe 3 1- 0 0.00 0 0 .000 8 2.67 15 .533 0 0.00 0 7 1.000
12 Carlie Minichino 10 9- 0 0.00 0 2 .000 0 0.00 1 .000 9 0.90 2 38 .947
COLBY COLLEGE....... 147 41- 1966 13.37 655 5061 .259 1744 11.86 4409 .396 456 3.10 298 3886 .923
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
9 Cait Cleaver 141 42 713 .941 555 3.94 21 81 102 0.72 8 9
4 Kaitlin Adams 147 0 4 1.000 132 0.90 20 115 135 0.92 8 3
13 Megan Devlin 139 43 497 .913 576 4.14 6 26 32 0.23 1 1
14 Mariah Daly 140 0 1 1.000 102 0.73 8 72 80 0.57 4 8
21 Meredith Lawler 82 0 1 1.000 15 0.18 4 48 52 0.63 5 2
5 Julie Hike 110 0 4 1.000 48 0.44 10 51 61 0.55 8 5
7 Jenny Lawrence 145 1 3 .667 379 2.61 4 20 24 0.17 5 29
8 Jessie Prentice 42 13 82 .841 92 2.19 0 2 2 0.05 0 0
2 Cassie Sancartier 136 25 258 .903 288 2.12 0 1 1 0.01 0 5
1 Kendall Kirby 145 52 898 .942 764 5.27 0 0 0 0.00 0 1
12 Carlie Minichino 10 1 17 .941 9 0.90 0 0 0 0.00 0 0
6 Jennifer Radcliffe 3 0 0 .000 2 0.67 0 0 0 0.00 0 0
TEAM 27
COLBY COLLEGE....... 147 204 2478 .918 2962 20.15 73 416 281.0 1.91 39 63
Category Leaders
Colby College Volleyball
Colby College Category Leaders (as of Nov 21, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
4 Kaitlin Adams 147 425 2.89 95 873 .378
9 Cait Cleaver 141 547 3.88 172 1282 .293
14 Mariah Daly 140 295 2.11 107 806 .233
21 Meredith Lawler 82 108 1.32 44 275 .233
7 Jenny Lawrence 145 61 0.42 19 181 .232
5 Julie Hike 110 103 0.94 35 320 .213
13 Megan Devlin 139 388 2.79 148 1171 .205
8 Jessie Prentice 42 32 0.76 16 95 .168
12 Carlie Minichino 10 0 0.00 0 2 .000
1 Kendall Kirby 145 3 0.02 6 23 -.130
2 Cassie Sancartier 136 4 0.03 13 33 -.273
COLBY COLLEGE....... 147 1966 13.37 655 5061 .259
Opponents........... 147 218 1.48 123 762 .125
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
7 Jenny Lawrence 145 1473 10.16 3614 .408
6 Jennifer Radcliffe 3 8 2.67 15 .533
2 Cassie Sancartier 136 105 0.77 240 .438
14 Mariah Daly 140 59 0.42 194 .304
5 Julie Hike 110 25 0.23 84 .298
4 Kaitlin Adams 147 28 0.19 89 .315
13 Megan Devlin 139 16 0.12 37 .432
9 Cait Cleaver 141 14 0.10 64 .219
1 Kendall Kirby 145 10 0.07 49 .204
21 Meredith Lawler 82 4 0.05 16 .250
8 Jessie Prentice 42 2 0.05 6 .333
12 Carlie Minichino 10 0 0.00 1 .000
COLBY COLLEGE....... 147 1744 11.86 4409 .396
Opponents........... 147 199 1.35 1 199.000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 Kaitlin Adams 147 20 115 135.0 0.92 8
9 Cait Cleaver 141 21 81 102.0 0.72 8
21 Meredith Lawler 82 4 48 52.0 0.63 5
14 Mariah Daly 140 8 72 80.0 0.57 4
5 Julie Hike 110 10 51 61.0 0.55 8
13 Megan Devlin 139 6 26 32.0 0.23 1
7 Jenny Lawrence 145 4 20 24.0 0.17 5
8 Jessie Prentice 42 0 2 2.0 0.05 0
2 Cassie Sancartier 136 0 1 1.0 0.01 0
1 Kendall Kirby 145 0 0 0.0 0.00 0
COLBY COLLEGE....... 147 73 416 281.0 1.91 39
Opponents........... 147 12 40 32.0 0.22 36
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Cait Cleaver 141 547 3.88
4 Kaitlin Adams 147 425 2.89
13 Megan Devlin 139 388 2.79
14 Mariah Daly 140 295 2.11
21 Meredith Lawler 82 108 1.32
5 Julie Hike 110 103 0.94
8 Jessie Prentice 42 32 0.76
7 Jenny Lawrence 145 61 0.42
2 Cassie Sancartier 136 4 0.03
1 Kendall Kirby 145 3 0.02
12 Carlie Minichino 10 0 0.00
COLBY COLLEGE....... 147 1966 13.37
Opponents........... 147 218 1.48
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
12 Carlie Minichino 10 9 2 38 .947 0.90
1 Kendall Kirby 145 118 44 730 .940 0.81
7 Jenny Lawrence 145 108 44 768 .943 0.74
8 Jessie Prentice 42 18 14 161 .913 0.43
4 Kaitlin Adams 147 59 47 565 .917 0.40
9 Cait Cleaver 141 49 56 527 .894 0.35
13 Megan Devlin 139 48 19 539 .965 0.35
2 Cassie Sancartier 136 43 63 467 .865 0.32
14 Mariah Daly 140 3 6 69 .913 0.02
5 Julie Hike 110 1 3 15 .800 0.01
6 Jennifer Radcliffe 3 0 0 7 1.000 0.00
COLBY COLLEGE....... 147 456 298 3886 .923 3.10
Opponents........... 147 33 34 244 .861 0.22
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Kendall Kirby 145 764 5.27 1
13 Megan Devlin 139 576 4.14 1
9 Cait Cleaver 141 555 3.94 9
7 Jenny Lawrence 145 379 2.61 29
8 Jessie Prentice 42 92 2.19 0
2 Cassie Sancartier 136 288 2.12 5
12 Carlie Minichino 10 9 0.90 0
4 Kaitlin Adams 147 132 0.90 3
14 Mariah Daly 140 102 0.73 8
6 Jennifer Radcliffe 3 2 0.67 0
5 Julie Hike 110 48 0.44 5
21 Meredith Lawler 82 15 0.18 2
COLBY COLLEGE....... 147 2962 20.15 63
Opponents........... 147 428 2.91 11
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
4 Kaitlin Adams 147 0 0.00 4 1.000
21 Meredith Lawler 82 0 0.00 1 1.000
5 Julie Hike 110 0 0.00 4 1.000
14 Mariah Daly 140 0 0.00 1 1.000
1 Kendall Kirby 145 52 0.36 898 .942
12 Carlie Minichino 10 1 0.10 17 .941
9 Cait Cleaver 141 42 0.30 713 .941
13 Megan Devlin 139 43 0.31 497 .913
2 Cassie Sancartier 136 25 0.18 258 .903
8 Jessie Prentice 42 13 0.31 82 .841
7 Jenny Lawrence 145 1 0.01 3 .667
TM TEAM 147 27 0.18 0 .000
COLBY COLLEGE....... 147 204 1.39 2478 .918
Opponents........... 147 33 0.22 188 .824
Volleyball Statistics
Colby College Volleyball
Colby College Volleyball Statistics (as of Nov 21, 2005)
All matches
Overall record: 37-4 Conf: 10-0 Home: 15-0 Away: 6-0 Neutral: 16-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Cait Cleaver........ 141 547 3.88 172 1282 .293 14 0.10 36 140 3.89 33 328 .326 4 0.11
4 Kaitlin Adams....... 147 425 2.89 95 873 .378 28 0.19 37 99 2.68 27 216 .333 10 0.27
13 Megan Devlin........ 139 388 2.79 148 1171 .205 16 0.12 36 89 2.47 43 280 .164 6 0.17
14 Mariah Daly......... 140 295 2.11 107 806 .233 59 0.42 36 73 2.03 35 219 .174 14 0.39
21 Meredith Lawler..... 82 108 1.32 44 275 .233 4 0.05 21 27 1.29 6 67 .313 0 0.00
5 Julie Hike.......... 110 103 0.94 35 320 .213 25 0.23 30 27 0.90 9 90 .200 6 0.20
7 Jenny Lawrence...... 145 61 0.42 19 181 .232 1473 10.16 37 17 0.46 5 42 .286 365 9.86
8 Jessie Prentice..... 42 32 0.76 16 95 .168 2 0.05 7 8 1.14 2 18 .333 1 0.14
2 Cassie Sancartier... 136 4 0.03 13 33 -.273 105 0.77 36 0 0.00 3 4 -.750 22 0.61
1 Kendall Kirby....... 145 3 0.02 6 23 -.130 10 0.07 37 0 0.00 2 3 -.667 3 0.08
6 Jennifer Radcliffe.. 3 0 0.00 0 0 .000 8 2.67 -
12 Carlie Minichino.... 10 0 0.00 0 2 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
COLBY COLLEGE....... 147 1966 13.37 655 5061 .259 1744 11.86 37 480 12.97 165 1267 .249 431 11.65
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Cait Cleaver........ 49 0.35 42 555 3.94 21 81 102 0.72 16 0.44 10 147 4.08 3 20 23 0.64
Kaitlin Adams....... 59 0.40 0 132 0.90 20 115 135 0.92 20 0.54 0 25 0.68 6 31 37 1.00
Megan Devlin........ 48 0.35 43 576 4.14 6 26 32 0.23 10 0.28 13 147 4.08 1 7 8 0.22
Mariah Daly......... 3 0.02 0 102 0.73 8 72 80 0.57 0 0.00 0 33 0.92 3 21 24 0.67
Meredith Lawler..... 0 0.00 0 15 0.18 4 48 52 0.63 0 0.00 0 2 0.10 1 11 12 0.57
Julie Hike.......... 1 0.01 0 48 0.44 10 51 61 0.55 0 0.00 0 6 0.20 5 18 23 0.77
Jenny Lawrence...... 108 0.74 1 379 2.61 4 20 24 0.17 21 0.57 0 100 2.70 0 3 3 0.08
Jessie Prentice..... 18 0.43 13 92 2.19 0 2 2 0.05 2 0.29 0 13 1.86 0 2 2 0.29
Cassie Sancartier... 43 0.32 25 288 2.12 0 1 1 0.01 10 0.28 5 90 2.50 0 0 0 0.00
Kendall Kirby....... 118 0.81 52 764 5.27 0 0 0 0.00 16 0.43 10 175 4.73 0 0 0 0.00
Jennifer Radcliffe.. 0 0.00 0 2 0.67 0 0 0 0.00 -
Carlie Minichino.... 9 0.90 1 9 0.90 0 0 0 0.00 1 1.00 0 0 0.00 0 0 0 0.00
TEAM................ 27 12
COLBY COLLEGE....... 456 3.10 204 2962 20.15 73 416 281.0 1.91 96 2.59 50 738 19.95 19 113 75.5 2.04
Combined Team Statistics
Colby College Volleyball
Colby College Combined Team Statistics (as of Nov 21, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (37-4 ) (15-0 ) ( 6-0 ) (16-4 )
CONFERENCE.......... (10-0 ) ( 3-0 ) ( 3-0 ) ( 4-0 )
NON-CONFERENCE...... (27-4 ) (12-0 ) ( 3-0 ) (12-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 Cait Cleaver 141 547 3.88 172 1282 .293 14 0.10 49 56 0.35 42 555 3.94 21 81 102 0.72 8 9
4 Kaitlin Adams 147 425 2.89 95 873 .378 28 0.19 59 47 0.40 0 132 0.90 20 115 135 0.92 8 3
13 Megan Devlin 139 388 2.79 148 1171 .205 16 0.12 48 19 0.35 43 576 4.14 6 26 32 0.23 1 1
14 Mariah Daly 140 295 2.11 107 806 .233 59 0.42 3 6 0.02 0 102 0.73 8 72 80 0.57 4 8
21 Meredith Lawler 82 108 1.32 44 275 .233 4 0.05 0 0 0.00 0 15 0.18 4 48 52 0.63 5 2
5 Julie Hike 110 103 0.94 35 320 .213 25 0.23 1 3 0.01 0 48 0.44 10 51 61 0.55 8 5
7 Jenny Lawrence 145 61 0.42 19 181 .232 1473 10.16 108 44 0.74 1 379 2.61 4 20 24 0.17 5 29
8 Jessie Prentice 42 32 0.76 16 95 .168 2 0.05 18 14 0.43 13 92 2.19 0 2 2 0.05 0 0
2 Cassie Sancartier 136 4 0.03 13 33 -.273 105 0.77 43 63 0.32 25 288 2.12 0 1 1 0.01 0 5
1 Kendall Kirby 145 3 0.02 6 23 -.130 10 0.07 118 44 0.81 52 764 5.27 0 0 0 0.00 0 1
6 Jennifer Radcliffe 3 0 0.00 0 0 .000 8 2.67 0 0 0.00 0 2 0.67 0 0 0 0.00 0 0
12 Carlie Minichino 10 0 0.00 0 2 .000 0 0.00 9 2 0.90 1 9 0.90 0 0 0 0.00 0 0
TEAM 27
COLBY COLLEGE....... 147 1966 13.37 655 5061 .259 1744 11.86 456 298 3.10 204 2962 20.15 73 416 281.0 1.91 39 63
TEAM STATISTICS COL OPP
--------------------------------------
ATTACK.............. -
Kills............. 1966 -
Errors............ 655 -
Total Attacks..... 5061 -
Attack Pct........ .259 -
Kills/Game........ 13.4 -
SET................. -
Assists........... 1744 -
Attempts.......... 4409 -
Assist Pct........ .396 -
Assists/Game...... 11.9 -
SERVE............... -
Aces.............. 456 -
Errors............ 298 -
Attempts.......... 3886 -
Serve Pct......... .923 -
Aces/Game......... 3.1 -
SERVE RECEPTIONS.... -
Errors............ 204 -
Errors/Game....... 1.4 -
Attempts.......... 2478 -
Reception Pct..... .918 -
DEFENSE............. -
Digs.............. 2962 -
Digs/Game......... 20.1 -
BLOCKING............ -
Block Solo........ 73 -
Block Assist...... 416 -
Total Blocks...... 281.0 -
Blocks Per Game... 1.9 -
Block Errors...... 39 -
BALL HANDLING ERRORS 63 -
ATTENDANCE.......... -
Total............. 3680 -
Dates/Avg Per Date 15/245 -
Neutral site #/Avg 20/64 -
Current win streak 0 -
Home win streak... 15 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 9 GORDON COLLEGE W 3-0 30-19,30-16,30-21 100
Sep 9 BOWDOIN COLLEGE W 3-0 30-18,30-12,30-19 50
Sep 10 SOUTHERN MAINE W 3-0 30-20,30-12,30-12 50
Sep 10 MAINE-FARMINGTON W 3-0 30-11,30-18,30-16 45
Sep 14 BATES COLLEGE W 3-0 30-14,30-19,30-17 60
* Sep 16 TUFTS UNIVERSITY W 3-0 30-21,30-25,30-25 150
* Sep 17 AMHERST COLLEGE W 3-2 30-22,24-30,23-30,30-22,15-3 80
Sep 21 at Bowdoin College W 3-1 30-21,28-30,30-18,30-26 50
Sep 23 vs Endicott College W 3-2 19-30,30-16,28-30,30-16,15-12 35
Sep 23 vs Smith College L 0-3 22-30,12-30,26-30 30
Sep 24 vs Muhlenberg College W 3-1 30-14,30-18,21-30,30-27 40
Sep 24 vs Vassar College W 3-1 30-17,30-27,22-30,30-23 30
Sep 30 vs Johnson & Wales W 3-0 30-19,30-18,30-11 45
Sep 30 vs Plymouth State W 3-0 30-21,30-24,30-22 50
Oct 1 vs Springfield College W 3-2 32-30,23-30,24-30,30-16,15-11 60
Oct 1 vs Colby-Sawyer W 3-1 31-33,30-27,30-24,30-27 50
* Oct 5 BOWDOIN COLLEGE W 3-0 30-24,30-28,30-24 70
* Oct 7 at Connecticut College W 3-0 30-26,30-15,30-25 75
* Oct 8 vs Trinity College W 3-2 25-30,30-18,27-30,30-25,15-11 50
* Oct. 8 vs Wesleyan University W 3-1 30-27,29-31,30-14,30-11 40
Oct 12 at Univ. of New England W 3-0 30-18,30-11,30-14 35
Oct 14 vs Moravian College W 3-2 30-13,28-30,31-29,25-30,15-11 50
Oct 14 vs Salisbury State W 3-0 30-27,30-23,30-25 50
Oct 15 vs Juniata College L 1-3 30-26,26-30,22-30,23-30 50
Oct 15 vs Marymount College W 3-2 30-20,25-30,30-26,27-30,15-11 50
* Oct 19 at Bates College W 3-0 30-11,30-14,30-19 25
Oct 21 at Mount Holyoke W 3-0 30-18,30-21,30-19 30
Oct 21 vs Wellesley College L 1-3 22-30,27-30,30-22,18-30 40
Oct 22 vs Wheaton College W 3-0 30-24,30-29,30-21 30
Oct 22 vs Amherst College W 3-2 19-30,30-17,25-30,30-23,15-12 45
Oct 26 SOUTHERN MAINE W 3-0 30-11,30-14,30-14 50
* Oct 28 vs Middlebury College W 3-0 30-24,30-24,30-14 40
* Oct 29 vs Hamilton College W 3-0 30-24,30-19,30-16 40
* Oct 29 at Williams College W 3-2 25-30,30-22,30-26,10-30,15-12 100
Nov. 4 WESLEYAN UNIVERSITY W 3-0 30-22,30-21,30-19 450
Nov 05 WILLIAMS COLLEGE W 3-0 30-19,30-16,30-21 200
Nov 06 TUFTS UNIVERSITY W 3-0 30-28,30-27,30-27 400
Nov 10 MOUNT IDA COLLEGE W 3-0 30-15,30-17,30-9 425
Nov 11 MIT W 3-1 30-22,31-29,24-30,30-26 550
Nov 12 TUFTS UNIVERSITY W 3-0 30-26,30-23,31-29 1000
Nov 17 vs Juniata College L 0-3 13-30,29-31,16-30 450