Colby College vs Wheaton College (Oct 22, 2005)
Volleyball Box Score
Volleyball Box Score
Colby College Volleyball
Colby College vs Wheaton College (Oct 22, 2005 at Northampton, Mass.)
Colby College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kendall Kirby....... 3| 0 1 1-1.000| 0| 3 0| 1| 17| 0 0 0| 0
2 Cassie Sancartier... 3| 0 0 2 .000| 2| 2 1| 1| 8| 0 0 0| 0
4 Kaitlin Adams....... 3| 7 1 18 .333| 1| 1 3| 0| 3| 0 5 0| 0
5 Julie Hike.......... 2| 3 0 8 .375| 0| 0 0| 0| 0| 0 0 1| 0
7 Jenny Lawrence...... 3| 2 0 5 .400| 36| 3 3| 0| 7| 0 0 0| 0
9 Cait Cleaver........ 3| 21 3 34 .529| 0| 2 1| 2| 10| 0 3 0| 0
13 Megan Devlin........ 3| 10 2 24 .333| 1| 0 0| 1| 6| 0 0 0| 1
14 Mariah Daly......... 3| 5 2 16 .188| 0| 0 0| 0| 1| 0 2 0| 0
21 Meredith Lawler..... 0| 0 5 5-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 14 113 .301| 40| 11 8| 5| 52| 0 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Colby College....... 30 30 30 27-3
3 0 0 0 .000 Wheaton College..... 24 29 21
Wheaton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Northampton, Mass.
2 0 0 0 .000 Date: Oct 22, 2005 Attend: 30 Time: 1:00
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Colby College Volleyball
Colby College vs Wheaton College (Oct 22, 2005 at Northampton, Mass.)
Colby College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kendall Kirby....... 3| 0 1 1-1.000| 0 0 2 .000| 3 0 17 1.000| 17 0| 0 0 0| 27 1 .964|
2 Cassie Sancartier... 3| 0 0 2 .000| 2 0 4 .500| 2 1 16 .938| 8 0| 0 0 0| 13 1 .929|
4 Kaitlin Adams....... 3| 7 1 18 .333| 1 0 3 .333| 1 3 13 .769| 3 0| 0 5 0| 0 0 .000|
5 Julie Hike.......... 2| 3 0 8 .375| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
7 Jenny Lawrence...... 3| 2 0 5 .400| 36 0 94 .383| 3 3 17 .824| 7 0| 0 0 0| 0 0 .000|
9 Cait Cleaver........ 3| 21 3 34 .529| 0 0 2 .000| 2 1 18 .944| 10 0| 0 3 0| 13 2 .867|
13 Megan Devlin........ 3| 10 2 24 .333| 1 1 3 .333| 0 0 7 1.000| 6 1| 0 0 0| 11 1 .917|
14 Mariah Daly......... 3| 5 2 16 .188| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
21 Meredith Lawler..... 0| 0 5 5-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 48 14 113 .301| 40 1 110 .364| 11 8 88 .909| 52 1| 0 10 1| 64 5 .928|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Colby College....... 30 30 30 27-3
3 0 0 0 .000 Wheaton College..... 24 29 21
Wheaton College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Northampton, Mass.
2 0 0 0 .000 Date: Oct 22, 2005 Attend: 30 Time: 1:00
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Colby College Volleyball
Colby College vs Wheaton College (Oct 22, 2005 at Northampton, Mass.)
Colby College def. Wheaton College 30-24,30-29,30-21
Colby College (27-3) (Kills-aces-blocks) - Cait Cleaver 21-2-3;
Megan Devlin 10-0-0; Kaitlin Adams 7-1-5; Mariah Daly 5-0-2; Julie
Hike 3-0-0; Jenny Lawrence 2-3-0; Cassie Sancartier 0-2-0; Kendall
Kirby 0-3-0; Totals 48-11-5.0. (Assists) - Jenny Lawrence 36. (Dig
leaders) - Kendall Kirby 17; Cait Cleaver 10; Cassie Sancartier 8
Wheaton College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Northampton, Mass.
Date: Oct 22, 2005 Attend: 30 Time: 1:00
Referees: