Colby Volleyball
                      Colby Individual Match-by-Match (as of Oct 29, 2007)
                                          All matches



                             # 2 Cassie Sancartier

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 7, 2007  MAINE MARTIME..........  2    1    0    6   .167    0    0    0    1    7    0    0    0   0.0    0   .291
Sep 7, 2007  GORDON COLLEGE.........  4    6    2   22   .182    1    3    4    0   18    0    0    0   0.0    0   .103
Sep 8, 2007  HUSSON COLLEGE.........  3    6    0   12   .500   12    6    0    0    8    0    0    0   0.0    3   .382
Sep 8, 2007  MAINE-FARMINGTON.......  2    4    0    5   .800    5    5    2    1    5    0    0    0   0.0    0   .375
Sep 12, 2007 BATES COLLEGE..........  3    1    1    4   .000    0    1    0    0    4    0    0    0   0.0    0   .427
Sep 14, 2007 TRINITY COLLEGE........  4    0    0    1   .000    0    6    2    1    2    0    0    0   0.0    0   .201
Sep 15, 2007 CONNECTICUT COLLEGE....  3    0    0    1   .000    0    0    2    3    9    0    0    0   0.0    0   .093
Sep 19, 2007 at Bowdoin College.....  3    2    2    8   .000    1    1    2    0    4    0    0    0   0.0    0   .058
Sep 21, 2007 vs Wellesley College...  3    5    3   16   .125    1    1    0    1    8    0    1    0   1.0    0   .022
Sep 21, 2007 vs Emmanuel College....  4    7    3   24   .167    0    2    4    1   11    0    1    0   1.0    0   .056
Sep 22, 2007 vs Springfield College.  5    5    6   47  -.021    0    1    2    3   24    0    1    0   1.0    0   .136
Sep 22, 2007 vs Smith College.......  3    1    1   11   .000    1    1    1    1   11    0    0    0   0.0    0   .150
Sep 24, 2007 U. NEW ENGLAND.........  5    0    0    8   .000    3    2    2    1   18    0    0    0   0.0    0   .254
Sep 28, 2007 vs Rivier College......  2    0    1    3  -.333    1    0    1    0    6    0    0    0   0.0    0   .079
Sep 28, 2007 vs Springfield College.  3    1    1    6   .000    3    0    2    3    4    0    0    0   0.0    0   .127
Sep 29, 2007 vs Coast Guard.........  4    5    2   14   .214    1    1    4    0   14    0    1    0   1.0    1   .189
Oct 3, 2007  BOWDOIN COLLEGE........  3    0    0    0   .000    0    1    3    5   16    0    0    0   0.0    0   .120
Oct 5, 2007  vs Ithaca College......  3    0    0    1   .000    1    3    0    0    8    0    0    0   0.0    0   .202
Oct 5, 2007  at Eastern Connecticut.  4    0    0    0   .000    0    3    2    1   15    0    0    0   0.0    0   .196
Oct 6, 2007  vs Bridgewater State...  4    0    1    3  -.333    0    0    4    0    9    0    0    0   0.0    0   .086
Oct 6, 2007  vs Johnson & Wales.....  3    0    2    4  -.500    2    0    1    2    6    0    0    0   0.0    1   .120
Oct 9, 2007  at Husson College......  2    4    0    5   .800    6    0    0    0    1    0    0    0   0.0    0   .432
Oct 12, 2007 vs Williams College....  3    1    0    2   .500    0    1    0    1   12    0    0    0   0.0    0   .041
Oct 13, 2007 vs Hamilton College....  3    1    0    7   .143    0    1    1    0    7    0    0    0   0.0    0   .076
Oct 13, 2007 at Middlebury College..  5    1    1    7   .000    0    2    3    0   13    0    0    0   0.0    0   .164
Oct 17, 2007 at Bates College.......  5    0    0    7   .000    1    3    2    0   19    0    1    0   1.0    0   .189
Oct 19, 2007 vs Brandeis............  3    1    1    4   .000   10    2    2    0    8    0    2    0   2.0    1   .091
Oct 19, 2007 vs Wheaton College.....  4    4    2   12   .167   41    1    3    0   24    0    1    1   1.0    4   .230
Oct 20, 2007 vs Westfield State.....  5    4    3   11   .091   41    0    0    0   17    1    1    1   2.0    0   .241
Oct 20, 2007 vs Smith College.......  3    0    0   13   .000   18    1    1    0   10    0    1    0   1.0    1   .141
Oct 26, 2007 at Amherst College.....  3    6    6   24   .000    0    2    3    2   11    0    0    0   0.0    0   .067
Oct 27, 2007 vs Tufts...............  4    6    6   38   .000    0    2    3    2   27    0    0    0   0.0    1   .074

Totals..............................110   72   44  326   .086  149   52   56   29  356    1   10    2  11.0   12   .157

Games played: 110
Kills per game: 0.65
Assists per game: 1.35
Service aces per game: 0.47
Digs per game: 3.24
Blocks per game: 0.10