Colby Volleyball
                      Colby Individual Match-by-Match (as of Oct 29, 2007)
                                          All matches



                              # 4 Samantha Bassman

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 7, 2007  MAINE MARTIME..........  1    1    1    3   .000    1    0    0    0    2    0    0    0   0.0    0   .291
Sep 7, 2007  GORDON COLLEGE.........  4    4    2   15   .133    0    1    4    0    7    0    1    1   1.0    0   .103
Sep 8, 2007  HUSSON COLLEGE.........  2    3    1   14   .143    8    0    0    0    8    0    2    0   2.0    4   .382
Sep 8, 2007  MAINE-FARMINGTON.......  2    1    0    3   .333    9    2    2    0    1    0    0    0   0.0    1   .375
Sep 12, 2007 BATES COLLEGE..........  3    2    2    6   .000    4    6    2    0    5    0    0    0   0.0    1   .427
Sep 14, 2007 TRINITY COLLEGE........  4    3    4   18  -.056    4    1    1    3   10    1    4    0   5.0    0   .201
Sep 15, 2007 WESLEYAN UNIVERSITY....  3    2    3   14  -.071    0    1    1    0    8    0    2    1   2.0    0   .000
Sep 15, 2007 CONNECTICUT COLLEGE....  3    8    2   22   .273    2    0    0    0    4    0    1    0   1.0    0   .093
Sep 19, 2007 at Bowdoin College.....  2    1    2    9  -.111    1    0    3    0    3    0    0    0   0.0    0   .058
Sep 21, 2007 vs Wellesley College...  3    1    0    3   .333    1    1    1    3    1    0    0    0   0.0    0   .022
Sep 21, 2007 vs Emmanuel College....  1    0    2    4  -.500    0    0    0    0    1    0    0    0   0.0    0   .056
Sep 22, 2007 vs Springfield College.  2    4    2   13   .154    1    0    1    1    5    0    0    0   0.0    0   .136
Sep 22, 2007 vs Smith College.......  3    5    1   15   .267    1    2    2    2    6    0    0    1   0.0    1   .150
Sep 24, 2007 U. NEW ENGLAND.........  5    9    3   21   .286    1    0    3    0    3    0    1    0   1.0    2   .254
Sep 28, 2007 vs Rivier College......  3    2    3   15  -.067    0    1    1    1    8    0    1    0   1.0    2   .079
Sep 28, 2007 vs Springfield College.  2    1    1    7   .000    0    0    0    0    0    0    1    0   1.0    1   .127
Sep 29, 2007 vs Coast Guard.........  3    0    0    0   .000    0    1    0    0    0    0    0    0   0.0    0   .189
Sep 29, 2007 vs UMass-Dartmouth.....  3    5    5   16   .000    2    1    2    0    2    0    2    0   2.0    0   .169
Oct 3, 2007  BOWDOIN COLLEGE........  2    1    1    4   .000    0    0    1    1    3    1    0    0   1.0    0   .120
Oct 5, 2007  vs Ithaca College......  3    3    2   14   .071    1    1    2    0    2    0    0    0   0.0    0   .202
Oct 5, 2007  at Eastern Connecticut.  4    1    2   12  -.083    0    2    2    0    5    0    3    0   3.0    1   .196
Oct 6, 2007  vs Bridgewater State...  3    3    1   13   .154    2    0    1    1    1    0    3    0   3.0    0   .086
Oct 6, 2007  vs Johnson & Wales.....  2    0    2    6  -.333    0    0    0    1    4    0    0    0   0.0    0   .120
Oct 9, 2007  at Husson College......  2    1    1    2   .000    8    0    0    0    5    0    0    0   0.0    0   .432
Oct 12, 2007 vs Williams College....  2    1    0    3   .333    0    0    1    0    6    0    0    0   0.0    0   .041
Oct 13, 2007 vs Hamilton College....  3    1    0    6   .167    1    2    1    3    3    0    0    0   0.0    0   .076
Oct 13, 2007 at Middlebury College..  3    0    0    0   .000    0    3    2    0    1    0    0    0   0.0    0   .164
Oct 17, 2007 at Bates College.......  5    3    3   17   .000    0    2    4    4   10    0    0    0   0.0    1   .189
Oct 19, 2007 vs Brandeis............  3    0    0    7   .000    0    0    0    1    5    0    1    0   1.0    0   .091
Oct 19, 2007 vs Wheaton College.....  4    0    0    0   .000    4    2    0    0    7    0    2    0   2.0    0   .230
Oct 20, 2007 vs Westfield State.....  5    3    2    8   .125    0    7    1    4   10    0    1    0   1.0    1   .241
Oct 20, 2007 vs Smith College.......  3    1    2    8  -.125    2    1    1    2    4    0    0    0   0.0    0   .141
Oct 27, 2007 vs Tufts...............  3    1    0    1  1.000    0    0    1    0    3    0    0    0   0.0    0   .074

Totals.............................. 96   71   50  299   .070   53   37   40   27  143    2   25    3  27.0   15   .157

Games played: 96
Kills per game: 0.74
Assists per game: 0.55
Service aces per game: 0.39
Digs per game: 1.49
Blocks per game: 0.28