Colby Volleyball
                      Colby Individual Match-by-Match (as of Oct 29, 2007)
                                          All matches



                                # 6 Clare Reich

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 7, 2007  MAINE MARTIME..........  2    0    0    0   .000    0    0    0    0    8    0    0    0   0.0    0   .291
Sep 7, 2007  GORDON COLLEGE.........  1    0    0    0   .000    0    1    0    1    7    0    0    0   0.0    0   .103
Sep 8, 2007  HUSSON COLLEGE.........  2    0    0    0   .000    0    2    2    0    7    0    0    0   0.0    0   .382
Sep 8, 2007  MAINE-FARMINGTON.......  1    0    0    0   .000    0    2    0    0    0    0    0    0   0.0    0   .375
Sep 12, 2007 BATES COLLEGE..........  1    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .427
Sep 14, 2007 TRINITY COLLEGE........  2    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .201
Sep 15, 2007 WESLEYAN UNIVERSITY....  2    0    0    0   .000    0    0    1    1    3    0    0    0   0.0    0   .000
Sep 15, 2007 CONNECTICUT COLLEGE....  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .093
Sep 19, 2007 at Bowdoin College.....  3    0    0    0   .000    0    2    0    4    8    0    0    0   0.0    0   .058
Sep 21, 2007 vs Wellesley College...  3    0    0    1   .000    0    1    0    5   12    0    0    0   0.0    0   .022
Sep 21, 2007 vs Emmanuel College....  4    0    0    0   .000    0    4    3    1    5    0    0    0   0.0    0   .056
Sep 22, 2007 vs Springfield College.  4    0    0    0   .000    0    2    1    2   20    0    0    0   0.0    0   .136
Sep 22, 2007 vs Smith College.......  3    0    0    0   .000    0    0    0    0   11    0    0    0   0.0    0   .150
Sep 24, 2007 U. NEW ENGLAND.........  5    0    0    0   .000    0    2    4    2   19    0    0    0   0.0    0   .254
Sep 28, 2007 vs Rivier College......  3    0    0    0   .000    0    1    0    2    5    0    0    0   0.0    0   .079
Sep 28, 2007 vs Springfield College.  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .127
Sep 29, 2007 vs Coast Guard.........  4    0    0    0   .000    0    0    1    3   16    0    0    0   0.0    0   .189
Oct 3, 2007  BOWDOIN COLLEGE........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .120
Oct 5, 2007  at Eastern Connecticut.  4    1    0    1  1.000    1    0    0    0   11    0    0    0   0.0    0   .196
Oct 6, 2007  vs Bridgewater State...  4    0    0    0   .000    1    0    0    1    3    0    0    0   0.0    0   .086
Oct 6, 2007  vs Johnson & Wales.....  2    0    0    0   .000    0    0    0    1    7    0    0    0   0.0    0   .120
Oct 9, 2007  at Husson College......  2    0    0    1   .000    0    0    0    0    3    0    0    0   0.0    0   .432
Oct 12, 2007 vs Williams College....  3    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0   .041
Oct 13, 2007 vs Hamilton College....  2    0    0    0   .000    0    0    0    2    1    0    0    0   0.0    0   .076
Oct 13, 2007 at Middlebury College..  5    0    0    0   .000    0    0    3    0   11    0    0    0   0.0    0   .164
Oct 17, 2007 at Bates College.......  4    0    0    0   .000    0    0    0    0    8    0    0    0   0.0    0   .189
Oct 19, 2007 vs Brandeis............  3    0    0    0   .000    0    0    1    1    7    0    0    0   0.0    0   .091
Oct 19, 2007 vs Wheaton College.....  4    0    2    0   .000    0    0    2    6   17    0    0    0   0.0    0   .230
Oct 20, 2007 vs Westfield State.....  5    1    0    1  1.000    0    2    1    3   15    0    0    0   0.0    0   .241
Oct 20, 2007 vs Smith College.......  3    0    0    0   .000    0    3    0    6   16    0    0    0   0.0    0   .141
Oct 27, 2007 vs Tufts...............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .074

Totals.............................. 85    2    2    4   .000    2   22   19   41  236    0    0    0   0.0    0   .157

Games played: 85
Kills per game: 0.02
Assists per game: 0.02
Service aces per game: 0.26
Digs per game: 2.78