Colby Volleyball
                      Colby Individual Match-by-Match (as of Oct 29, 2007)
                                          All matches



                               # 7 Jenny Lawrence

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 7, 2007  MAINE MARTIME..........  3    1    0    5   .200   27    7    1    0    7    0    1    0   1.0    0   .291
Sep 7, 2007  GORDON COLLEGE.........  4    1    4   16  -.188   34    2    0    0   19    1    0    0   1.0    0   .103
Sep 8, 2007  HUSSON COLLEGE.........  2    1    1    2   .000   10    1    0    0    2    1    0    0   1.0    0   .382
Sep 8, 2007  MAINE-FARMINGTON.......  2    0    0    0   .000   16    4    1    0    2    0    0    0   0.0    0   .375
Sep 12, 2007 BATES COLLEGE..........  3    2    0    2  1.000   35    0    0    0    4    0    0    0   0.0    1   .427
Sep 14, 2007 TRINITY COLLEGE........  4    3    0   10   .300   30    5    2    0   16    1    0    0   1.0    0   .201
Sep 15, 2007 WESLEYAN UNIVERSITY....  3    3    3    7   .000   13    0    0    0    7    0    1    0   1.0    0   .000
Sep 15, 2007 CONNECTICUT COLLEGE....  3    0    0    0   .000   19    0    1    0   23    1    0    0   1.0    1   .093
Sep 19, 2007 at Bowdoin College.....  3    2    1    5   .200   16    2    0    0    9    0    0    0   0.0    2   .058
Sep 21, 2007 vs Wellesley College...  3    2    1    5   .200   15    1    2    1    4    0    0    1   0.0    0   .022
Sep 21, 2007 vs Emmanuel College....  4    1    4   12  -.250   31    9    1    0    6    0    1    0   1.0    2   .056
Sep 22, 2007 vs Springfield College.  5    5    2   14   .214   40    2    2    0   14    0    0    0   0.0    2   .136
Sep 22, 2007 vs Smith College.......  3    0    0    4   .000   25    1    2    0   12    0    0    0   0.0    0   .150
Sep 24, 2007 U. NEW ENGLAND.........  5    4    0   20   .200   50    9    2    0   13    1    1    0   2.0    1   .254
Sep 28, 2007 vs Rivier College......  3    2    0   10   .200   22    2    0    0   15    0    1    0   1.0    0   .079
Sep 28, 2007 vs Springfield College.  3    4    0   14   .286   20    2    1    0    3    1    1    0   2.0    1   .127
Sep 29, 2007 vs Coast Guard.........  4    2    1   11   .091   40    3    1    1   14    0    0    0   0.0    0   .189
Sep 29, 2007 vs UMass-Dartmouth.....  3    2    0    8   .250   31    0    3    0   11    1    1    0   2.0    2   .169
Oct 3, 2007  BOWDOIN COLLEGE........  3    3    3   12   .000   24    1    2    0    7    0    0    0   0.0    1   .120
Oct 5, 2007  vs Ithaca College......  3    0    0    4   .000   27    1    1    0    9    0    0    0   0.0    0   .202
Oct 5, 2007  at Eastern Connecticut.  4    0    0    7   .000   31    6    2    0   12    0    0    0   0.0    0   .196
Oct 6, 2007  vs Bridgewater State...  4    2    1   13   .077   19    3    1    0   13    0    1    0   1.0    2   .086
Oct 6, 2007  vs Johnson & Wales.....  3    2    1    9   .111   23    0    1    0    7    0    3    1   3.0    1   .120
Oct 9, 2007  at Husson College......  2    0    0    1   .000   13    7    2    0    3    0    0    0   0.0    0   .432
Oct 12, 2007 vs Williams College....  3    2    1    6   .167   18    2    0    0   16    0    0    0   0.0    1   .041
Oct 13, 2007 vs Hamilton College....  3    2    1    6   .167   20    4    2    0   15    0    1    0   1.0    1   .076
Oct 13, 2007 at Middlebury College..  5    3    1   15   .133   46    2    1    0   34    0    3    0   3.0    0   .164
Oct 17, 2007 at Bates College.......  5    4    0   10   .400   51    3    3    0   15    0    0    0   0.0    4   .189
Oct 26, 2007 at Amherst College.....  3    0    0    8   .000   29    2    3    0    6    0    1    0   1.0    2   .067
Oct 27, 2007 vs Tufts...............  4    3    4   14  -.071   26    0    2    0   20    0    1    0   1.0    2   .074

Totals..............................102   56   29  250   .108  801   81   39    2  338    7   17    2  24.0   26   .157

Games played: 102
Kills per game: 0.55
Assists per game: 7.85
Service aces per game: 0.79
Digs per game: 3.31
Blocks per game: 0.24